Email this page | Go To Menu | Go To Content | Sitemap

Stock Screen



If you are new to the BMW Method Stock Screen you might want to read the Stock Screen FAQs

Mike changed the way the lines are fitted to the data points using "Least Absolute Deviation" (LAD) instead of "Least Squares." See Change to chart fit algorithm

Select stocks for buying

RMS     RF

Average CAGR

Current CAGR

Expected Returns
Years     Select

Data to search, years:
16 20 25 30 35 40 All

Sector

Show Sector & Industry

Sort results

Sort key 1 Ascending Descending

Sort key 2 Ascending Descending

Sort key 3 Ascending Descending
     

225 records found  

Data last updated:
2010-07-26 at 06:53:02 GMT


Just one ticker at a time for now

Ticker:

 Click headers to sort table.
Ticker Yahoo!
chart
Company Year Avg
CAGR
Cur
CAGR
RF RMS Price 3Y-FV 3Y-ER% 6m
RTN
DNB Yahoo! The Dun & Bradstreet Corporation 25 24.77 20.21 2.49 -4.06 70.34 340.20 69.1 -10.05
SVU Yahoo! SUPERVALU INC. 25 9.99 4.68 3.42 -4.00 11.28 51.33 65.7 -22.37
AA Yahoo! Alcoa Inc. 40 11.65 7.68 4.21 -3.93 11.05 64.75 80.3 -12.79
AA Yahoo! Alcoa Inc. 35 12.41 7.49 4.73 -3.90 11.05 74.24 88.7 -12.79
GILD Yahoo! Gilead Sciences, Inc. 16 34.71 26.05 2.82 -3.88 33.43 230.45 90.3 -30.74
DNB Yahoo! The Dun & Bradstreet Corporation 20 24.76 19.09 2.49 -3.80 70.34 340.12 69.1 -10.05
BXS Yahoo! BancorpSouth, Inc. 20 12.15 7.39 2.36 -3.66 14.00 46.61 49.3 -37.39
SVU Yahoo! SUPERVALU INC. 20 10.25 3.47 3.53 -3.66 11.28 53.36 67.9 -22.37
^IRX Yahoo! 40 -2.29 -9.79 24.37 -3.65 0.14 3.18 183.2 100.00
C Yahoo! Citigroup Inc. 30 18.31 6.78 21.35 -3.59 4.02 142.13 228.2 21.08
AA Yahoo! Alcoa Inc. 30 12.11 6.62 4.46 -3.58 11.05 69.44 84.5 -12.79
BEC Yahoo! Beckman Coulter, Inc. 20 14.88 10.56 2.13 -3.52 47.26 152.62 47.8 -27.29
DNB Yahoo! The Dun & Bradstreet Corporation 16 24.72 17.68 2.49 -3.51 70.34 339.79 69.0 -10.05
ASBC Yahoo! Associated Banc-Corp 25 14.14 8.35 3.64 -3.44 13.50 73.07 75.6 6.30
^IRX Yahoo! 35 -4.25 -11.76 17.52 -3.42 0.14 2.15 148.6 100.00
SNV Yahoo! Synovus Financial Corp. 20 17.21 4.65 9.52 -3.42 2.37 36.33 148.4 -13.50
C Yahoo! Citigroup Inc. 25 20.39 5.91 24.23 -3.37 4.02 169.96 248.4 21.08
AIG Yahoo! American International Group, Inc. 25 14.79 -3.16 69.35 -3.36 36.77 3,857.02 371.6 51.75
XOM Yahoo! Exxon Mobil Corporation 35 16.78 14.25 2.13 -3.32 59.72 202.58 50.3 -6.07
AIB Yahoo! Allied Irish Banks, p.l.c. 16 15.65 -5.37 24.48 -3.31 2.55 96.56 235.8 -26.72
AA Yahoo! Alcoa Inc. 25 11.80 5.37 4.35 -3.30 11.05 67.17 82.5 -12.79
EK Yahoo! Eastman Kodak Company 40 3.75 -1.25 7.18 -3.30 4.85 38.89 100.2 -19.83
SVU Yahoo! SUPERVALU INC. 16 10.00 1.81 3.42 -3.29 11.28 51.35 65.7 -22.37
XOM Yahoo! Exxon Mobil Corporation 40 16.45 14.35 2.05 -3.26 59.72 193.33 47.9 -6.07
BP Yahoo! BP p.l.c. 25 13.00 9.20 2.33 -3.24 36.86 123.92 49.8 -32.21
^IRX Yahoo! 30 -5.66 -13.58 13.94 -3.20 0.14 1.64 127.1 100.00
EK Yahoo! Eastman Kodak Company 35 4.08 -1.76 7.52 -3.19 4.85 41.12 103.9 -19.83
MI Yahoo! Marshall & Ilsley Corporation 20 13.63 2.75 7.40 -3.16 7.14 77.52 121.4 3.63
BPOP Yahoo! Popular, Inc. 20 17.72 2.75 14.97 -3.14 2.62 63.98 190.1 21.86
LUK Yahoo! Leucadia National Corporation 20 28.28 20.53 3.41 -3.13 21.52 154.91 93.1 -3.63
ASBC Yahoo! Associated Banc-Corp 20 12.94 6.29 3.33 -3.13 13.50 64.76 68.7 6.30
MDU Yahoo! MDU Resources Group, Inc. 20 19.46 14.90 2.15 -3.12 19.75 72.39 54.2 -8.86
GE Yahoo! General Electric Company 35 16.92 12.09 4.32 -3.10 15.71 108.47 90.4 -1.07
ERTS Yahoo! Electronic Arts Inc. 16 18.00 5.81 5.64 -3.09 15.88 147.16 110.0 -2.46
ATK Yahoo! Alliant Techsystems Inc. 16 18.25 12.23 2.28 -3.09 68.62 258.70 55.6 -13.11
FO Yahoo! Fortune Brands, Inc. 30 28.85 21.53 5.66 -3.09 43.76 529.84 129.6 6.19
SNV Yahoo! Synovus Financial Corp. 16 8.22 -3.51 6.23 -3.07 2.37 18.71 99.1 -13.50
BAC Yahoo! Bank of America Corporation 20 14.32 5.34 5.08 -3.06 13.74 104.28 96.5 -9.37
C Yahoo! Citigroup Inc. 20 20.09 2.34 24.14 -3.06 4.02 168.07 247.1 21.08
MHP Yahoo! The McGraw-Hill Companies, Inc. 20 17.39 10.98 3.03 -3.04 29.66 145.38 69.9 -15.06
FO Yahoo! Fortune Brands, Inc. 25 25.66 18.37 4.37 -3.03 43.76 379.45 105.4 6.19
ERTS Yahoo! Electronic Arts Inc. 20 20.21 9.38 6.51 -3.00 15.88 179.58 124.5 -2.46
AIG Yahoo! American International Group, Inc. 20 12.54 -8.16 57.70 -2.99 36.77 3,024.06 334.9 51.75
LUK Yahoo! Leucadia National Corporation 16 28.35 18.71 3.41 -2.97 21.52 155.16 93.2 -3.63
LM Yahoo! Legg Mason, Inc. 20 24.36 13.24 6.39 -2.96 29.09 357.51 130.8 13.10
^IRX Yahoo! 25 -5.12 -14.77 14.68 -2.96 0.14 1.76 132.5 100.00
AA Yahoo! Alcoa Inc. 20 11.04 3.41 4.12 -2.96 11.05 62.33 78.0 -12.79
BP Yahoo! BP p.l.c. 20 12.81 8.13 2.31 -2.95 36.86 122.24 49.1 -32.21
EK Yahoo! Eastman Kodak Company 30 2.72 -3.46 6.42 -2.93 4.85 33.75 90.9 -19.83
REG Yahoo! Regency Centers Corporation 16 22.11 14.51 2.75 -2.91 36.21 181.31 71.1 11.01
WPO Yahoo! The Washington Post Company 20 11.21 5.73 2.72 -2.91 425.41 1,591.51 55.2 -1.17
GE Yahoo! General Electric Company 30 16.82 11.23 4.29 -2.90 15.71 107.44 89.8 -1.07
SUSQ Yahoo! Susquehanna Bancshares, Inc. 20 10.55 3.59 3.64 -2.88 8.51 41.85 70.1 8.55
GE Yahoo! General Electric Company 40 16.25 12.28 3.96 -2.87 15.71 97.74 83.9 -1.07
PHM Yahoo! Pulte Homes, Inc. 20 17.66 9.08 4.49 -2.87 8.66 63.34 94.1 -17.68
BP Yahoo! BP p.l.c. 30 12.34 9.35 2.22 -2.87 36.86 116.01 46.5 -32.21
KBH Yahoo! KB Home 16 16.83 5.58 4.99 -2.85 11.73 93.34 99.6 -22.68
MDU Yahoo! MDU Resources Group, Inc. 16 18.41 13.26 2.01 -2.84 19.75 65.91 49.4 -8.86
VLO Yahoo! Valero Energy Corporation 16 30.55 17.82 5.05 -2.84 17.09 192.03 124.0 -6.71
VMC Yahoo! Vulcan Materials Company 20 14.28 9.82 2.19 -2.84 46.21 151.04 48.4 5.70
MI Yahoo! Marshall & Ilsley Corporation 16 10.10 -1.50 5.89 -2.82 7.14 56.13 98.8 3.63
RF Yahoo! Regions Financial Corporation 20 9.05 -0.55 6.27 -2.82 6.65 54.07 101.1 5.06
SYK Yahoo! Stryker Corporation 20 22.16 16.74 2.44 -2.82 47.83 212.75 64.5 -7.36
PHM Yahoo! Pulte Homes, Inc. 16 19.52 7.77 5.16 -2.82 8.66 76.29 106.5 -17.68
KIM Yahoo! Kimco Realty Corporation 16 21.44 11.79 3.70 -2.81 14.73 97.61 87.8 19.17
KEY Yahoo! KeyCorp 20 11.61 2.26 5.71 -2.81 8.03 63.75 99.5 12.15
WAG Yahoo! Walgreen Co. 25 19.11 13.76 3.11 -2.79 30.14 158.40 73.9 -15.72
LNC Yahoo! Lincoln National Corporation 25 15.80 9.60 3.91 -2.79 24.61 149.42 82.4 0.20
SYK Yahoo! Stryker Corporation 16 22.09 15.36 2.44 -2.77 47.83 212.39 64.4 -7.36
MAS Yahoo! Masco Corporation 25 6.63 2.63 2.58 -2.76 11.42 35.72 46.2 -14.78
ASBC Yahoo! Associated Banc-Corp 16 9.77 3.27 2.64 -2.76 13.50 47.14 51.7 6.30
SLM Yahoo! SLM Corporation 20 17.74 6.23 7.72 -2.74 10.93 137.72 132.7 3.80
WFSL Yahoo! Washington Federal, Inc. 20 14.48 10.14 2.14 -2.74 17.42 55.93 47.5 -6.04
JOE Yahoo! The St. Joe Company 16 14.60 6.81 3.05 -2.73 24.95 114.53 66.2 -4.04
MGM Yahoo! MGM MIRAGE 20 14.97 5.82 5.19 -2.73 10.52 82.97 99.1 -4.88
PHM Yahoo! Pulte Homes, Inc. 25 16.00 9.88 3.84 -2.73 8.66 51.91 81.7 -17.68
BAC Yahoo! Bank of America Corporation 16 10.73 1.26 4.14 -2.72 13.74 77.23 77.8 -9.37
C Yahoo! Citigroup Inc. 16 11.03 -6.77 16.22 -2.72 4.02 89.25 181.1 21.08
IGT Yahoo! International Game Technology 16 23.04 11.97 4.44 -2.72 15.96 131.99 102.2 -12.40
CRH Yahoo! CRH plc 16 14.08 9.08 2.03 -2.71 21.40 64.50 44.4 -10.80
LOW Yahoo! Lowe's Companies, Inc. 25 22.51 16.54 3.43 -2.71 21.11 133.14 84.8 -1.63
GGG Yahoo! Graco Inc. 20 25.09 19.28 2.54 -2.71 31.41 156.16 70.7 19.20
EK Yahoo! Eastman Kodak Company 25 1.29 -5.39 5.49 -2.69 4.85 27.67 78.7 -19.83
AVP Yahoo! Avon Products, Inc. 25 21.19 15.52 3.26 -2.69 29.44 170.83 79.7 -0.84
JEF Yahoo! Jefferies Group, Inc. 20 33.96 25.79 3.44 -2.69 23.64 195.49 102.2 -6.60
SFD Yahoo! Smithfield Foods, Inc. 20 13.21 6.79 3.18 -2.68 14.40 66.44 66.5 -4.38
MHP Yahoo! The McGraw-Hill Companies, Inc. 25 13.84 9.94 2.36 -2.68 29.66 103.27 51.6 -15.06
WY Yahoo! Weyerhaeuser Company 30 13.03 9.61 2.48 -2.67 16.63 59.56 53.0 13.28
WFC Yahoo! Wells Fargo & Company 25 20.14 15.47 2.65 -2.67 27.42 126.00 66.3 -3.25
AA Yahoo! Alcoa Inc. 16 8.48 0.09 3.60 -2.66 11.05 50.78 66.3 -12.79
WTR Yahoo! Aqua America, Inc. 20 23.19 17.57 2.50 -2.66 19.50 91.14 67.2 19.56
WEN Yahoo! Wendy's International, Inc. 16 9.37 1.18 3.45 -2.66 4.29 19.36 65.3 -6.33
MAS Yahoo! Masco Corporation 20 7.34 2.06 2.73 -2.65 11.42 38.56 50.0 -14.78
FCE.A Yahoo! 16 22.75 8.71 6.87 -2.65 12.26 155.78 133.3 8.40
BCS Yahoo! Barclays PLC 20 17.54 9.70 3.93 -2.65 18.88 120.49 85.5 11.26
^IXBK Yahoo! 16 8.32 2.44 2.42 -2.64 1,713.30 5,269.56 45.4 -0.75
GCI Yahoo! Gannett Co., Inc. 25 11.94 3.25 7.48 -2.64 14.06 147.52 118.9 -12.51
MDT Yahoo! Medtronic, Inc. 25 24.05 16.72 4.50 -2.64 36.58 314.23 104.8 -13.79
AIG Yahoo! American International Group, Inc. 16 4.93 -16.79 40.72 -2.64 36.77 1,729.82 261.0 51.75
JNJ Yahoo! Johnson & Johnson 30 17.40 14.26 2.22 -2.63 57.63 207.02 53.2 -6.78
EV Yahoo! Eaton Vance Corp. 20 28.92 22.48 2.73 -2.62 29.30 171.39 80.2 2.48
BPOP Yahoo! Popular, Inc. 16 7.05 -5.79 7.68 -2.62 2.62 24.68 111.2 21.86
FDX Yahoo! FedEx Corporation 20 15.83 11.50 2.12 -2.62 78.96 260.14 48.8 1.05
FO Yahoo! Fortune Brands, Inc. 20 23.68 15.72 3.72 -2.62 43.76 307.98 91.6 6.19
ZION Yahoo! Zions Bancorporation 20 19.50 7.96 7.51 -2.61 20.55 263.36 134.0 8.44
BRO Yahoo! Brown & Brown, Inc. 16 27.04 18.13 3.14 -2.61 20.19 129.98 86.0 15.70
FULT Yahoo! Fulton Financial Corporation 20 11.30 6.56 2.37 -2.61 9.17 29.96 48.4 -0.22
MDC Yahoo! M.D.C. Holdings, Inc. 20 28.66 19.41 4.35 -2.61 29.43 272.65 110.0 -11.06
FHN Yahoo! First Horizon National Corporation 20 16.72 6.73 5.90 -2.60 11.48 107.70 110.9 -11.35
MHP Yahoo! The McGraw-Hill Companies, Inc. 16 14.57 7.82 2.61 -2.59 29.66 116.42 57.7 -15.06
MDC Yahoo! M.D.C. Holdings, Inc. 16 26.18 16.42 3.55 -2.59 29.43 209.89 92.5 -11.06
STI Yahoo! SunTrust Banks, Inc. 20 12.96 4.73 4.49 -2.58 25.04 162.05 86.4 3.00
SUSQ Yahoo! Susquehanna Bancshares, Inc. 16 7.64 0.40 3.03 -2.57 8.51 32.16 55.8 8.55
GE Yahoo! General Electric Company 25 15.79 9.68 3.83 -2.57 15.71 93.41 81.2 -1.07
AWC Yahoo! Alumina Ltd. 20 4.57 -1.55 3.33 -2.57 5.67 21.59 56.2 4.81
LOW Yahoo! Lowe's Companies, Inc. 20 22.24 14.87 3.41 -2.57 21.11 131.49 84.0 -1.63
JNJ Yahoo! Johnson & Johnson 35 17.17 14.59 2.16 -2.57 57.63 200.24 51.5 -6.78
SLM Yahoo! SLM Corporation 16 19.18 4.01 8.71 -2.56 10.93 161.16 145.2 3.80
AB Yahoo! AllianceBernstein Holding L.P. 20 29.35 19.16 5.05 -2.56 26.74 292.25 121.9 7.91
WAG Yahoo! Walgreen Co. 20 18.76 12.23 3.06 -2.54 30.14 154.48 72.4 -15.72
^IRX Yahoo! 20 -7.29 -17.88 11.40 -2.54 0.14 1.27 108.6 100.00
BRE Yahoo! BRE Properties, Inc. 25 23.24 18.64 2.54 -2.53 40.26 191.41 68.2 28.09
CACI Yahoo! 20 23.86 17.98 2.60 -2.52 47.17 233.04 70.3 -1.67
LM Yahoo! Legg Mason, Inc. 16 20.44 8.70 5.08 -2.51 29.09 258.18 107.0 13.10
LEN Yahoo! Lennar Corporation 20 23.10 12.25 6.22 -2.51 14.93 173.23 126.4 -2.35
RF Yahoo! Regions Financial Corporation 16 5.02 -5.07 5.01 -2.49 6.65 38.59 79.7 5.06
MBI Yahoo! MBIA Inc. 20 11.25 -1.24 10.74 -2.48 8.49 125.55 145.5 72.21
MKL Yahoo! Markel Corporation 20 19.61 14.28 2.45 -2.47 339.28 1,422.42 61.2 4.39
PNM Yahoo! PNM Resources, Inc. 20 11.98 7.07 2.43 -2.46 12.60 42.99 50.5 9.38
EXPD Yahoo! Expeditors International of Washington, Inc. 20 29.81 24.08 2.41 -2.45 41.38 218.14 74.0 21.99
IP Yahoo! International Paper Company 40 14.06 10.17 3.96 -2.44 24.98 146.79 80.5 9.71
SFD Yahoo! Smithfield Foods, Inc. 16 10.94 3.97 2.80 -2.44 14.40 55.05 56.4 -4.38
KBH Yahoo! KB Home 20 11.78 5.35 3.24 -2.43 11.73 53.08 65.4 -22.68
LNC Yahoo! Lincoln National Corporation 20 13.49 6.70 3.39 -2.43 24.61 121.95 70.5 0.20
JNJ Yahoo! Johnson & Johnson 25 16.41 13.03 2.07 -2.43 57.63 188.19 48.4 -6.78
MGM Yahoo! MGM MIRAGE 16 13.54 3.13 4.60 -2.42 10.52 70.83 88.8 -4.88
TRP Yahoo! TransCanada Pipelines Limited 20 32.97 27.35 2.32 -2.42 35.33 192.70 76.0 13.13
KEY Yahoo! KeyCorp 16 6.27 -2.46 3.92 -2.41 8.03 37.78 67.6 12.15
HBAN Yahoo! Huntington Bancshares Incorporated 20 10.91 2.27 5.02 -2.40 6.06 41.50 89.9 27.04
PBI Yahoo! Pitney Bowes Inc. 25 10.96 6.95 2.49 -2.40 24.25 82.49 50.4 19.58
TXT Yahoo! Textron Inc. 25 15.05 9.41 3.47 -2.38 20.77 109.76 74.2 6.57
EK Yahoo! Eastman Kodak Company 20 -3.46 -9.95 4.03 -2.38 4.85 17.59 53.6 -19.83
VLO Yahoo! Valero Energy Corporation 20 24.19 16.96 3.26 -2.37 17.09 106.71 84.1 -6.71
STT Yahoo! State Street Corporation 20 17.14 11.23 2.78 -2.37 39.79 177.80 64.7 -7.16
HAR Yahoo! Harman International Industries, Incorporated 20 22.31 13.71 4.23 -2.37 31.34 242.56 97.8 -11.84
WY Yahoo! Weyerhaeuser Company 25 11.03 7.58 2.19 -2.37 16.63 49.85 44.2 13.28
SO Yahoo! Southern Company 25 22.03 18.40 2.09 -2.35 35.89 136.31 56.0 13.61
MRK Yahoo! Merck & Co., Inc. 35 17.53 13.15 3.72 -2.35 34.87 210.59 82.1 -6.69
LEN Yahoo! Lennar Corporation 16 24.21 10.31 6.56 -2.34 14.93 187.69 132.5 -2.35
LOW Yahoo! Lowe's Companies, Inc. 16 16.67 10.35 2.41 -2.34 21.11 80.79 56.4 -1.63
BBT Yahoo! BB&T Corporation 20 17.07 11.23 2.75 -2.34 25.54 112.69 64.0 -7.43
SU Yahoo! Suncor Energy Inc. 16 28.73 22.94 2.04 -2.33 32.22 140.22 63.3 2.45
GGG Yahoo! Graco Inc. 16 23.43 17.06 2.29 -2.33 31.41 135.26 62.7 19.20
GCI Yahoo! Gannett Co., Inc. 20 10.79 0.76 6.62 -2.32 14.06 126.57 108.0 -12.51
PDCO Yahoo! Patterson Companies, Inc. 16 18.79 12.29 2.43 -2.31 26.95 109.78 59.7 -5.01
UNH Yahoo! UnitedHealth Group Incorporated 20 21.39 14.90 2.95 -2.31 30.92 163.16 74.1 -5.82
IGT Yahoo! International Game Technology 20 21.29 12.91 4.12 -2.31 15.96 117.33 94.4 -12.40
MHK Yahoo! Mohawk Industries, Inc. 16 16.67 9.43 2.75 -2.31 49.50 216.18 63.5 19.54
S Yahoo! Sprint Nextel Corporation 25 9.43 1.84 6.00 -2.30 4.69 36.88 98.9 42.99
MAS Yahoo! Masco Corporation 16 5.11 -0.63 2.45 -2.30 11.42 32.49 41.7 -14.78
FHN Yahoo! First Horizon National Corporation 16 8.55 -0.65 4.10 -2.29 11.48 60.20 73.7 -11.35
HOG Yahoo! Harley-Davidson, Inc. 20 21.48 12.94 4.23 -2.28 28.36 215.06 96.5 25.65
EV Yahoo! Eaton Vance Corp. 16 25.66 18.93 2.37 -2.28 29.30 137.79 67.5 2.48
UNH Yahoo! UnitedHealth Group Incorporated 16 20.48 13.00 2.75 -2.27 30.92 148.70 68.8 -5.82
BCS Yahoo! Barclays PLC 16 13.06 5.15 3.16 -2.27 18.88 86.22 65.9 11.26
WFC Yahoo! Wells Fargo & Company 20 17.02 12.62 2.12 -2.26 27.42 93.15 50.3 -3.25
DRL Yahoo! Doral Financial Corporation 16 -1.10 -20.65 33.96 -2.26 2.60 85.41 220.3 -26.76
^IRX Yahoo! 16 -9.40 -21.22 9.44 -2.25 0.14 0.98 91.3 100.00
MDT Yahoo! Medtronic, Inc. 20 18.08 11.44 3.14 -2.24 36.58 189.10 72.9 -13.79
TCB Yahoo! TCF Financial Corporation 20 19.55 12.48 3.34 -2.24 15.93 90.91 78.7 9.11
VLO Yahoo! Valero Energy Corporation 25 22.73 17.56 2.88 -2.24 17.09 90.99 74.6 -6.71
STI Yahoo! SunTrust Banks, Inc. 16 6.06 -1.29 3.14 -2.24 25.04 93.80 55.3 3.00
CINF Yahoo! Cincinnati Financial Corporation 20 11.46 7.49 2.05 -2.23 27.55 78.20 41.6 7.32
ORI Yahoo! Old Republic International Corporation 20 14.79 9.82 2.40 -2.23 12.63 45.85 53.7 22.62
GE Yahoo! General Electric Company 20 14.53 7.61 3.44 -2.23 15.71 81.19 72.9 -1.07
TRP Yahoo! TransCanada Pipelines Limited 16 32.73 25.72 2.33 -2.22 35.33 192.49 76.0 13.13
WFT Yahoo! Weatherford International Ltd. 20 21.15 15.24 2.67 -2.22 15.75 74.78 68.1 0.45
AVY Yahoo! Avery Dennison Corporation 25 12.40 8.59 2.35 -2.20 37.14 123.94 49.4 15.63
MBI Yahoo! MBIA Inc. 16 7.76 -6.05 8.91 -2.19 8.49 94.66 123.4 72.21
PNM Yahoo! PNM Resources, Inc. 16 11.39 5.59 2.33 -2.18 12.60 40.58 47.7 9.38
DBD Yahoo! Diebold, Incorporated 25 11.73 8.17 2.23 -2.18 29.32 91.20 46.0 12.38
FRX Yahoo! Forest Laboratories, Inc. 20 18.16 11.84 2.96 -2.18 28.28 138.10 69.7 -4.59
MDP Yahoo! Meredith Corporation 25 12.73 8.53 2.56 -2.17 31.17 114.31 54.2 2.06
EFX Yahoo! Equifax Inc. 20 16.67 12.20 2.16 -2.16 30.47 104.52 50.8 -4.54
MLHR Yahoo! Herman Miller, Inc. 20 15.03 8.93 2.94 -2.16 18.05 80.77 64.8 7.12
AMGN Yahoo! Amgen Inc. 25 25.46 18.24 4.31 -2.16 52.75 448.97 104.2 -9.80
MOT Yahoo! Motorola, Inc. 30 10.57 5.79 3.74 -2.16 7.75 39.18 71.6 26.02
S Yahoo! Sprint Nextel Corporation 20 6.49 -1.69 4.92 -2.16 4.69 27.87 81.1 42.99
AMR Yahoo! AMR Corporation 30 4.46 -0.28 4.01 -2.16 6.89 31.49 66.0 -0.43
PENN Yahoo! Penn National Gaming, Inc. 16 32.73 23.82 2.97 -2.15 27.22 189.04 90.8 0.89
AFL Yahoo! Aflac Incorporated 25 21.51 18.02 2.04 -2.15 50.51 184.86 54.1 5.56
OSK Yahoo! Oshkosh Truck Corporation 20 31.75 23.52 3.55 -2.15 31.98 259.63 101.0 -11.34
BRE Yahoo! BRE Properties, Inc. 20 20.50 15.96 2.12 -2.15 40.26 149.34 54.8 28.09
EAT Yahoo! Brinker International, Inc. 16 11.56 6.05 2.23 -2.15 16.24 50.28 45.7 0.93
DFG Yahoo! Delphi Financial Group, Inc. 20 15.86 10.93 2.36 -2.14 24.41 89.59 54.3 21.56
ZION Yahoo! Zions Bancorporation 16 9.06 -0.55 4.34 -2.14 20.55 115.69 77.9 8.44
AB Yahoo! AllianceBernstein Holding L.P. 16 22.31 13.00 3.49 -2.14 26.74 170.75 85.5 7.91
NYT Yahoo! The New York Times Company 20 8.08 1.01 3.85 -2.13 9.25 44.96 69.4 -28.41
OSK Yahoo! Oshkosh Truck Corporation 16 34.61 22.89 4.19 -2.13 31.98 326.83 117.0 -11.34
ODP Yahoo! Office Depot, Inc. 20 2.61 -4.56 4.25 -2.12 4.39 20.16 66.2 -22.71
CTAS Yahoo! Cintas Corporation 20 11.60 6.56 2.50 -2.11 26.01 90.38 51.5 5.65
FITB Yahoo! Fifth Third Bancorp 20 14.63 5.11 5.59 -2.11 12.29 103.48 103.4 -1.05
CHS Yahoo! Chico's FAS, Inc. 16 42.33 25.51 7.26 -2.11 10.24 214.35 175.6 -19.31
SEIC Yahoo! SEI Investments Company 20 24.28 18.01 2.76 -2.11 19.93 105.59 74.3 13.05
SGMS Yahoo! Scientific Games Corporation 16 25.70 14.47 4.38 -2.10 10.65 92.65 105.7 -24.36
TXT Yahoo! Textron Inc. 20 13.15 6.87 3.10 -2.10 20.77 93.27 65.0 6.57
NVR Yahoo! NVR, Inc. 16 43.17 31.90 3.60 -2.10 640.00 6,761.43 119.4 -6.45
BDN Yahoo! Brandywine Realty Trust 16 11.33 4.75 2.63 -2.09 10.82 39.27 53.7 -1.10
DDR Yahoo! Developers Diversified Realty Corporation 16 15.67 6.03 3.97 -2.08 10.89 66.91 83.2 32.48
PBI Yahoo! Pitney Bowes Inc. 20 8.99 4.81 2.17 -2.08 24.25 68.13 41.1 19.58
IP Yahoo! International Paper Company 35 12.34 8.76 3.07 -2.07 24.98 108.73 63.3 9.71
JEF Yahoo! Jefferies Group, Inc. 16 27.45 19.93 2.59 -2.07 23.64 126.76 75.0 -6.60
AVY Yahoo! Avery Dennison Corporation 20 13.21 8.15 2.47 -2.06 37.14 133.10 53.0 15.63
DELL Yahoo! Dell Inc. 20 38.63 22.13 12.28 -2.06 13.51 442.00 219.8 4.73
FO Yahoo! Fortune Brands, Inc. 16 17.60 10.04 2.85 -2.06 43.76 202.84 66.7 6.19
DOW Yahoo! The Dow Chemical Company 30 10.73 7.91 2.15 -2.04 26.93 78.61 42.9 0.49
MDP Yahoo! Meredith Corporation 20 13.17 7.78 2.63 -2.04 31.17 118.82 56.2 2.06
AF Yahoo! Astoria Financial Corporation 16 10.91 5.02 2.37 -2.04 13.11 42.39 47.9 1.08
FRX Yahoo! Forest Laboratories, Inc. 16 19.03 10.77 3.11 -2.04 28.28 148.32 73.7 -4.59
LNC Yahoo! Lincoln National Corporation 16 8.07 1.86 2.56 -2.04 24.61 79.52 47.8 0.20
TCB Yahoo! TCF Financial Corporation 16 12.61 6.99 2.25 -2.03 15.93 51.18 47.6 9.11
EXPD Yahoo! Expeditors International of Washington, Inc. 16 27.02 21.01 2.13 -2.03 41.38 180.63 63.4 21.99
CBT Yahoo! Cabot Corporation 25 14.03 10.79 2.03 -2.02 27.00 81.27 44.4 6.09
UNT Yahoo! Unit Corporation 16 22.42 16.36 2.22 -2.01 40.96 166.83 59.7 -10.06
PGR Yahoo! The Progressive Corporation 20 18.86 14.45 2.10 -2.01 19.87 70.07 52.2 19.84
Ads by captainccs...
promo
Now available
BMW 2006 Cincinnati Conference DVDs
Marina Bahia Redonda
Marina Bahia Redonda
Your safe haven south of the hurricane zone