Email this page | Go To Menu | Go To Content | Sitemap

Stock Screen



If you are new to the BMW Method Stock Screen you might want to read the Stock Screen FAQs

Mike changed the way the lines are fitted to the data points using "Least Absolute Deviation" (LAD) instead of "Least Squares." See Change to chart fit algorithm

Select stocks for buying

RMS     RF

Average CAGR

Current CAGR

Expected Returns
Years     Select

Data to search, years:
16 20 25 30 35 40 All

Sector

Show Sector & Industry

Sort results

Sort key 1 Ascending Descending

Sort key 2 Ascending Descending

Sort key 3 Ascending Descending
     

346 records found  

Data last updated:
2009-06-29 at 06:53:03 GMT


Just one ticker at a time for now

Ticker:

 Click headers to sort table.
Ticker Yahoo!
chart
Company Year Avg
CAGR
Cur
CAGR
RF RMS Price 3Y-FV 3Y-ER% 6m
RTN
KIM Yahoo! Kimco Realty Corporation 16 22.55 10.60 5.08 -5.02 9.97 93.22 110.7 -41.93
C Yahoo! Citigroup Inc. 30 18.38 6.39 24.27 -4.96 3.03 122.00 242.7 -54.71
MI Yahoo! Marshall & Ilsley Corporation 16 13.62 -1.67 10.00 -4.86 4.78 70.11 144.8 -64.83
C Yahoo! Citigroup Inc. 25 19.28 4.67 25.83 -4.70 3.03 132.82 252.6 -54.71
AA Yahoo! Alcoa Inc. 35 12.39 7.74 4.35 -4.64 10.76 66.45 83.5 -2.09
^IRX Yahoo! 40 -1.86 -9.20 22.46 -4.62 0.17 3.61 176.9 41.67
C Yahoo! Citigroup Inc. 20 23.24 3.41 32.83 -4.49 3.03 186.20 294.6 -54.71
KEY Yahoo! KeyCorp 20 12.63 1.15 8.50 -4.48 5.20 63.15 129.9 -38.39
KEY Yahoo! KeyCorp 16 11.26 -2.30 7.92 -4.46 5.20 56.72 121.8 -38.39
AIG Yahoo! American International Group, Inc. 20 14.90 -7.75 79.74 -4.46 1.46 176.60 394.6 -7.01
AA Yahoo! Alcoa Inc. 40 11.63 7.86 3.92 -4.43 10.76 58.67 76.0 -2.09
AA Yahoo! Alcoa Inc. 30 12.45 7.00 4.39 -4.40 10.76 67.17 84.1 -2.09
^IRX Yahoo! 35 -3.60 -11.17 17.53 -4.39 0.17 2.67 150.4 41.67
FCE.A Yahoo! 16 22.44 5.63 10.44 -4.34 6.59 126.29 167.6 -1.64
RF Yahoo! Regions Financial Corporation 16 7.59 -6.42 9.26 -4.32 3.95 45.55 125.9 -48.97
ASBC Yahoo! Associated Banc-Corp 20 13.72 7.24 3.20 -4.30 13.35 62.83 67.6 -34.65
WY Yahoo! Weyerhaeuser Company 30 13.35 8.76 3.42 -4.25 30.16 150.22 70.8 -0.76
^IRX Yahoo! 30 -4.97 -13.04 14.37 -4.23 0.17 2.10 131.2 41.67
ASBC Yahoo! Associated Banc-Corp 16 11.93 4.69 2.89 -4.19 13.35 54.10 59.4 -34.65
UDR Yahoo! United Dominion Realty Trust, Inc. 16 16.82 9.62 2.73 -4.16 10.19 44.35 63.3 -23.50
SVU Yahoo! SUPERVALU INC. 20 10.59 4.78 2.91 -4.16 13.41 52.78 57.9 -6.22
GGG Yahoo! Graco Inc. 20 25.32 18.24 3.14 -4.16 21.50 132.87 83.5 -7.73
WY Yahoo! Weyerhaeuser Company 16 8.44 2.14 2.59 -4.13 30.16 99.61 48.9 -0.76
C Yahoo! Citigroup Inc. 16 14.98 -5.46 22.63 -4.12 3.03 104.23 225.2 -54.71
AA Yahoo! Alcoa Inc. 25 12.53 5.99 4.42 -4.11 10.76 67.77 84.7 -2.09
WRI Yahoo! Weingarten Realty Investors 20 12.84 7.57 2.57 -4.04 14.35 52.99 54.6 -25.80
DRE Yahoo! Duke Realty Corporation 16 17.38 5.43 5.49 -4.04 8.63 76.62 107.1 -17.65
GE Yahoo! General Electric Company 35 17.03 11.67 5.10 -4.04 11.75 96.05 101.4 -24.73
BRE Yahoo! BRE Properties, Inc. 20 22.07 14.73 3.40 -4.01 23.61 146.02 83.6 -11.31
AIG Yahoo! American International Group, Inc. 16 8.13 -16.01 56.61 -4.00 1.46 104.49 315.2 -7.01
^IRX Yahoo! 25 -4.07 -14.14 16.04 -3.97 0.17 2.41 142.0 41.67
WY Yahoo! Weyerhaeuser Company 25 12.23 7.12 3.17 -3.95 30.16 135.15 64.9 -0.76
MMM Yahoo! 3M Company 30 13.70 10.89 2.10 -3.94 59.26 182.92 45.6 5.02
GGG Yahoo! Graco Inc. 16 26.18 16.87 3.35 -3.92 21.50 144.70 88.8 -7.73
WTM Yahoo! White Mountains Insurance Group, Ltd. 20 18.21 10.48 3.81 -3.91 217.00 1,365.68 84.6 -18.23
STI Yahoo! SunTrust Banks, Inc. 20 14.50 3.98 6.79 -3.87 15.91 162.16 116.8 -45.23
WFSL Yahoo! Washington Federal, Inc. 16 14.17 7.73 2.50 -3.87 13.12 48.81 55.0 -11.95
WRI Yahoo! Weingarten Realty Investors 16 13.58 6.64 2.71 -3.85 14.35 56.98 58.4 -25.80
CPT Yahoo! Camden Property Trust 16 19.85 11.70 3.04 -3.85 27.72 145.07 73.6 -7.41
CTX Yahoo! Centex Corporation 20 16.44 5.15 7.60 -3.85 8.46 101.51 128.9 -20.49
STI Yahoo! SunTrust Banks, Inc. 16 9.52 -1.60 5.51 -3.83 15.91 115.16 93.4 -45.23
DOW Yahoo! The Dow Chemical Company 20 9.18 3.38 2.96 -3.82 16.05 61.83 56.8 9.11
WPO Yahoo! The Washington Post Company 16 10.35 2.95 3.02 -3.82 349.39 1,417.86 59.5 -9.55
TXT Yahoo! Textron Inc. 20 14.43 4.21 6.42 -3.81 9.61 92.44 112.7 -30.31
DRE Yahoo! Duke Realty Corporation 20 21.94 10.58 6.95 -3.80 8.63 108.75 132.7 -17.65
GE Yahoo! General Electric Company 30 17.04 10.80 5.11 -3.79 11.75 96.26 101.6 -24.73
FDX Yahoo! FedEx Corporation 20 15.64 10.14 2.62 -3.79 55.41 224.50 59.4 -13.18
FO Yahoo! Fortune Brands, Inc. 25 26.48 18.83 4.66 -3.78 35.56 335.28 111.3 -12.35
SVU Yahoo! SUPERVALU INC. 16 10.75 3.47 2.94 -3.78 13.41 53.56 58.7 -6.22
BDK Yahoo! The Black & Decker Corporation 20 12.22 5.68 3.29 -3.78 29.22 135.86 66.9 -28.52
DOW Yahoo! The Dow Chemical Company 30 11.69 6.94 3.65 -3.78 16.05 81.62 72.0 9.11
VNO Yahoo! Vornado Realty Trust 20 21.42 15.13 2.85 -3.78 44.56 227.33 72.1 -23.42
WTM Yahoo! White Mountains Insurance Group, Ltd. 16 20.24 9.92 4.13 -3.77 217.00 1,557.96 92.9 -18.23
LM Yahoo! Legg Mason, Inc. 20 24.78 13.82 6.17 -3.76 25.37 304.12 128.9 18.55
BRE Yahoo! BRE Properties, Inc. 16 18.26 10.70 2.84 -3.76 23.61 110.90 67.5 -11.31
MAS Yahoo! Masco Corporation 25 7.41 2.36 3.32 -3.74 9.41 38.71 60.2 -12.95
BAC Yahoo! Bank of America Corporation 20 14.49 5.70 4.89 -3.74 12.75 93.57 94.3 -9.12
MGM Yahoo! MGM MIRAGE 16 14.38 1.38 6.81 -3.73 6.78 69.09 116.8 -50.73
AIB Yahoo! Allied Irish Banks, p.l.c. 16 18.50 0.69 13.35 -3.73 4.90 108.85 181.1 4.48
WRE Yahoo! Washington Real Estate Investment Trust 16 16.95 11.59 2.09 -3.70 22.14 74.02 49.5 -18.24
FDX Yahoo! FedEx Corporation 16 15.40 8.64 2.60 -3.69 55.41 221.40 58.7 -13.18
TXT Yahoo! Textron Inc. 16 10.93 -0.37 5.53 -3.68 9.61 72.54 96.2 -30.31
RRD Yahoo! R.R. Donnelley & Sons Company 20 5.23 -0.18 2.86 -3.66 11.57 38.56 49.4 -10.17
^IXBK Yahoo! 16 10.87 3.88 2.81 -3.66 1,572.88 6,023.43 56.5 -22.37
MAS Yahoo! Masco Corporation 20 7.87 1.42 3.41 -3.66 9.41 40.28 62.4 -12.95
AA Yahoo! Alcoa Inc. 20 11.52 3.92 4.07 -3.64 10.76 60.74 78.1 -2.09
VLY Yahoo! Valley National Bancorp 16 11.48 5.78 2.29 -3.64 11.57 36.71 46.9 -37.90
WY Yahoo! Weyerhaeuser Company 20 9.65 4.19 2.76 -3.63 30.16 109.74 53.8 -0.76
HOG Yahoo! Harley-Davidson, Inc. 20 24.80 11.97 8.59 -3.63 16.67 278.34 155.6 -0.12
LEN Yahoo! Lennar Corporation 20 25.74 11.93 10.05 -3.62 9.18 183.41 171.3 6.87
ZION Yahoo! Zions Bancorporation 16 13.36 -1.06 8.73 -3.61 11.90 151.34 133.4 -51.21
LNC Yahoo! Lincoln National Corporation 20 14.53 5.76 4.87 -3.60 16.18 118.38 94.1 -13.24
CTX Yahoo! Centex Corporation 16 19.48 3.84 9.29 -3.60 8.46 134.05 151.2 -20.49
GE Yahoo! General Electric Company 40 16.27 11.82 4.70 -3.59 11.75 86.80 94.8 -24.73
BDK Yahoo! The Black & Decker Corporation 25 9.96 5.39 2.87 -3.57 29.22 111.50 56.3 -28.52
MTB Yahoo! M&T Bank Corporation 16 17.53 8.56 3.52 -3.56 49.15 280.87 78.8 -11.55
AFL Yahoo! Aflac Incorporated 25 22.52 17.19 2.99 -3.55 31.82 174.98 76.5 -29.07
MDU Yahoo! MDU Resources Group, Inc. 20 20.08 15.78 2.04 -3.54 18.53 65.45 52.3 -12.39
ROK Yahoo! Rockwell Automation, Inc. 20 23.36 17.11 2.78 -3.54 31.93 166.64 73.5 1.17
BDK Yahoo! The Black & Decker Corporation 16 9.47 2.54 2.82 -3.53 29.22 108.10 54.7 -28.52
GE Yahoo! General Electric Company 25 16.37 9.17 4.87 -3.53 11.75 90.18 97.3 -24.73
SNV Yahoo! Synovus Financial Corp. 16 10.72 0.13 4.95 -3.53 3.15 21.16 88.7 -61.82
SLM Yahoo! SLM Corporation 20 18.24 6.26 8.35 -3.51 9.27 127.96 139.9 4.16
WEN Yahoo! Wendy's International, Inc. 16 10.08 0.74 4.10 -3.50 3.63 19.85 76.2 -26.07
DRL Yahoo! Doral Financial Corporation 16 19.02 -14.68 202.65 -3.49 2.26 772.17 599.1 -69.87
DOW Yahoo! The Dow Chemical Company 16 8.38 1.55 2.81 -3.49 16.05 57.42 52.9 9.11
ERTS Yahoo! Electronic Arts Inc. 16 19.51 9.09 4.24 -3.49 20.90 151.26 93.4 30.30
CEG Yahoo! Constellation Energy Group, Inc. 20 11.84 6.52 2.63 -3.49 26.52 97.57 54.4 8.24
LNC Yahoo! Lincoln National Corporation 16 11.97 2.02 4.39 -3.48 16.18 99.71 83.3 -13.24
BAC Yahoo! Bank of America Corporation 16 13.37 2.95 4.63 -3.47 12.75 86.02 89.0 -9.12
SYK Yahoo! Stryker Corporation 16 23.12 16.12 2.51 -3.47 40.85 191.36 67.3 2.25
VLO Yahoo! Valero Energy Corporation 16 31.85 19.71 4.59 -3.46 16.48 173.38 119.1 -22.81
DOW Yahoo! The Dow Chemical Company 25 9.32 4.61 2.98 -3.46 16.05 62.49 57.3 9.11
FO Yahoo! Fortune Brands, Inc. 30 29.85 22.26 5.96 -3.46 35.56 464.02 135.4 -12.35
SLM Yahoo! SLM Corporation 16 24.24 6.26 11.98 -3.46 9.27 212.97 184.3 4.16
RRD Yahoo! R.R. Donnelley & Sons Company 16 4.04 -2.22 2.69 -3.42 11.57 35.05 44.7 -10.17
WTR Yahoo! Aqua America, Inc. 20 24.58 18.59 2.63 -3.41 17.03 86.60 72.0 -16.11
FO Yahoo! Fortune Brands, Inc. 20 24.79 16.05 4.19 -3.41 35.56 289.54 101.2 -12.35
LM Yahoo! Legg Mason, Inc. 16 25.10 11.38 6.30 -3.40 25.37 312.92 131.0 18.55
^IRX Yahoo! 20 -6.33 -17.39 12.41 -3.40 0.17 1.73 116.7 41.67
MHP Yahoo! The McGraw-Hill Companies, Inc. 20 17.36 11.59 2.71 -3.38 29.60 129.66 63.6 29.94
IP Yahoo! International Paper Company 35 13.25 7.67 5.80 -3.38 13.96 117.61 103.5 22.46
VNO Yahoo! Vornado Realty Trust 16 19.03 12.43 2.46 -3.37 44.56 184.86 60.7 -23.42
HAR Yahoo! Harman International Industries, Incorporated 20 23.18 12.02 6.57 -3.37 18.63 228.77 130.7 11.49
MAS Yahoo! Masco Corporation 16 7.25 -0.56 3.33 -3.37 9.41 38.66 60.2 -12.95
LUK Yahoo! Leucadia National Corporation 20 29.98 23.13 2.89 -3.36 21.33 135.37 85.1 7.73
IR Yahoo! Ingersoll-Rand Company Limited 20 13.47 8.14 2.59 -3.34 21.35 80.79 55.8 25.51
TMK Yahoo! Torchmark Corporation 20 14.28 9.51 2.32 -3.34 36.95 127.94 51.3 -16.89
LNCR Yahoo! Lincare Holdings Inc. 16 16.35 8.33 3.10 -3.34 21.57 105.32 69.6 -19.90
HOG Yahoo! Harley-Davidson, Inc. 16 20.13 7.40 5.91 -3.32 16.67 170.80 117.2 -0.12
AVY Yahoo! Avery Dennison Corporation 20 13.59 6.55 3.56 -3.32 25.39 132.47 73.4 -19.63
CINF Yahoo! Cincinnati Financial Corporation 16 11.30 5.20 2.44 -3.31 22.14 74.48 49.8 -21.13
SYK Yahoo! Stryker Corporation 20 23.09 17.46 2.50 -3.31 40.85 190.46 67.1 2.25
PDCO Yahoo! Patterson Companies, Inc. 16 21.05 12.77 3.06 -3.31 21.41 116.21 75.7 14.19
LEN Yahoo! Lennar Corporation 16 24.98 8.41 9.56 -3.31 9.18 171.33 165.3 6.87
AFL Yahoo! Aflac Incorporated 20 21.97 15.60 2.88 -3.31 31.82 166.28 73.5 -29.07
HBAN Yahoo! Huntington Bancshares Incorporated 16 9.51 -2.15 6.02 -3.31 4.36 34.47 99.2 -42.48
STZ Yahoo! Constellation Brands, Inc. 16 16.51 9.36 2.72 -3.30 12.28 52.83 62.6 -22.13
ETN Yahoo! Eaton Corporation 20 13.44 9.41 2.04 -3.30 45.18 134.55 43.9 -7.00
VMC Yahoo! Vulcan Materials Company 20 14.65 10.28 2.15 -3.29 44.49 144.15 48.0 -34.54
PHM Yahoo! Pulte Homes, Inc. 20 19.64 10.97 4.44 -3.28 8.76 66.61 96.6 -19.85
AMR Yahoo! AMR Corporation 25 3.44 -3.53 5.71 -3.26 4.25 26.86 84.9 -60.17
ROK Yahoo! Rockwell Automation, Inc. 16 23.28 15.43 2.81 -3.23 31.93 168.11 74.0 1.17
AA Yahoo! Alcoa Inc. 16 9.86 1.15 3.72 -3.23 10.76 53.07 70.2 -2.09
RJF Yahoo! Raymond James Financial, Inc. 16 19.62 12.87 2.49 -3.23 16.82 71.69 62.1 -1.23
LUV Yahoo! Southwest Airlines Co. 25 15.80 8.83 4.66 -3.23 6.56 47.47 93.4 -23.81
MHK Yahoo! Mohawk Industries, Inc. 16 17.24 8.17 3.58 -3.23 35.44 204.46 79.4 -17.52
PHM Yahoo! Pulte Homes, Inc. 16 20.71 9.33 4.80 -3.22 8.76 73.96 103.6 -19.85
OSK Yahoo! Oshkosh Truck Corporation 16 35.17 19.46 7.04 -3.22 14.60 253.84 159.1 65.91
DD Yahoo! E. I. du Pont de Nemours and Company 35 12.24 8.65 3.09 -3.21 25.38 110.89 63.5 3.59
ROK Yahoo! Rockwell Automation, Inc. 25 21.76 17.57 2.36 -3.21 31.93 136.03 62.1 1.17
AB Yahoo! AllianceBernstein Holding L.P. 16 27.75 14.79 5.43 -3.21 19.84 224.61 124.5 -2.75
AB Yahoo! AllianceBernstein Holding L.P. 20 30.56 19.08 6.16 -3.21 19.84 271.99 139.3 -2.75
CEG Yahoo! Constellation Energy Group, Inc. 16 12.18 5.37 2.70 -3.20 26.52 101.08 56.2 8.24
AXP Yahoo! American Express Company 30 14.96 10.44 3.30 -3.19 23.76 119.12 71.2 30.91
VMC Yahoo! Vulcan Materials Company 16 15.12 9.44 2.22 -3.19 44.49 150.68 50.2 -34.54
BJS Yahoo! BJ Services Company 16 21.20 11.24 3.88 -3.19 13.70 94.64 90.5 18.41
TCO Yahoo! Taubman Centers, Inc. 16 24.77 18.53 2.23 -3.18 27.10 117.38 63.0 10.79
MHP Yahoo! The McGraw-Hill Companies, Inc. 16 18.10 10.61 2.81 -3.17 29.60 137.01 66.7 29.94
^DJI Yahoo! 30 10.64 7.97 2.06 -3.16 8,438.39 23,543.08 40.8 -3.85
ALL Yahoo! The Allstate Corporation 16 12.14 4.82 2.92 -3.16 24.16 99.49 60.3 -24.71
AWC Yahoo! Alumina Ltd. 16 2.25 -5.45 3.49 -3.16 4.81 17.95 55.1 12.38
FO Yahoo! Fortune Brands, Inc. 16 27.40 15.38 4.78 -3.15 35.56 351.48 114.6 -12.35
ORI Yahoo! Old Republic International Corporation 16 14.33 7.00 2.85 -3.15 9.75 41.53 62.1 -15.29
NABZY Yahoo! 20 16.72 12.54 2.05 -3.14 17.93 58.45 48.3 25.65
CACI Yahoo! 20 26.19 19.43 2.95 -3.13 42.27 250.57 81.0 -6.25
TMK Yahoo! Torchmark Corporation 16 14.08 8.20 2.31 -3.13 36.95 126.72 50.8 -16.89
GE Yahoo! General Electric Company 20 15.60 7.09 4.56 -3.12 11.75 82.77 91.7 -24.73
LUK Yahoo! Leucadia National Corporation 16 28.51 20.63 2.69 -3.11 21.33 121.77 78.7 7.73
AVP Yahoo! Avon Products, Inc. 25 22.87 16.66 3.59 -3.10 26.21 174.54 88.1 11.11
WSM Yahoo! Williams-Sonoma, Inc. 16 17.18 5.86 5.02 -3.10 12.00 96.93 100.6 56.66
BRO Yahoo! Brown & Brown, Inc. 16 28.59 19.84 3.02 -3.09 19.51 125.28 85.9 -5.93
WHR Yahoo! Whirlpool Corporation 25 8.12 4.70 2.22 -3.09 42.37 118.89 41.0 5.29
^IRX Yahoo! 16 -7.19 -20.28 11.45 -3.09 0.17 1.56 109.4 41.67
MKL Yahoo! Markel Corporation 16 16.71 10.87 2.25 -3.08 274.23 980.89 52.9 -8.28
LOW Yahoo! Lowe's Companies, Inc. 20 24.46 16.54 3.66 -3.08 19.22 135.62 91.8 -9.93
RJF Yahoo! Raymond James Financial, Inc. 20 20.83 15.00 2.64 -3.07 16.82 78.33 67.0 -1.23
BCS Yahoo! Barclays PLC 20 18.06 10.35 3.80 -3.07 17.96 112.30 84.2 83.27
CAT Yahoo! Caterpillar Inc. 20 16.24 11.37 2.32 -3.06 34.56 125.93 53.9 -20.79
SBUX Yahoo! Starbucks Corporation 16 25.04 14.58 3.97 -3.06 14.53 112.77 98.0 53.59
IR Yahoo! Ingersoll-Rand Company Limited 16 12.69 6.38 2.49 -3.06 21.35 76.08 52.7 25.51
EXPD Yahoo! Expeditors International of Washington, Inc. 16 32.23 24.19 2.66 -3.05 33.06 203.32 83.2 -0.06
PGR Yahoo! The Progressive Corporation 20 21.34 14.82 2.97 -3.05 15.05 79.86 74.4 1.62
SYY Yahoo! SYSCO Corporation 20 15.61 11.20 2.15 -3.05 22.98 76.34 49.2 1.23
LOW Yahoo! Lowe's Companies, Inc. 16 19.54 11.78 2.88 -3.05 19.22 94.56 70.1 -9.93
KBH Yahoo! KB Home 16 18.13 7.55 4.43 -3.05 13.42 98.00 94.0 -0.59
HAR Yahoo! Harman International Industries, Incorporated 16 20.29 7.97 5.55 -3.04 18.63 179.97 113.0 11.49
CAH Yahoo! Cardinal Health, Inc. 20 16.93 9.22 3.86 -3.04 30.96 191.06 83.4 -9.79
CYN Yahoo! City National Corporation 16 16.48 8.51 3.07 -3.03 35.19 170.73 69.3 -27.01
WTR Yahoo! Aqua America, Inc. 16 21.46 15.39 2.23 -3.03 17.03 68.05 58.7 -16.11
IP Yahoo! International Paper Company 20 3.86 -1.08 2.64 -3.03 13.96 41.29 43.5 22.46
HRS Yahoo! Harris Corporation 20 17.91 13.56 2.09 -3.00 28.35 97.13 50.8 -24.56
LUV Yahoo! Southwest Airlines Co. 16 8.07 0.62 3.11 -2.99 6.56 25.75 57.7 -23.81
AVP Yahoo! Avon Products, Inc. 20 19.65 13.57 2.79 -2.98 26.21 125.26 68.4 11.11
MDC Yahoo! M.D.C. Holdings, Inc. 16 28.19 18.57 3.41 -2.98 30.56 219.52 92.9 2.31
TCB Yahoo! TCF Financial Corporation 20 22.95 14.07 4.40 -2.97 13.16 107.62 101.5 -1.28
JOE Yahoo! The St. Joe Company 16 15.49 8.46 2.70 -2.97 26.59 110.59 60.8 9.33
AXP Yahoo! American Express Company 25 14.21 8.97 3.20 -2.96 23.76 113.27 68.3 30.91
AFL Yahoo! Aflac Incorporated 16 18.64 12.00 2.48 -2.96 31.82 131.78 60.6 -29.07
AXP Yahoo! American Express Company 20 16.54 9.41 3.49 -2.96 23.76 131.25 76.8 30.91
CAT Yahoo! Caterpillar Inc. 16 15.14 9.50 2.21 -2.95 34.56 116.59 50.0 -20.79
TRP Yahoo! TransCanada Pipelines Limited 20 32.80 27.01 2.38 -2.95 27.03 150.67 77.3 2.04
M Yahoo! 16 6.92 0.26 2.78 -2.94 11.67 39.65 50.3 13.96
TRP Yahoo! TransCanada Pipelines Limited 16 35.00 26.71 2.69 -2.93 27.03 178.90 87.8 2.04
XL Yahoo! XL Capital Ltd 16 8.94 -4.28 7.87 -2.92 10.85 110.40 116.7 203.92
UNT Yahoo! Unit Corporation 16 24.26 16.10 2.91 -2.92 28.33 158.17 77.4 6.03
AMR Yahoo! AMR Corporation 20 2.64 -5.52 5.23 -2.91 4.25 24.03 78.2 -60.17
DD Yahoo! E. I. du Pont de Nemours and Company 30 11.76 7.77 2.94 -2.90 25.38 104.16 60.1 3.59
IP Yahoo! International Paper Company 30 10.36 4.98 4.44 -2.90 13.96 83.31 81.4 22.46
UNH Yahoo! UnitedHealth Group Incorporated 16 20.95 12.78 3.01 -2.89 24.77 131.92 74.6 -6.74
IP Yahoo! International Paper Company 25 7.16 1.99 3.42 -2.89 13.96 58.75 61.5 22.46
PBI Yahoo! Pitney Bowes Inc. 25 11.42 6.96 2.75 -2.89 21.94 83.46 56.1 -10.99
SFD Yahoo! Smithfield Foods, Inc. 16 12.64 5.25 2.93 -2.89 13.73 57.49 61.2 -2.42
AEP Yahoo! American Electric Power Company, Inc. 35 11.06 8.69 2.11 -2.88 28.61 82.69 42.4 -11.62
VAR Yahoo! Varian Medical Systems, Inc. 20 23.17 17.92 2.35 -2.86 35.68 156.68 63.8 1.83
TCB Yahoo! TCF Financial Corporation 16 15.93 8.26 2.95 -2.85 13.16 60.49 66.3 -1.28
PG Yahoo! The Procter & Gamble Company 30 16.95 14.18 2.03 -2.85 51.75 168.04 48.1 -14.97
CR Yahoo! Crane Co. 20 12.77 8.17 2.28 -2.83 22.00 71.93 48.4 30.25
LUV Yahoo! Southwest Airlines Co. 20 12.72 5.30 3.87 -2.82 6.56 36.36 77.0 -23.81
MDT Yahoo! Medtronic, Inc. 25 25.25 17.94 4.42 -2.82 34.97 303.70 105.5 12.01
MDC Yahoo! M.D.C. Holdings, Inc. 20 31.02 21.99 4.08 -2.81 30.56 280.43 109.4 2.31
THO Yahoo! Thor Industries, Inc. 20 23.97 17.16 3.04 -2.79 19.25 111.49 79.6 47.28
LTD Yahoo! Limited Brands, Inc. 16 12.16 6.02 2.44 -2.79 11.70 40.28 51.0 19.88
AXP Yahoo! American Express Company 16 14.20 6.07 3.22 -2.79 23.76 113.95 68.6 30.91
MRK Yahoo! Merck & Co., Inc. 35 17.06 12.33 4.17 -2.78 27.00 180.60 88.4 -8.44
CAH Yahoo! Cardinal Health, Inc. 16 11.07 3.91 2.88 -2.78 30.96 122.18 58.0 -9.79
PBI Yahoo! Pitney Bowes Inc. 20 9.99 5.00 2.51 -2.76 21.94 73.28 49.5 -10.99
GE Yahoo! General Electric Company 16 10.02 1.62 3.53 -2.76 11.75 55.24 67.5 -24.73
RCL Yahoo! Royal Caribbean Cruises Ltd. 16 11.49 2.49 3.81 -2.75 13.28 70.12 74.1 -3.42
CAT Yahoo! Caterpillar Inc. 25 14.66 11.28 2.09 -2.75 34.56 108.88 46.6 -20.79
NBR Yahoo! Nabors Industries Ltd. 16 15.55 7.63 3.08 -2.75 15.21 72.28 68.1 27.07
THO Yahoo! Thor Industries, Inc. 16 25.01 16.22 3.15 -2.74 19.25 118.46 83.3 47.28
ANAT Yahoo! American National Insurance Company 20 13.03 9.07 2.02 -2.74 75.08 219.01 42.9 4.87
PEP Yahoo! PepsiCo, Inc. 30 18.73 14.89 2.64 -2.73 54.70 241.70 64.1 1.58
BCS Yahoo! Barclays PLC 16 16.17 7.33 3.50 -2.73 17.96 98.55 76.4 83.27
SYY Yahoo! SYSCO Corporation 16 15.53 10.10 2.13 -2.73 22.98 75.48 48.6 1.23
KBH Yahoo! KB Home 20 13.37 6.79 3.27 -2.72 13.42 63.94 68.3 -0.59
MRK Yahoo! Merck & Co., Inc. 30 17.52 11.77 4.44 -2.72 27.00 194.57 93.2 -8.44
WFMI Yahoo! Whole Foods Market, Inc. 16 21.57 11.65 3.84 -2.72 19.20 132.47 90.4 103.39
JNJ Yahoo! Johnson & Johnson 30 17.90 14.95 2.11 -2.72 56.60 195.72 51.2 -3.77
CSL Yahoo! Carlisle Companies Incorporated 20 16.91 11.85 2.39 -2.70 24.65 94.14 56.3 20.83
BA Yahoo! The Boeing Company 25 11.51 7.95 2.23 -2.69 41.88 129.49 45.7 0.12
SII Yahoo! Smith International, Inc. 16 21.84 14.41 2.69 -2.69 26.32 128.06 69.5 16.10
NWL Yahoo! Newell Rubbermaid Inc. 20 5.81 0.55 2.76 -2.68 10.28 33.61 48.4 7.42
SM Yahoo! St. Mary Land & Exploration Company 16 21.17 14.86 2.32 -2.67 20.61 85.07 60.4 1.78
MDP Yahoo! Meredith Corporation 20 14.63 8.27 3.10 -2.67 25.87 120.80 67.1 54.91
BCE Yahoo! BCE Inc. 20 26.35 20.31 2.61 -2.67 20.81 109.56 74.0 4.84
CSL Yahoo! Carlisle Companies Incorporated 16 14.86 9.43 2.15 -2.67 24.65 80.31 48.2 20.83
WFC Yahoo! Wells Fargo & Company 20 18.45 13.51 2.31 -2.66 23.87 91.64 56.6 -17.35
DD Yahoo! E. I. du Pont de Nemours and Company 40 10.77 8.15 2.59 -2.66 25.38 89.34 52.1 3.59
FHN Yahoo! First Horizon National Corporation 16 12.37 2.40 4.38 -2.66 11.94 74.20 83.9 12.96
FITB Yahoo! Fifth Third Bancorp 16 7.19 -4.82 6.66 -2.65 6.95 57.01 101.7 -15.35
THC Yahoo! Tenet Healthcare Corporation 25 4.47 -2.88 6.18 -2.65 2.89 20.36 91.7 151.30
MOT Yahoo! Motorola, Inc. 30 11.32 5.92 4.40 -2.63 6.62 40.18 82.4 49.44
CCL Yahoo! Carnival Corporation 20 14.84 9.23 2.69 -2.63 25.35 103.28 59.7 4.24
LTD Yahoo! Limited Brands, Inc. 20 9.83 5.62 2.17 -2.62 11.70 33.64 42.2 19.88
AVY Yahoo! Avery Dennison Corporation 16 7.80 1.18 2.74 -2.62 25.39 87.15 50.8 -19.63
PGR Yahoo! The Progressive Corporation 16 17.50 11.38 2.32 -2.61 15.05 56.64 55.5 1.62
PNC Yahoo! The PNC Financial Services Group, Inc. 16 11.21 6.34 2.03 -2.61 39.40 110.01 40.8 -18.17
LUX Yahoo! Luxottica Group S.p.A. 16 19.88 14.35 2.10 -2.60 20.65 74.71 53.5 13.96
WAG Yahoo! Walgreen Co. 20 19.56 13.51 2.78 -2.60 29.80 141.59 68.1 21.73
EFX Yahoo! Equifax Inc. 20 17.50 12.63 2.30 -2.60 26.07 97.27 55.1 -1.40
DBD Yahoo! Diebold, Incorporated 25 11.90 8.06 2.38 -2.59 26.84 89.51 49.4 -2.51
HST Yahoo! Host Hotels & Resorts, Inc. 25 13.45 8.49 3.02 -2.58 8.09 35.68 64.0 6.87
