Email this page | Go To Menu | Go To Content | Sitemap

Stock Screen



If you are new to the BMW Method Stock Screen you might want to read the Stock Screen FAQs

Mike changed the way the lines are fitted to the data points using "Least Absolute Deviation" (LAD) instead of "Least Squares." See Change to chart fit algorithm

Select stocks for buying

RMS     RF

Average CAGR

Current CAGR

Expected Returns
Years     Select

Data to search, years:
16 20 25 30 35 40 All

Sector

Show Sector & Industry

Sort results

Sort key 1 Ascending Descending

Sort key 2 Ascending Descending

Sort key 3 Ascending Descending
     

207 records found  

Data last updated:
2010-03-08 at 07:53:02 GMT


Just one ticker at a time for now

Ticker:

 Click headers to sort table.
Ticker Yahoo!
chart
Company Year Avg
CAGR
Cur
CAGR
RF RMS Price 3Y-FV 3Y-ER% 6m
RTN
DNB Yahoo! The Dun & Bradstreet Corporation 25 24.91 20.60 2.36 -4.21 69.95 321.73 66.3 -6.27
DNB Yahoo! The Dun & Bradstreet Corporation 20 24.88 19.52 2.36 -3.97 69.95 321.50 66.3 -6.27
C Yahoo! Citigroup Inc. 30 18.30 6.47 23.27 -3.96 3.50 134.84 237.7 -27.69
FNM Yahoo! Fannie Mae 30 23.51 2.75 245.49 -3.94 1.01 467.16 673.4 -33.55
^IRX Yahoo! 40 -2.14 -9.73 25.36 -3.87 0.14 3.33 187.6 16.67
AIG Yahoo! American International Group, Inc. 25 15.12 -3.92 90.71 -3.83 28.08 3,886.02 417.3 -36.34
DNB Yahoo! The Dun & Bradstreet Corporation 16 24.95 18.27 2.36 -3.72 69.95 322.04 66.4 -6.27
C Yahoo! Citigroup Inc. 25 20.10 5.34 26.10 -3.72 3.50 158.25 256.3 -27.69
ASBC Yahoo! Associated Banc-Corp 25 14.31 8.54 3.61 -3.69 13.19 71.12 75.4 16.01
^IRX Yahoo! 35 -3.95 -11.70 19.10 -3.64 0.14 2.37 156.8 16.67
FNM Yahoo! Fannie Mae 25 18.90 -3.37 176.11 -3.59 1.01 298.99 566.5 -33.55
SNV Yahoo! Synovus Financial Corp. 20 18.13 5.74 9.04 -3.55 2.61 38.89 146.1 -30.03
BPOP Yahoo! Popular, Inc. 20 19.53 2.60 20.89 -3.53 2.22 79.20 229.2 -21.55
AA Yahoo! Alcoa Inc. 40 11.69 8.39 3.28 -3.46 13.84 63.25 65.9 5.97
AIG Yahoo! American International Group, Inc. 20 13.64 -8.76 79.87 -3.43 28.08 3,291.35 389.4 -36.34
^IRX Yahoo! 30 -5.33 -13.54 15.29 -3.43 0.14 1.82 135.1 16.67
C Yahoo! Citigroup Inc. 20 20.88 2.31 27.66 -3.42 3.50 171.00 265.6 -27.69
AA Yahoo! Alcoa Inc. 35 12.09 8.16 3.46 -3.40 13.84 67.44 69.5 5.97
ASBC Yahoo! Associated Banc-Corp 20 13.13 6.48 3.33 -3.36 13.19 63.59 68.9 16.01
MI Yahoo! Marshall & Ilsley Corporation 20 14.10 3.34 7.16 -3.30 7.40 78.70 119.9 -7.96
FNM Yahoo! Fannie Mae 20 12.91 -10.09 94.19 -3.29 1.01 136.94 413.7 -33.55
AIB Yahoo! Allied Irish Banks, p.l.c. 16 16.86 -2.13 16.87 -3.23 3.85 103.65 199.7 -59.13
ERTS Yahoo! Electronic Arts Inc. 16 19.52 7.35 5.49 -3.23 17.12 160.47 110.8 -10.13
AA Yahoo! Alcoa Inc. 30 12.15 7.56 3.47 -3.19 13.84 67.74 69.8 5.97
^IRX Yahoo! 25 -4.61 -14.69 16.38 -3.18 0.14 1.99 142.2 16.67
WL Yahoo! Wilmington Trust Corporation 20 14.44 6.74 3.98 -3.17 15.02 89.60 81.4 5.92
WTR Yahoo! Aqua America, Inc. 20 23.76 17.30 2.87 -3.17 16.75 91.13 75.9 -3.35
MBI Yahoo! MBIA Inc. 20 11.60 -3.22 17.14 -3.12 5.28 125.79 187.7 -31.96
SNV Yahoo! Synovus Financial Corp. 16 9.17 -2.34 5.90 -3.12 2.61 20.04 97.3 -30.03
EK Yahoo! Eastman Kodak Company 40 3.87 -0.66 5.94 -3.11 6.00 39.94 88.1 25.52
KEY Yahoo! KeyCorp 20 12.00 2.10 6.30 -3.10 7.25 64.17 106.9 11.88
ASBC Yahoo! Associated Banc-Corp 16 11.18 3.82 2.97 -3.10 13.19 53.84 59.8 16.01
LM Yahoo! Legg Mason, Inc. 20 24.46 13.61 6.08 -3.09 28.86 338.29 127.2 -6.81
REG Yahoo! Regency Centers Corporation 16 23.53 15.59 2.85 -3.09 36.39 195.50 75.1 1.00
AIG Yahoo! American International Group, Inc. 16 6.57 -17.28 57.35 -3.06 28.08 1,949.11 311.0 -36.34
C Yahoo! Citigroup Inc. 16 12.01 -6.78 18.70 -3.05 3.50 91.98 197.3 -27.69
GE Yahoo! General Electric Company 35 16.92 12.35 3.98 -3.05 16.35 104.01 85.3 0.86
BRO Yahoo! Brown & Brown, Inc. 16 27.54 17.59 3.60 -3.05 17.36 129.66 95.5 -8.58
BPOP Yahoo! Popular, Inc. 16 9.03 -5.79 10.28 -3.05 2.22 29.58 137.1 -21.55
ERTS Yahoo! Electronic Arts Inc. 20 21.14 10.51 6.19 -3.03 17.12 188.39 122.4 -10.13
KIM Yahoo! Kimco Realty Corporation 16 22.16 12.30 3.78 -3.02 14.61 100.68 90.3 13.87
BRE Yahoo! BRE Properties, Inc. 25 23.64 18.29 2.97 -3.01 34.15 191.70 77.7 10.45
VMC Yahoo! Vulcan Materials Company 20 14.38 9.89 2.20 -2.99 45.09 148.44 48.8 -15.72
MI Yahoo! Marshall & Ilsley Corporation 16 12.02 -0.30 6.39 -2.99 7.40 66.47 107.9 -7.96
FO Yahoo! Fortune Brands, Inc. 30 29.08 22.21 5.05 -2.97 46.42 504.17 121.5 9.04
EK Yahoo! Eastman Kodak Company 35 4.02 -1.17 5.99 -2.97 6.00 40.45 88.9 25.52
AA Yahoo! Alcoa Inc. 25 11.98 6.54 3.44 -2.95 13.84 66.85 69.0 5.97
FO Yahoo! Fortune Brands, Inc. 25 25.92 19.10 3.95 -2.95 46.42 366.09 99.0 9.04
FNM Yahoo! Fannie Mae 16 2.44 -20.50 57.65 -2.91 1.01 62.59 295.7 -33.55
RF Yahoo! Regions Financial Corporation 20 9.31 -0.15 6.07 -2.89 6.84 54.23 99.4 10.32
GGG Yahoo! Graco Inc. 20 25.28 19.34 2.59 -2.89 29.64 150.95 72.0 7.74
SVU Yahoo! SUPERVALU INC. 20 10.31 5.41 2.46 -2.88 15.86 52.37 48.9 7.16
S Yahoo! Sprint Nextel Corporation 25 10.22 0.89 9.06 -2.87 3.28 39.79 129.8 -16.96
WPO Yahoo! The Washington Post Company 20 11.21 6.13 2.53 -2.87 448.43 1,560.44 51.5 -3.26
GE Yahoo! General Electric Company 30 16.85 11.56 3.96 -2.86 16.35 103.30 84.9 0.86
KEY Yahoo! KeyCorp 16 8.84 -1.91 5.24 -2.86 7.25 48.98 89.0 11.88
BAC Yahoo! Bank of America Corporation 20 14.53 6.68 4.09 -2.81 16.70 102.61 83.2 -1.18
WY Yahoo! Weyerhaeuser Company 30 13.08 9.64 2.50 -2.81 43.38 156.81 53.5 18.65
DRE Yahoo! Duke Realty Corporation 20 20.37 10.86 5.11 -2.80 11.48 102.31 107.3 -1.46
ZION Yahoo! Zions Bancorporation 20 20.66 8.51 8.22 -2.80 18.74 270.60 143.5 4.40
GE Yahoo! General Electric Company 40 16.28 12.52 3.68 -2.80 16.35 94.60 79.5 0.86
HBAN Yahoo! Huntington Bancshares Incorporated 20 11.22 1.55 6.11 -2.79 4.96 41.69 103.3 5.53
MBI Yahoo! MBIA Inc. 16 8.32 -8.38 14.47 -2.79 5.28 97.10 164.0 -31.96
LUK Yahoo! Leucadia National Corporation 20 28.57 22.11 2.75 -2.78 24.95 145.82 80.1 0.93
DRE Yahoo! Duke Realty Corporation 16 15.41 5.78 3.98 -2.78 11.48 70.24 82.9 -1.46
WTNY Yahoo! Whitney Holding Corporation 16 12.10 4.47 3.06 -2.77 12.79 55.13 62.7 34.21
EK Yahoo! Eastman Kodak Company 30 3.10 -2.54 5.40 -2.75 6.00 35.51 80.9 25.52
^IRX Yahoo! 20 -6.73 -17.97 13.12 -2.75 0.14 1.49 120.0 16.67
WL Yahoo! Wilmington Trust Corporation 16 10.45 2.45 3.30 -2.75 15.02 66.79 64.4 5.92
LM Yahoo! Legg Mason, Inc. 16 23.23 10.28 5.81 -2.74 28.86 313.78 121.5 -6.81
S Yahoo! Sprint Nextel Corporation 20 6.73 -3.24 7.08 -2.74 3.28 28.23 104.9 -16.96
SLM Yahoo! SLM Corporation 20 18.25 7.18 7.04 -2.74 12.00 139.69 126.6 37.61
AVY Yahoo! Avery Dennison Corporation 25 12.54 7.99 2.78 -2.72 31.15 123.43 58.2 -12.48
EXPD Yahoo! Expeditors International of Washington, Inc. 20 29.73 23.75 2.51 -2.70 36.58 200.47 76.3 4.69
VLO Yahoo! Valero Energy Corporation 16 31.01 19.57 4.22 -2.70 19.57 185.70 111.7 2.09
VMC Yahoo! Vulcan Materials Company 16 13.59 8.28 2.13 -2.70 45.09 140.76 46.2 -15.72
WEN Yahoo! Wendy's International, Inc. 16 9.58 1.71 3.27 -2.69 4.53 19.49 62.6 -3.62
MGM Yahoo! MGM MIRAGE 20 15.00 6.43 4.65 -2.68 11.27 79.70 91.9 -6.40
FCE.A Yahoo! 16 22.91 9.55 6.20 -2.67 12.96 149.20 125.8 -3.07
LUK Yahoo! Leucadia National Corporation 16 28.52 20.54 2.73 -2.66 24.95 144.59 79.6 0.93
SVU Yahoo! SUPERVALU INC. 16 10.69 4.39 2.53 -2.65 15.86 54.42 50.8 7.16
MHP Yahoo! The McGraw-Hill Companies, Inc. 20 17.37 12.16 2.45 -2.64 35.28 139.75 58.2 42.32
LNC Yahoo! Lincoln National Corporation 25 16.08 10.38 3.48 -2.64 26.98 146.86 75.9 4.21
PBI Yahoo! Pitney Bowes Inc. 25 11.25 6.91 2.68 -2.64 22.95 84.69 54.5 -4.77
STI Yahoo! SunTrust Banks, Inc. 20 13.69 5.43 4.47 -2.64 25.06 164.61 87.3 11.23
WTR Yahoo! Aqua America, Inc. 16 19.02 13.22 2.19 -2.63 16.75 61.85 54.6 -3.35
BRE Yahoo! BRE Properties, Inc. 20 21.13 15.61 2.50 -2.63 34.15 151.74 64.4 10.45
^IXBK Yahoo! 16 9.17 3.38 2.37 -2.63 1,808.19 5,575.74 45.6 6.98
AA Yahoo! Alcoa Inc. 20 11.23 4.81 3.26 -2.63 13.84 62.09 64.9 5.97
IGT Yahoo! International Game Technology 16 22.80 12.66 3.91 -2.61 17.10 123.81 93.5 -20.13
AVP Yahoo! Avon Products, Inc. 25 21.75 16.31 3.08 -2.60 31.26 173.76 77.1 -6.74
JOE Yahoo! The St. Joe Company 16 14.75 7.76 2.70 -2.58 27.40 111.78 59.8 -5.91
GGG Yahoo! Graco Inc. 16 24.39 17.37 2.49 -2.58 29.64 142.05 68.6 7.74
RF Yahoo! Regions Financial Corporation 16 5.40 -4.65 4.95 -2.58 6.84 39.64 79.6 10.32
AWC Yahoo! Alumina Ltd. 20 5.00 -0.97 3.21 -2.58 6.10 22.67 54.9 -2.87
SLM Yahoo! SLM Corporation 16 20.07 5.39 7.94 -2.57 12.00 164.93 139.5 37.61
EXPD Yahoo! Expeditors International of Washington, Inc. 16 29.70 22.17 2.55 -2.57 36.58 203.52 77.2 4.69
SO Yahoo! Southern Company 25 22.25 18.29 2.24 -2.57 32.22 131.86 60.0 4.51
BCS Yahoo! Barclays PLC 20 17.69 10.50 3.48 -2.56 20.74 117.65 78.3 -11.56
PHM Yahoo! Pulte Homes, Inc. 20 19.16 11.52 3.71 -2.55 11.23 70.49 84.5 2.18
FO Yahoo! Fortune Brands, Inc. 20 24.06 16.57 3.41 -2.55 46.42 302.24 86.7 9.04
GE Yahoo! General Electric Company 25 15.89 10.07 3.58 -2.54 16.35 91.10 77.3 0.86
WY Yahoo! Weyerhaeuser Company 25 11.36 7.77 2.25 -2.52 43.38 134.79 45.9 18.65
JEF Yahoo! Jefferies Group, Inc. 20 34.00 26.73 2.98 -2.52 25.23 180.90 92.8 -7.07
FULT Yahoo! Fulton Financial Corporation 20 11.54 7.05 2.25 -2.52 9.60 29.97 46.2 30.08
MDC Yahoo! M.D.C. Holdings, Inc. 16 28.13 18.69 3.33 -2.51 35.25 246.92 91.3 3.04
HBAN Yahoo! Huntington Bancshares Incorporated 16 6.65 -3.19 4.68 -2.50 4.96 28.16 78.4 5.53
PHM Yahoo! Pulte Homes, Inc. 16 20.16 10.07 4.00 -2.50 11.23 77.93 90.7 2.18
AB Yahoo! AllianceBernstein Holding L.P. 20 29.62 19.92 4.64 -2.50 27.72 280.11 116.2 6.62
EK Yahoo! Eastman Kodak Company 25 1.49 -4.52 4.59 -2.50 6.00 28.79 68.7 25.52
BAC Yahoo! Bank of America Corporation 16 11.85 3.28 3.54 -2.50 16.70 82.72 70.5 -1.18
AVY Yahoo! Avery Dennison Corporation 20 13.47 7.49 2.92 -2.50 31.15 132.89 62.2 -12.48
ORI Yahoo! Old Republic International Corporation 20 15.20 9.64 2.66 -2.49 11.41 46.40 59.6 -3.39
SU Yahoo! Suncor Energy Inc. 16 29.39 23.46 2.07 -2.49 30.88 138.47 64.9 -10.13
FHN Yahoo! First Horizon National Corporation 20 17.96 8.32 5.43 -2.48 13.51 120.41 107.3 2.12
S Yahoo! Sprint Nextel Corporation 16 2.82 -7.74 5.65 -2.48 3.28 20.14 83.1 -16.96
WFC Yahoo! Wells Fargo & Company 25 20.35 16.15 2.39 -2.46 29.15 121.44 60.9 3.81
HOG Yahoo! Harley-Davidson, Inc. 20 22.29 13.20 4.61 -2.46 26.82 226.12 103.5 17.53
BKH Yahoo! Black Hills Corporation 25 16.96 13.44 2.12 -2.46 28.54 96.81 50.3 16.68
PEG Yahoo! Public Service Enterprise Group Incorporated 25 20.73 17.30 2.02 -2.45 31.20 110.91 52.6 0.29
PNM Yahoo! PNM Resources, Inc. 20 12.09 7.39 2.33 -2.45 12.99 42.63 48.6 13.75
PGR Yahoo! The Progressive Corporation 20 19.70 14.29 2.48 -2.44 17.32 73.67 62.0 5.48
TCB Yahoo! TCF Financial Corporation 20 20.83 12.97 3.78 -2.44 14.72 98.16 88.2 13.76
^IRX Yahoo! 16 -8.87 -21.25 10.42 -2.43 0.14 1.10 98.8 16.67
TRP Yahoo! TransCanada Pipelines Limited 20 33.07 27.67 2.23 -2.42 34.68 182.23 73.9 13.00
IP Yahoo! International Paper Company 40 14.25 10.43 3.85 -2.42 25.35 145.55 79.1 14.29
MGM Yahoo! MGM MIRAGE 16 13.94 3.98 4.27 -2.40 11.27 71.18 84.8 -6.40
MOT Yahoo! Motorola, Inc. 30 10.77 5.59 4.17 -2.39 6.95 39.39 78.3 -19.09
LEN Yahoo! Lennar Corporation 20 23.92 13.81 5.39 -2.39 17.01 174.47 117.3 20.04
WTM Yahoo! White Mountains Insurance Group, Ltd. 16 19.81 12.27 2.79 -2.38 349.57 1,677.33 68.7 13.86
ZION Yahoo! Zions Bancorporation 16 10.45 -0.27 5.08 -2.37 18.74 128.27 89.9 4.40
SYK Yahoo! Stryker Corporation 20 22.59 18.11 2.07 -2.36 55.04 209.90 56.2 21.77
STI Yahoo! SunTrust Banks, Inc. 16 7.18 -0.60 3.32 -2.36 25.06 102.44 59.9 11.23
DRL Yahoo! Doral Financial Corporation 16 4.41 -17.23 40.97 -2.36 3.74 174.41 259.9 1.08
CACI Yahoo! 20 24.33 19.02 2.35 -2.35 51.54 232.78 65.3 9.03
MKL Yahoo! Markel Corporation 20 20.16 15.21 2.28 -2.34 358.00 1,416.11 58.2 8.54
MHP Yahoo! The McGraw-Hill Companies, Inc. 16 16.31 10.14 2.36 -2.34 35.28 131.01 54.9 42.32
LOW Yahoo! Lowe's Companies, Inc. 20 22.73 16.17 2.95 -2.34 24.05 131.16 76.0 15.79
AA Yahoo! Alcoa Inc. 16 9.06 1.93 2.93 -2.33 13.84 52.60 56.1 5.97
KBH Yahoo! KB Home 16 17.46 8.52 3.50 -2.33 17.25 97.84 78.3 4.74
SYK Yahoo! Stryker Corporation 16 22.58 17.01 2.07 -2.33 55.04 209.85 56.2 21.77
PBI Yahoo! Pitney Bowes Inc. 20 9.31 4.72 2.34 -2.33 22.95 70.14 45.1 -4.77
WTM Yahoo! White Mountains Insurance Group, Ltd. 20 16.95 11.89 2.39 -2.32 349.57 1,336.39 56.4 13.86
TXT Yahoo! Textron Inc. 25 15.18 9.88 3.21 -2.32 21.81 106.98 69.9 15.03
CPT Yahoo! Camden Property Trust 16 18.72 13.27 2.09 -2.31 40.92 143.10 51.8 2.71
CTAS Yahoo! Cintas Corporation 20 12.63 7.08 2.72 -2.31 25.53 99.22 57.2 -14.10
EV Yahoo! Eaton Vance Corp. 20 29.21 23.73 2.33 -2.31 32.43 163.00 71.3 17.12
ORI Yahoo! Old Republic International Corporation 16 12.98 6.98 2.37 -2.31 11.41 39.00 50.6 -3.39
MDC Yahoo! M.D.C. Holdings, Inc. 20 29.28 21.28 3.51 -2.31 35.25 267.34 96.5 3.04
LNC Yahoo! Lincoln National Corporation 20 13.82 7.58 3.06 -2.29 26.98 121.74 65.2 4.21
GCI Yahoo! Gannett Co., Inc. 20 12.09 2.02 6.51 -2.28 16.27 149.17 109.3 30.79
CINF Yahoo! Cincinnati Financial Corporation 20 12.05 7.99 2.07 -2.28 28.06 81.71 42.8 9.65
DFG Yahoo! Delphi Financial Group, Inc. 20 15.71 10.62 2.43 -2.27 22.55 84.89 55.6 0.58
MDT Yahoo! Medtronic, Inc. 25 24.36 18.18 3.51 -2.26 45.50 307.16 89.0 24.93
STZ Yahoo! Constellation Brands, Inc. 16 15.06 9.66 2.13 -2.24 15.81 51.30 48.0 4.36
GE Yahoo! General Electric Company 20 14.99 8.20 3.34 -2.23 16.35 83.03 71.9 0.86
LEN Yahoo! Lennar Corporation 16 24.60 11.84 5.53 -2.22 17.01 181.96 120.3 20.04
TRP Yahoo! TransCanada Pipelines Limited 16 33.51 26.59 2.29 -2.22 34.68 189.00 76.0 13.00
AB Yahoo! AllianceBernstein Holding L.P. 16 24.56 14.80 3.62 -2.22 27.72 193.93 91.3 6.62
SEIC Yahoo! SEI Investments Company 20 23.95 17.59 2.82 -2.22 18.17 97.58 75.1 -7.20
PNM Yahoo! PNM Resources, Inc. 16 11.95 6.18 2.31 -2.21 12.99 42.10 48.0 13.75
TCB Yahoo! TCF Financial Corporation 16 13.22 7.03 2.43 -2.21 14.72 51.91 52.2 13.76
IGT Yahoo! International Game Technology 20 22.21 14.16 3.84 -2.19 17.10 119.85 91.4 -20.13
CVBF Yahoo! CVB Financial Corp. 16 19.37 13.31 2.27 -2.19 9.75 37.65 56.9 29.65
MRK Yahoo! Merck & Co., Inc. 35 17.16 13.21 3.28 -2.19 37.49 197.75 74.1 19.74
WAG Yahoo! Walgreen Co. 20 18.96 13.50 2.52 -2.19 34.99 148.44 61.9 -5.89
MAS Yahoo! Masco Corporation 20 7.66 3.41 2.23 -2.18 14.39 40.04 40.7 12.60
BCS Yahoo! Barclays PLC 16 13.95 6.45 2.94 -2.18 20.74 90.22 63.2 -11.56
WBS Yahoo! Webster Financial Corporation 16 11.93 2.73 3.91 -2.18 16.50 90.47 76.3 32.53
EK Yahoo! Eastman Kodak Company 20 -2.64 -8.54 3.50 -2.18 6.00 19.38 47.8 25.52
MOT Yahoo! Motorola, Inc. 25 9.73 3.97 3.82 -2.17 6.95 35.08 71.5 -19.09
HOG Yahoo! Harley-Davidson, Inc. 16 17.54 8.56 3.52 -2.17 26.82 153.31 78.8 17.53
DELL Yahoo! Dell Inc. 20 40.77 23.43 13.48 -2.17 13.88 521.93 235.0 -9.04
HNI Yahoo! HNI Corporation 20 12.33 7.72 2.29 -2.15 24.86 80.69 48.1 7.16
FITB Yahoo! Fifth Third Bancorp 20 15.40 5.77 5.64 -2.15 12.73 110.34 105.4 25.79
PL Yahoo! Protective Life Corporation 20 14.15 7.29 3.42 -2.15 19.50 99.19 72.0 -7.67
IP Yahoo! International Paper Company 35 12.68 9.01 3.15 -2.14 25.35 114.24 65.2 14.29
DD Yahoo! E. I. du Pont de Nemours and Company 35 11.93 9.39 2.21 -2.14 34.97 108.37 45.8 11.51
DBD Yahoo! Diebold, Incorporated 25 11.76 8.38 2.14 -2.12 30.25 90.36 44.0 -6.38
MTG Yahoo! MGIC Investment Corporation 16 4.72 -8.14 8.11 -2.11 8.32 77.49 110.4 12.28
BDN Yahoo! Brandywine Realty Trust 16 12.30 5.54 2.68 -2.11 11.43 43.38 56.0 5.83
MHK Yahoo! Mohawk Industries, Inc. 16 16.64 10.29 2.42 -2.10 53.88 206.91 56.6 12.98
FHN Yahoo! First Horizon National Corporation 16 9.20 0.84 3.55 -2.10 13.51 62.45 66.6 2.12
UNH Yahoo! UnitedHealth Group Incorporated 16 20.75 14.05 2.45 -2.10 33.74 145.54 62.8 34.74
VLO Yahoo! Valero Energy Corporation 20 24.37 18.19 2.72 -2.10 19.57 102.40 73.6 2.09
PDCO Yahoo! Patterson Companies, Inc. 16 19.94 14.03 2.21 -2.10 30.77 117.33 56.2 12.92
BBT Yahoo! BB&T Corporation 20 17.44 12.27 2.43 -2.10 28.53 112.29 57.9 5.90
DFG Yahoo! Delphi Financial Group, Inc. 16 13.88 8.45 2.16 -2.09 22.55 71.94 47.2 0.58
AMAT Yahoo! Applied Materials, Inc. 25 25.96 18.24 4.77 -2.09 12.29 117.16 112.0 -7.25
FRX Yahoo! Forest Laboratories, Inc. 20 18.52 12.63 2.73 -2.09 30.10 136.81 65.6 2.24
LOW Yahoo! Lowe's Companies, Inc. 16 17.50 11.99 2.13 -2.08 24.05 83.10 51.2 15.79
UNH Yahoo! UnitedHealth Group Incorporated 20 22.28 16.23 2.71 -2.08 33.74 167.18 70.5 34.74
RYL Yahoo! The Ryland Group, Inc. 16 25.45 16.15 3.37 -2.07 23.79 158.28 88.1 13.23
EV Yahoo! Eaton Vance Corp. 16 27.22 21.19 2.13 -2.07 32.43 142.23 63.7 17.12
AMGN Yahoo! Amgen Inc. 25 26.61 19.55 4.12 -2.07 57.24 478.63 103.0 -4.96
STT Yahoo! State Street Corporation 20 17.55 12.54 2.36 -2.07 45.64 174.95 56.5 -13.22
DDR Yahoo! Developers Diversified Realty Corporation 16 15.95 6.68 3.74 -2.06 11.40 66.46 80.0 23.64
MTB Yahoo! M&T Bank Corporation 16 16.14 10.28 2.26 -2.05 78.55 278.10 52.4 28.56
MDP Yahoo! Meredith Corporation 20 15.05 9.54 2.64 -2.05 33.25 133.68 59.0 12.79
FO Yahoo! Fortune Brands, Inc. 16 19.33 11.91 2.75 -2.04 46.42 216.91 67.2 9.04
EXP Yahoo! Eagle Materials Inc. 16 20.08 14.74 2.04 -2.04 24.44 86.33 52.3 -13.85
TXT Yahoo! Textron Inc. 20 13.67 7.63 2.95 -2.04 21.81 94.50 63.0 15.03
NYT Yahoo! The New York Times Company 20 9.32 2.59 3.54 -2.03 11.77 54.44 66.6 44.95
LNC Yahoo! Lincoln National Corporation 16 10.02 3.73 2.55 -2.03 26.98 91.62 50.3 4.21
AYE Yahoo! Allegheny Energy, Inc. 25 9.43 5.63 2.40 -2.01 23.23 73.06 46.5 -11.23
TSS Yahoo! Total System Services, Inc. 20 15.46 9.68 2.76 -2.01 14.89 63.26 62.0 -7.23
SFD Yahoo! Smithfield Foods, Inc. 20 13.57 8.69 2.38 -2.01 19.09 66.55 51.6 38.33
Ads by captainccs...
promo
Now available
BMW 2006 Cincinnati Conference DVDs
Marina Bahia Redonda
Marina Bahia Redonda
Your safe haven south of the hurricane zone