Email this page | Go To Menu | Go To Content | Sitemap

Stock Screen


If you are new to the BMW Method Stock Screen you might want to read the Stock Screen FAQs

Mike changed the way the lines are fitted to the data points using "Least Absolute Deviation" (LAD) instead of "Least Squares." See Change to chart fit algorithm


Select stocks for selling

RMS     RF

Average CAGR

Current CAGR

Expected Returns - not operational
Years     Select

Data to search, years:


Sector

Sort results

Sort key 1

Sort key 2

Sort key 3
     

863 records found  

Data last updated:
2026-02-28 at 08:53:49 GMT


Just one ticker at a time for now

Ticker:

 Click headers to sort table.
Ticker Yahoo!
chart
Company Year Avg
CAGR
Cur
CAGR
RF RMS Price 6m
RTN
SMTOY Yahoo! 20 0.79 8.62 0.22 6.19 63.04 124.74
SMTOY Yahoo! 16 1.10 10.78 0.23 6.05 63.04 124.74
SMTOY Yahoo! 30 0.87 6.02 0.22 5.36 63.04 124.74
SMTOY Yahoo! 25 2.09 7.89 0.25 5.34 63.04 124.74
CIEN Yahoo! Ciena Corporation 16 12.14 23.11 0.22 5.13 334.95 256.44
TTMI Yahoo! TTM Technologies, Inc. 20 2.70 13.05 0.15 4.90 107.93 142.16
TTMI Yahoo! TTM Technologies, Inc. 16 4.63 17.32 0.16 4.69 107.93 142.16
GLW Yahoo! Corning Incorporated 16 11.20 18.51 0.36 4.61 139.51 109.69
TTMI Yahoo! TTM Technologies, Inc. 25 2.59 10.80 0.15 4.55 107.93 142.16
POWL Yahoo! Powell Industries, Inc. 35 7.37 14.23 0.11 4.51 546.56 105.84
FIX Yahoo! Comfort Systems USA, Inc. 25 18.72 29.53 0.11 4.42 1,462.23 108.16
POWL Yahoo! Powell Industries, Inc. 30 6.63 14.98 0.10 4.42 546.56 105.84
JXHLY Yahoo! 16 -2.69 3.47 0.38 4.38 19.09 57.64
CYD Yahoo! China Yuchai International Limited 16 2.56 12.96 0.21 4.34 55.95 67.57
POWL Yahoo! Powell Industries, Inc. 25 5.47 16.10 0.09 4.33 546.56 105.84
SHG Yahoo! Shinhan Financial Group Co., Ltd. 16 -0.83 4.96 0.40 4.32 71.72 53.15
MITEY Yahoo! 16 -2.44 2.81 0.43 4.27 32.84 54.54
TKGSY Yahoo! 16 -0.21 4.44 0.48 4.25 23.45 23.03
FIX Yahoo! Comfort Systems USA, Inc. 16 27.84 41.11 0.20 4.18 1,462.23 108.16
WF Yahoo! Woori Finance Holdings Co., Ltd. 16 -1.22 6.71 0.29 4.15 84.47 58.33
APH Yahoo! Amphenol Corporation 16 19.06 24.15 0.50 4.11 151.04 39.21
BKHYY Yahoo! 16 9.56 15.70 0.41 4.11 129.50 32.55
MFG Yahoo! Mizuho Financial Group, Inc. 16 0.47 7.30 0.35 4.09 9.35 41.67
MIELY Yahoo! 16 4.03 9.39 0.45 4.09 76.03 58.99
TIIAY Yahoo! 20 -11.33 -5.92 0.31 4.08 7.77 63.24
WDC Yahoo! Western Digital Corporation 16 4.96 16.52 0.19 4.04 285.52 256.10
POWL Yahoo! Powell Industries, Inc. 20 2.96 17.39 0.07 4.04 546.56 105.84
CHRW Yahoo! C.H. Robinson Worldwide, Inc. 20 6.80 9.68 0.58 4.03 190.06 48.98
CLS Yahoo! Celestica Inc. 25 -0.02 14.08 0.04 4.01 292.69 50.29
CLS Yahoo! Celestica Inc. 20 4.34 20.55 0.06 3.98 292.69 50.29
FIX Yahoo! Comfort Systems USA, Inc. 20 20.80 33.71 0.13 3.98 1,462.23 108.16
MOD Yahoo! Modine Manufacturing Company 35 -0.91 7.41 0.06 3.97 226.36 66.28
KT Yahoo! Katy Industries, Inc. 25 -1.75 1.58 0.44 3.96 24.54 21.19
APH Yahoo! Amphenol Corporation 20 17.94 22.44 0.47 3.95 151.04 39.21
KT Yahoo! Katy Industries, Inc. 20 -2.92 1.74 0.39 3.93 24.54 21.19
NGD Yahoo! New Gold Inc. 16 -15.09 0.95 0.06 3.92 12.22 107.12
GLW Yahoo! Corning Incorporated 20 8.47 15.04 0.31 3.89 139.51 109.69
WWD Yahoo! 16 13.96 18.77 0.51 3.88 393.71 60.00
TPC Yahoo! SunCom Wireless Holdings, Inc. 20 -3.53 6.35 0.14 3.88 86.90 47.56
MOD Yahoo! Modine Manufacturing Company 30 -1.85 8.21 0.05 3.88 226.36 66.28
TIIAY Yahoo! 16 -10.73 -4.12 0.32 3.87 7.77 63.24
APH Yahoo! Amphenol Corporation 25 18.79 22.10 0.50 3.87 151.04 39.21
EME Yahoo! EMCOR Group, Inc. 30 15.19 20.26 0.27 3.87 812.79 31.22
ENGIY Yahoo! 16 0.79 7.37 0.36 3.86 31.03 49.25
SAN Yahoo! Banco Santander Chile 20 -3.08 4.03 0.24 3.86 12.75 33.79
AEM Yahoo! Agnico-Eagle Mines Limited 20 3.00 10.69 0.24 3.85 228.26 59.13
SHG Yahoo! Shinhan Financial Group Co., Ltd. 20 -1.46 3.40 0.38 3.84 71.72 53.15
CHRW Yahoo! C.H. Robinson Worldwide, Inc. 16 6.67 10.33 0.58 3.83 190.06 48.98
SSUMY Yahoo! 16 3.46 8.74 0.45 3.82 41.32 47.41
CM Yahoo! Canadian Imperial Bank of Commerce 16 7.35 11.69 0.53 3.81 99.55 28.80
MOG-A Yahoo! Moog Inc. 20 8.13 13.53 0.37 3.81 344.76 76.68
SBFFY Yahoo! 16 2.25 8.55 0.38 3.80 36.71 32.00
MOG-B Yahoo! 20 8.40 13.60 0.39 3.80 343.68 72.46
WF Yahoo! Woori Finance Holdings Co., Ltd. 20 -2.91 4.11 0.25 3.78 84.47 58.33
GSK Yahoo! GlaxoSmithKline plc 16 4.15 6.90 0.66 3.77 59.04 52.99
EME Yahoo! EMCOR Group, Inc. 25 14.44 20.83 0.25 3.77 812.79 31.22
CDE Yahoo! Coeur d'Alene Mines Corporation 20 -13.07 -2.53 0.10 3.76 24.63 87.30
^TYX Yahoo! Treasury Yield 30 Years 35 -3.81 -1.75 0.48 3.75 4.72 4.66
ASX Yahoo! Advanced Semiconductor Engineering, Inc. 16 11.48 17.75 0.41 3.72 23.96 141.78
ESE Yahoo! ESCO Technologies Inc. 16 11.56 16.29 0.51 3.72 276.56 37.76
MIELY Yahoo! 20 3.83 8.16 0.44 3.72 76.03 58.99
SSUMY Yahoo! 20 2.45 7.08 0.41 3.72 41.32 47.41
KB Yahoo! Kookmin Bank 16 3.00 9.54 0.37 3.71 117.66 50.79
COHR Yahoo! Coherent, Inc. 20 10.30 17.00 0.31 3.70 248.18 174.32
WDC Yahoo! Western Digital Corporation 20 7.33 15.93 0.21 3.70 285.52 256.10
KT Yahoo! Katy Industries, Inc. 16 -1.41 3.71 0.45 3.68 24.54 21.19
MLI Yahoo! Mueller Industries, Inc. 30 10.01 14.66 0.29 3.68 120.08 25.76
PH Yahoo! Parker Hannifin Corporation 40 13.40 15.93 0.41 3.68 1,020.33 35.23
MARUY Yahoo! 16 4.85 12.84 0.31 3.67 369.79 62.60
MOG-A Yahoo! Moog Inc. 16 9.66 15.77 0.42 3.67 344.76 76.68
CDE Yahoo! Coeur d'Alene Mines Corporation 16 -11.98 0.93 0.11 3.65 24.63 87.30
ESLT Yahoo! Elbit Systems Ltd. 16 15.28 21.66 0.42 3.65 724.73 51.34
ORKA Yahoo! 16 -40.80 -30.20 0.07 3.65 32.34 118.51
POWL Yahoo! Powell Industries, Inc. 16 4.02 21.84 0.08 3.65 546.56 105.84
SGAPY Yahoo! 16 1.47 6.34 0.47 3.65 39.75 21.45
PH Yahoo! Parker Hannifin Corporation 30 13.26 16.67 0.41 3.65 1,020.33 35.23
PH Yahoo! Parker Hannifin Corporation 35 13.71 16.47 0.43 3.65 1,020.33 35.23
CMI Yahoo! Cummins, Inc. 16 11.44 15.75 0.54 3.64 591.29 50.31
CW Yahoo! Curtiss-Wright Corporation 40 14.07 16.78 0.39 3.64 707.45 48.09
TPC Yahoo! SunCom Wireless Holdings, Inc. 16 -2.67 9.31 0.16 3.63 86.90 47.56
CLS Yahoo! Celestica Inc. 16 4.28 24.93 0.06 3.62 292.69 50.29
HSBC Yahoo! HSBC Holdings plc 25 1.89 6.10 0.36 3.62 88.15 38.73
BCS Yahoo! Barclays PLC 16 -2.60 5.87 0.26 3.61 25.68 33.47
HBM Yahoo! 16 -4.21 5.93 0.20 3.60 24.98 108.17
MOG-B Yahoo! 16 10.06 15.82 0.44 3.60 343.68 72.46
SAN Yahoo! Banco Santander Chile 16 -1.84 6.74 0.26 3.60 12.75 33.79
IAG Yahoo! IAMGOLD Corporation 20 -6.29 4.83 0.11 3.60 22.20 138.45
SATS Yahoo! 16 -2.24 7.39 0.22 3.59 110.36 78.60
CRS Yahoo! Carpenter Technology Corporation 20 1.90 13.05 0.13 3.59 389.73 62.16
TPR Yahoo! Tapestry, Inc. 16 1.04 10.47 0.24 3.58 157.09 55.41
KPELY Yahoo! 16 0.70 8.81 0.29 3.57 19.97 47.38
^TYX Yahoo! Treasury Yield 30 Years 30 -3.94 -1.48 0.47 3.57 4.72 4.66
FXCND Yahoo! 16 -13.27 -6.61 0.31 3.56 25.22 113.73
NGD Yahoo! New Gold Inc. 20 -10.03 1.45 0.09 3.56 12.22 107.12
HSBC Yahoo! HSBC Holdings plc 16 2.83 9.16 0.38 3.55 88.15 38.73
IAG Yahoo! IAMGOLD Corporation 16 -9.05 5.60 0.09 3.55 22.20 138.45
BBVA Yahoo! Banco Bilbao Vizcaya Argentaria, S.A. 20 -1.19 7.07 0.20 3.55 23.51 29.67
MOD Yahoo! Modine Manufacturing Company 25 -1.71 10.48 0.05 3.55 226.36 66.28
CRS Yahoo! Carpenter Technology Corporation 16 3.22 16.84 0.14 3.54 389.73 62.16
ESLT Yahoo! Elbit Systems Ltd. 20 13.67 19.04 0.39 3.54 724.73 51.34
EME Yahoo! EMCOR Group, Inc. 16 17.57 26.21 0.32 3.53 812.79 31.22
OVCHY Yahoo! 16 6.72 10.70 0.55 3.53 34.43 35.66
POWL Yahoo! Powell Industries, Inc. 40 8.55 14.07 0.14 3.53 546.56 105.84
MTSFY Yahoo! 16 3.13 6.04 0.64 3.52 40.42 26.99
CASY Yahoo! Casey's General Stores, Inc. 25 16.71 19.11 0.59 3.52 667.22 35.34
STX Yahoo! Seagate Technology 16 17.36 26.61 0.29 3.51 411.11 147.00
PH Yahoo! Parker Hannifin Corporation 25 14.11 17.84 0.44 3.51 1,020.33 35.23
MOD Yahoo! Modine Manufacturing Company 40 1.06 7.68 0.08 3.51 226.36 66.28
BCH Yahoo! Banco de Chile 16 3.62 8.58 0.47 3.50 43.23 50.47
SMFG Yahoo! Sumitomo Mitsui Financial Group, Inc. 16 3.09 9.16 0.40 3.50 23.38 42.39
ATI Yahoo! Allegheny Technologies Incorporated 20 -4.01 6.45 0.13 3.50 158.87 104.89
CDEVY Yahoo! 16 -2.82 0.59 0.58 3.49 7.65 50.29
HSBC Yahoo! HSBC Holdings plc 20 1.64 7.06 0.35 3.49 88.15 38.73
AEM Yahoo! Agnico-Eagle Mines Limited 16 5.38 14.30 0.27 3.48 228.26 59.13
CRS Yahoo! Carpenter Technology Corporation 40 8.12 12.54 0.20 3.48 389.73 62.16
AU Yahoo! AngloGold Ashanti Limited 25 -2.43 5.44 0.14 3.45 114.25 106.75
MOG-B Yahoo! 25 9.52 13.30 0.42 3.45 343.68 72.46
CASY Yahoo! Casey's General Stores, Inc. 16 16.97 20.62 0.60 3.44 667.22 35.34
TPR Yahoo! Tapestry, Inc. 20 3.13 10.23 0.26 3.44 157.09 55.41
^HUI Yahoo! NYSE ARCA GOLD BUGS INDEX 20 -2.11 4.85 0.25 3.44 893.17 73.24
RTX Yahoo! 16 8.58 12.23 0.59 3.43 204.24 30.29
WMT Yahoo! Wal-Mart Stores, Inc. 20 10.81 14.13 0.55 3.43 122.99 27.37
BFLBY Yahoo! 16 -2.53 8.77 0.17 3.42 28.78 37.90
UAMY Yahoo! 16 -8.59 11.55 0.04 3.42 7.39 62.42
CW Yahoo! Curtiss-Wright Corporation 25 13.44 17.94 0.37 3.42 707.45 48.09
^XAU Yahoo! PHLX Gold/Silver Sector 40 0.82 4.01 0.29 3.42 431.67 73.31
DB Yahoo! Deutsche Bank AG 20 -10.69 -2.74 0.18 3.41 36.72 4.53
COHR Yahoo! Coherent, Inc. 16 11.63 19.55 0.33 3.39 248.18 174.32
EME Yahoo! EMCOR Group, Inc. 20 15.38 23.01 0.27 3.39 812.79 31.22
TSCDY Yahoo! Tesco PLC 20 -4.33 0.74 0.36 3.39 20.17 17.40
WWD Yahoo! 20 13.55 17.56 0.49 3.39 393.71 60.00
CW Yahoo! Curtiss-Wright Corporation 30 14.30 17.79 0.40 3.39 707.45 48.09
CW Yahoo! Curtiss-Wright Corporation 35 14.68 17.54 0.42 3.39 707.45 48.09
CAT Yahoo! Caterpillar Inc. 16 13.75 19.81 0.43 3.38 759.74 82.25
GRC Yahoo! The Gorman-Rupp Company 16 6.04 9.32 0.61 3.38 65.50 54.92
PRIM Yahoo! 16 10.01 19.11 0.28 3.38 169.36 43.04
AU Yahoo! AngloGold Ashanti Limited 20 -4.21 6.15 0.13 3.38 114.25 106.75
MLI Yahoo! Mueller Industries, Inc. 25 11.31 16.40 0.32 3.37 120.08 25.76
CECO Yahoo! Career Education Corporation 35 6.08 11.49 0.17 3.37 78.78 72.80
ESLT Yahoo! Elbit Systems Ltd. 25 15.38 19.23 0.43 3.36 724.73 51.34
ORKA Yahoo! 25 -44.64 -37.13 0.04 3.36 32.34 118.51
AGX Yahoo! 16 16.63 28.07 0.22 3.35 437.61 92.35
HCMLY Yahoo! 16 1.66 9.11 0.32 3.35 19.01 13.83
IDCC Yahoo! InterDigital Communications Corporation 25 11.16 15.90 0.35 3.35 358.50 32.51
MOG-A Yahoo! Moog Inc. 25 9.26 13.22 0.41 3.35 344.76 76.68
ORANY Yahoo! 20 1.78 5.24 0.51 3.34 20.89 28.55
RTX Yahoo! 20 8.23 11.26 0.57 3.34 204.24 30.29
^TYX Yahoo! Treasury Yield 30 Years 25 -4.03 -1.03 0.47 3.34 4.72 4.66
CAT Yahoo! Caterpillar Inc. 30 12.91 16.28 0.41 3.34 759.74 82.25
CRS Yahoo! Carpenter Technology Corporation 35 7.86 13.04 0.19 3.34 389.73 62.16
BVN Yahoo! Compañía de Minas Buenaventura S.A.A. 16 -8.51 2.10 0.17 3.33 38.41 100.68
CIEN Yahoo! Ciena Corporation 20 10.50 19.50 0.21 3.33 334.95 256.44
GSK Yahoo! GlaxoSmithKline plc 20 4.01 6.26 0.65 3.33 59.04 52.99
ASX Yahoo! Advanced Semiconductor Engineering, Inc. 25 12.11 16.00 0.42 3.33 23.96 141.78
GSK Yahoo! GlaxoSmithKline plc 25 4.06 5.85 0.65 3.33 59.04 52.99
AGX Yahoo! 25 14.94 22.47 0.20 3.32 437.61 92.35
BCS Yahoo! Barclays PLC 25 -3.64 1.79 0.25 3.32 25.68 33.47
AGX Yahoo! 20 16.19 25.26 0.22 3.31 437.61 92.35
CASY Yahoo! Casey's General Stores, Inc. 20 17.05 19.95 0.61 3.31 667.22 35.34
HNGKY Yahoo! 16 -0.01 4.54 0.49 3.30 42.36 29.78
MUFG Yahoo! Mitsubishi UFJ Financial Group, Inc. 16 3.78 9.87 0.40 3.30 19.36 26.62
SCGLY Yahoo! 16 -1.06 7.15 0.28 3.30 17.70 42.97
USAS Yahoo! 16 -20.56 -9.11 0.12 3.30 7.81 186.08
HWKN Yahoo! Hawkins, Inc. 40 11.90 14.69 0.37 3.30 146.31 -12.22
MITSY Yahoo! Mitsui & Co., Ltd. 16 6.22 12.41 0.40 3.29 713.96 54.87
VIV Yahoo! Vivo Participacoes S.A. 16 -1.11 3.56 0.48 3.29 15.74 26.22
IDCC Yahoo! InterDigital Communications Corporation 20 10.92 16.97 0.34 3.29 358.50 32.51
PAAS Yahoo! Pan American Silver Corp. 20 -0.38 6.84 0.25 3.29 64.70 90.74
COHR Yahoo! Coherent, Inc. 25 12.36 17.12 0.35 3.29 248.18 174.32
FLIDY Yahoo! 16 -1.05 4.56 0.41 3.28 9.05 49.09
CDE Yahoo! Coeur d'Alene Mines Corporation 40 -10.65 -5.97 0.13 3.28 24.63 87.30
ORANY Yahoo! 16 2.11 6.40 0.52 3.27 20.89 28.55
ASX Yahoo! Advanced Semiconductor Engineering, Inc. 20 11.37 16.40 0.41 3.27 23.96 141.78
GE Yahoo! General Electric Company 25 -1.01 5.17 0.22 3.27 343.22 25.01
RL Yahoo! Polo Ralph Lauren Corporation 16 0.80 8.75 0.30 3.26 385.03 30.39
CCJ Yahoo! Cameco Corporation 20 -0.87 9.40 0.14 3.26 121.35 57.11
CECO Yahoo! Career Education Corporation 20 5.17 14.76 0.17 3.26 78.78 72.80
^XAU Yahoo! PHLX Gold/Silver Sector 20 -1.01 5.67 0.27 3.26 431.67 73.31
^TNX Yahoo! CBOE Interest Rate 10-Year T-No 35 -4.65 -1.82 0.36 3.26 4.57 5.06
ETR Yahoo! Entergy Corporation 16 9.30 12.45 0.63 3.25 103.34 19.66
CM Yahoo! Canadian Imperial Bank of Commerce 20 7.20 10.77 0.52 3.25 99.55 28.80
BBVA Yahoo! Banco Bilbao Vizcaya Argentaria, S.A. 25 1.55 7.12 0.26 3.25 23.51 29.67
VEA Yahoo! 16 5.92 7.90 0.74 3.24 69.52 20.99
KGC Yahoo! Kinross Gold Corporation 20 -5.59 5.19 0.12 3.24 33.45 60.28
MITSY Yahoo! Mitsui & Co., Ltd. 40 4.88 7.59 0.36 3.24 713.96 54.87
VGSH Yahoo! 16 0.94 1.40 0.93 3.23 58.67 1.96
BCS Yahoo! Barclays PLC 20 -4.27 2.90 0.24 3.23 25.68 33.47
DRD Yahoo! 30 -4.86 4.07 0.07 3.23 35.84 93.94
CDE Yahoo! Coeur d'Alene Mines Corporation 35 -11.44 -5.85 0.12 3.23 24.63 87.30
CECO Yahoo! Career Education Corporation 16 7.13 18.28 0.20 3.22 78.78 72.80
HL Yahoo! Hecla Mining Company 16 1.36 11.54 0.22 3.22 24.02 182.59
TLSNY Yahoo! 16 -0.42 3.11 0.57 3.22 9.90 33.42
HL Yahoo! Hecla Mining Company 20 -0.22 8.15 0.20 3.22 24.02 182.59
STRL Yahoo! Sterling Construction Company, Inc. 20 4.65 20.49 0.06 3.22 435.50 56.36
MSADY Yahoo! 16 4.11 9.06 0.47 3.21 27.84 19.69
MITSY Yahoo! Mitsui & Co., Ltd. 20 4.24 9.84 0.35 3.21 713.96 54.87
MITSY Yahoo! Mitsui & Co., Ltd. 35 5.20 8.22 0.37 3.21 713.96 54.87
AGI Yahoo! Alamos Gold Inc. 16 -3.36 9.16 0.14 3.20 47.84 57.11
ATI Yahoo! Allegheny Technologies Incorporated 16 -0.64 11.13 0.17 3.20 158.87 104.89
DB Yahoo! Deutsche Bank AG 16 -9.40 0.17 0.20 3.19 36.72 4.53
IESC Yahoo! Integrated Electrical Services, Inc. 16 29.77 40.42 0.28 3.19 519.67 48.77
VEU Yahoo! Vanguard FTSE All-World ex-US Index Fund 16 5.34 7.28 0.74 3.19 81.43 20.03
CAT Yahoo! Caterpillar Inc. 40 13.37 15.79 0.43 3.19 759.74 82.25
ORKA Yahoo! 20 -43.73 -34.37 0.05 3.18 32.34 118.51
^XAU Yahoo! PHLX Gold/Silver Sector 35 1.26 4.81 0.30 3.18 431.67 73.31
COKE Yahoo! Coca-Cola Bottling Co. Consolidated 40 10.38 14.71 0.21 3.18 182.22 55.98
SNEX Yahoo! StoneX Group Inc. 16 15.67 21.22 0.47 3.17 128.67 25.94
WMT Yahoo! Wal-Mart Stores, Inc. 16 11.88 15.63 0.58 3.17 122.99 27.37
IDCC Yahoo! InterDigital Communications Corporation 16 10.84 18.46 0.34 3.16 358.50 32.51
SGBLY Yahoo! 16 2.28 7.39 0.46 3.15 20.17 41.64
ABBNY Yahoo! 20 8.44 13.10 0.43 3.15 90.56 34.96
CAT Yahoo! Caterpillar Inc. 20 12.78 17.94 0.40 3.15 759.74 82.25
KB Yahoo! Kookmin Bank 20 0.43 6.40 0.31 3.15 117.66 50.79
CAT Yahoo! Caterpillar Inc. 25 13.22 17.15 0.42 3.15 759.74 82.25
CRS Yahoo! Carpenter Technology Corporation 30 7.47 13.62 0.19 3.15 389.73 62.16
ABBNY Yahoo! 16 9.71 14.95 0.47 3.14 90.56 34.96
BBVA Yahoo! Banco Bilbao Vizcaya Argentaria, S.A. 16 2.32 11.07 0.27 3.14 23.51 29.67
TSCDY Yahoo! Tesco PLC 16 -4.05 2.22 0.36 3.14 20.17 17.40
WELL Yahoo! 16 9.72 13.87 0.55 3.14 208.19 24.75
AGI Yahoo! Alamos Gold Inc. 20 1.32 10.12 0.19 3.14 47.84 57.11
SCGLY Yahoo! 20 -2.95 4.12 0.25 3.14 17.70 42.97
UAMY Yahoo! 20 -0.71 13.85 0.06 3.14 7.39 62.42
^TNX Yahoo! CBOE Interest Rate 10-Year T-No 30 -4.95 -1.51 0.35 3.14 4.57 5.06
HWKN Yahoo! Hawkins, Inc. 35 12.03 15.18 0.38 3.14 146.31 -12.22
BXBLY Yahoo! 16 5.75 9.37 0.58 3.13 34.47 1.56
SZGPY Yahoo! 16 -3.95 2.66 0.35 3.13 6.48 155.12
MOD Yahoo! Modine Manufacturing Company 20 3.57 17.01 0.09 3.13 226.36 66.28
PLPC Yahoo! Preformed Line Products Company 20 6.67 11.90 0.38 3.13 262.62 37.72
TSM Yahoo! Taiwan Semiconductor Manufacturing Company Ltd. 20 22.31 27.22 0.45 3.13 370.54 61.44
CAH Yahoo! Cardinal Health, Inc. 25 5.10 9.60 0.35 3.13 224.44 51.72
CECO Yahoo! Career Education Corporation 30 7.51 13.39 0.20 3.13 78.78 72.80
EBKDY Yahoo! 16 6.37 14.06 0.33 3.12 62.58 31.39
TEVA Yahoo! Teva Pharmaceutical Industries Limited 16 -10.78 -2.04 0.23 3.12 34.22 86.18
EGO Yahoo! Eldorado Gold Corporation 16 -14.90 -2.42 0.11 3.11 43.00 73.53
BSAC Yahoo! Banco Santander-Chile 16 1.72 6.16 0.50 3.10 36.12 50.25
MNOIY Yahoo! 16 3.52 7.22 0.57 3.10 33.00 96.78
APH Yahoo! Amphenol Corporation 30 18.92 21.62 0.50 3.10 151.04 39.21
AGRPY Yahoo! 16 1.17 5.85 0.48 3.09 33.19 55.89
KEP Yahoo! Korea Electric Power Corporation 20 -4.24 0.78 0.36 3.09 22.45 69.95
CAT Yahoo! Caterpillar Inc. 35 13.38 16.14 0.43 3.09 759.74 82.25
CW Yahoo! Curtiss-Wright Corporation 20 14.26 19.60 0.40 3.08 707.45 48.09
^TYX Yahoo! Treasury Yield 30 Years 20 -4.27 -0.39 0.45 3.08 4.72 4.66
JBL Yahoo! Jabil Circuit, Inc. 25 5.26 13.16 0.16 3.08 271.00 32.45
COKE Yahoo! Coca-Cola Bottling Co. Consolidated 35 11.37 15.96 0.24 3.08 182.22 55.98
KMTUY Yahoo! 16 1.87 5.71 0.55 3.07 48.81 43.85
PH Yahoo! Parker Hannifin Corporation 16 16.94 21.39 0.54 3.07 1,020.33 35.23
KPELY Yahoo! 20 3.43 9.07 0.34 3.07 19.97 47.38
GS Yahoo! The Goldman Sachs Group, Inc. 25 8.21 12.11 0.41 3.07 922.24 25.03
SCCO Yahoo! Southern Copper Corporation 16 13.29 19.38 0.43 3.06 200.04 115.70
STRL Yahoo! Sterling Construction Company, Inc. 16 12.51 30.32 0.09 3.06 435.50 56.36
TSM Yahoo! Taiwan Semiconductor Manufacturing Company Ltd. 16 24.68 29.50 0.54 3.06 370.54 61.44
CDE Yahoo! Coeur d'Alene Mines Corporation 25 -10.68 -3.04 0.13 3.06 24.63 87.30
CRZBY Yahoo! Commerzbank AG 25 -13.13 -4.19 0.09 3.06 40.79 6.86
SPXC Yahoo! SPX Technologies, Inc. 30 9.48 14.02 0.29 3.06 242.29 29.49
BHE Yahoo! Benchmark Electronics, Inc. 16 5.86 9.62 0.57 3.05 58.38 45.04
FTI Yahoo! FMC Technologies, Inc. 16 -6.34 4.00 0.19 3.05 63.49 73.19
MU Yahoo! Micron Technology, Inc. 16 20.65 29.28 0.33 3.05 428.17 260.14
SUHJY Yahoo! 16 2.09 4.71 0.67 3.05 17.57 48.65
CYD Yahoo! China Yuchai International Limited 20 6.96 13.81 0.29 3.05 55.95 67.57
AD Yahoo! ADVO, Inc. 20 -0.96 3.59 0.41 3.04 49.27 58.12
CDE Yahoo! Coeur d'Alene Mines Corporation 30 -10.80 -4.42 0.13 3.04 24.63 87.30
CW Yahoo! Curtiss-Wright Corporation 16 17.76 22.96 0.49 3.03 707.45 48.09
RY Yahoo! Royal Bank of Canada 16 9.52 12.06 0.69 3.03 172.47 18.65
VLPNY Yahoo! 16 0.18 5.21 0.46 3.03 11.58 78.43
NEM Yahoo! Newmont Mining Corporation 20 1.72 7.33 0.34 3.03 122.13 65.17
AD Yahoo! ADVO, Inc. 16 0.09 5.28 0.45 3.02 49.27 58.12
RGLD Yahoo! Royal Gold, Inc. 16 8.67 13.03 0.53 3.02 285.54 59.71
STX Yahoo! Seagate Technology 20 15.00 22.81 0.27 3.02 411.11 147.00
VIV Yahoo! Vivo Participacoes S.A. 20 -0.07 3.37 0.51 3.02 15.74 26.22
VSEC Yahoo! VSE Corporation 20 11.35 17.37 0.35 3.02 227.78 40.41
GLW Yahoo! Corning Incorporated 25 8.56 13.75 0.31 3.02 139.51 109.69
SCMWY Yahoo! Swisscom AG 16 7.43 9.69 0.71 3.01 91.00 25.74
BVN Yahoo! Compañía de Minas Buenaventura S.A.A. 20 -4.91 2.50 0.22 3.01 38.41 100.68
WELL Yahoo! 20 10.47 13.52 0.57 3.01 208.19 24.75
DB Yahoo! Deutsche Bank AG 25 -7.64 -2.08 0.23 3.01 36.72 4.53
NVS Yahoo! Novartis AG 25 8.38 10.03 0.68 3.01 162.67 28.54
BBVA Yahoo! Banco Bilbao Vizcaya Argentaria, S.A. 30 1.83 6.36 0.27 3.01 23.51 29.67
MATX Yahoo! Matson, Inc. 35 8.77 11.75 0.39 3.01 167.38 62.27
AG Yahoo! AGCO Corporation 16 -4.38 5.03 0.22 3.00 27.55 201.42
NWG Yahoo! 16 -2.41 6.26 0.26 3.00 16.85 22.90
PH Yahoo! Parker Hannifin Corporation 20 15.54 19.65 0.49 3.00 1,020.33 35.23
NEM Yahoo! Newmont Mining Corporation 25 2.25 6.62 0.35 3.00 122.13 65.17
GE Yahoo! General Electric Company 30 -0.02 4.69 0.25 2.99 343.22 25.01
DRS Yahoo! DRS Technologies, Inc. 40 -8.66 -0.84 0.04 2.99 40.03 -3.45
MATX Yahoo! Matson, Inc. 40 7.89 10.85 0.34 2.99 167.38 62.27
BKD Yahoo! Brookdale Senior Living, Inc. 16 -12.28 -4.29 0.25 2.98 14.90 93.51
VSEC Yahoo! VSE Corporation 16 12.45 19.69 0.36 2.98 227.78 40.41
BK Yahoo! The Bank of New York Company, Inc. 25 4.73 8.22 0.44 2.98 118.19 12.97
UAMY Yahoo! 25 2.23 12.74 0.09 2.98 7.39 62.42
CAH Yahoo! Cardinal Health, Inc. 30 5.80 9.26 0.38 2.98 224.44 51.72
BNS Yahoo! The Bank of Nova Scotia 16 4.32 6.99 0.66 2.97 77.29 23.74
OSIS Yahoo! OSI Systems, Inc. 16 8.02 12.72 0.50 2.97 292.89 27.32
GE Yahoo! General Electric Company 20 -1.00 6.78 0.22 2.97 343.22 25.01
NRG Yahoo! NRG Energy, Inc. 20 5.69 13.55 0.24 2.97 178.62 23.74
