Email this page | Go To Menu | Go To Content | Sitemap

Stock Screen


If you are new to the BMW Method Stock Screen you might want to read the Stock Screen FAQs

Mike changed the way the lines are fitted to the data points using "Least Absolute Deviation" (LAD) instead of "Least Squares." See Change to chart fit algorithm


Select stocks for selling

RMS     RF

Average CAGR

Current CAGR

Expected Returns - not operational
Years     Select

Data to search, years:


Sector

Sort results

Sort key 1

Sort key 2

Sort key 3
     

540 records found  

Data last updated:
2025-11-17 at 23:30:49 GMT


Just one ticker at a time for now

Ticker:

 Click headers to sort table.
Ticker Yahoo!
chart
Company Year Avg
CAGR
Cur
CAGR
RF RMS Price 6m
RTN
SMTOY Yahoo! 16 0.86 7.74 0.35 5.52 40.70 94.74
SMTOY Yahoo! 20 0.50 6.19 0.33 5.43 40.70 94.74
CLS Yahoo! Celestica Inc. 20 3.63 20.67 0.05 4.56 310.88 169.44
CLS Yahoo! Celestica Inc. 25 -0.42 14.08 0.03 4.40 310.88 169.44
TTMI Yahoo! TTM Technologies, Inc. 20 2.56 10.40 0.23 4.32 67.99 127.70
APH Yahoo! Amphenol Corporation 16 18.79 23.46 0.53 4.31 133.74 49.18
TTMI Yahoo! TTM Technologies, Inc. 16 4.44 13.94 0.25 4.20 67.99 127.70
CLS Yahoo! Celestica Inc. 16 3.09 24.99 0.05 4.18 310.88 169.44
NFLX Yahoo! Netflix, Inc. 16 30.64 49.24 0.12 4.11 1,112.17 821.28
CIEN Yahoo! Ciena Corporation 16 11.98 19.01 0.37 4.06 191.71 139.46
SMTOY Yahoo! 25 1.88 5.91 0.38 4.06 40.70 94.74
APH Yahoo! Amphenol Corporation 20 17.74 21.83 0.50 3.96 133.74 49.18
FIX Yahoo! Comfort Systems USA, Inc. 25 18.87 27.42 0.17 3.86 909.60 90.64
BKHYY Yahoo! 16 9.46 14.45 0.49 3.83 107.00 28.22
MYTAY Yahoo! 25 -0.17 6.47 0.20 3.82 26.28 13.67
TTMI Yahoo! TTM Technologies, Inc. 25 2.57 8.80 0.23 3.80 67.99 127.70
APH Yahoo! Amphenol Corporation 25 18.63 21.63 0.53 3.77 133.74 49.18
POWL Yahoo! Powell Industries, Inc. 35 7.16 12.55 0.18 3.76 329.66 94.88
POWL Yahoo! Powell Industries, Inc. 25 5.36 13.82 0.14 3.75 329.66 94.88
POWL Yahoo! Powell Industries, Inc. 30 6.52 13.11 0.16 3.75 329.66 94.88
SAN Yahoo! Banco Santander Chile 20 -3.12 3.12 0.29 3.74 10.75 34.88
BBVA Yahoo! Banco Bilbao Vizcaya Argentaria, S.A. 20 -1.74 6.27 0.21 3.71 21.19 40.89
MYTAY Yahoo! 20 -1.72 7.07 0.18 3.71 26.28 13.67
SGAPY Yahoo! 16 1.40 6.01 0.49 3.67 37.34 29.03
UAMY Yahoo! 16 -8.42 11.57 0.04 3.66 7.38 204.96
DB Yahoo! Deutsche Bank AG 20 -10.73 -2.85 0.19 3.66 36.93 36.63
CYD Yahoo! China Yuchai International Limited 16 2.32 10.04 0.31 3.64 36.62 118.76
MFG Yahoo! Mizuho Financial Group, Inc. 16 -0.53 4.94 0.42 3.64 7.05 26.80
MLI Yahoo! Mueller Industries, Inc. 30 10.02 14.32 0.31 3.64 106.92 38.10
ORKA Yahoo! 16 -41.21 -31.84 0.10 3.63 27.08 147.08
IBM Yahoo! International Business Machines Corporation 16 2.11 8.03 0.41 3.62 305.69 20.25
CRS Yahoo! Carpenter Technology Corporation 20 1.67 12.11 0.14 3.61 330.50 40.87
IDCC Yahoo! InterDigital Communications Corporation 20 10.56 16.80 0.33 3.60 348.44 61.14
AONNY Yahoo! 16 5.90 9.97 0.54 3.59 15.91 55.37
FIX Yahoo! Comfort Systems USA, Inc. 16 26.67 37.00 0.28 3.59 909.60 90.64
FXCXD Yahoo! 16 7.34 25.59 0.08 3.59 2.09 67.20
POWL Yahoo! Powell Industries, Inc. 20 2.75 14.57 0.11 3.59 329.66 94.88
CRS Yahoo! Carpenter Technology Corporation 16 2.99 15.67 0.16 3.58 330.50 40.87
ENGIY Yahoo! 16 0.03 5.63 0.42 3.57 25.36 17.03
MNOIY Yahoo! 16 3.27 7.26 0.54 3.56 33.15 52.34
SAN Yahoo! Banco Santander Chile 16 -2.51 5.17 0.30 3.56 10.75 34.88
CM Yahoo! Canadian Imperial Bank of Commerce 16 7.21 10.88 0.58 3.53 87.17 29.60
IDCC Yahoo! InterDigital Communications Corporation 25 11.07 15.86 0.35 3.52 348.44 61.14
BCS Yahoo! Barclays PLC 16 -2.65 4.64 0.32 3.49 21.70 22.67
FIX Yahoo! Comfort Systems USA, Inc. 20 20.11 30.47 0.19 3.49 909.60 90.64
SHG Yahoo! Shinhan Financial Group Co., Ltd. 16 -0.90 3.25 0.52 3.48 54.97 35.29
DB Yahoo! Deutsche Bank AG 16 -9.57 -0.04 0.20 3.46 36.93 36.63
TPC Yahoo! SunCom Wireless Holdings, Inc. 20 -3.80 4.10 0.21 3.45 59.08 60.20
NGD Yahoo! New Gold Inc. 16 -15.08 -2.58 0.11 3.44 7.17 61.12
IDCC Yahoo! InterDigital Communications Corporation 16 10.74 18.42 0.34 3.41 348.44 61.14
MYTAY Yahoo! 16 1.15 11.35 0.21 3.39 26.28 13.67
MOD Yahoo! Modine Manufacturing Company 30 -2.02 6.25 0.09 3.38 132.02 45.40
BBVA Yahoo! Banco Bilbao Vizcaya Argentaria, S.A. 16 1.07 9.83 0.26 3.36 21.19 40.89
TIIAY Yahoo! 20 -11.46 -7.39 0.41 3.35 5.89 39.57
MLI Yahoo! Mueller Industries, Inc. 25 11.03 15.81 0.35 3.35 106.92 38.10
MOD Yahoo! Modine Manufacturing Company 35 -0.93 5.76 0.10 3.35 132.02 45.40
EME Yahoo! EMCOR Group, Inc. 30 15.17 19.32 0.34 3.34 619.86 31.47
UAMY Yahoo! 20 -0.72 13.86 0.06 3.32 7.38 204.96
INOD Yahoo! Innodata Isogen, Inc. 25 2.28 13.50 0.07 3.32 57.21 44.95
CAH Yahoo! Cardinal Health, Inc. 25 4.44 9.07 0.34 3.30 205.37 33.82
EME Yahoo! EMCOR Group, Inc. 25 14.51 19.76 0.32 3.30 619.86 31.47
CRS Yahoo! Carpenter Technology Corporation 40 8.08 12.14 0.23 3.30 330.50 40.87
ORCL Yahoo! Oracle Corporation 20 12.24 15.90 0.52 3.29 222.85 35.15
AGX Yahoo! 16 15.97 26.28 0.25 3.28 351.64 67.83
TPC Yahoo! SunCom Wireless Holdings, Inc. 16 -3.11 6.61 0.22 3.28 59.08 60.20
BBVA Yahoo! Banco Bilbao Vizcaya Argentaria, S.A. 25 1.28 6.59 0.28 3.28 21.19 40.89
POWL Yahoo! Powell Industries, Inc. 16 3.37 18.07 0.12 3.26 329.66 94.88
VGSH Yahoo! 16 0.93 1.36 0.93 3.26 58.72 2.51
AEM Yahoo! Agnico-Eagle Mines Limited 20 3.11 9.15 0.32 3.26 168.11 43.37
BFLBY Yahoo! 16 -2.59 7.17 0.22 3.25 22.84 39.27
CICHY Yahoo! 16 5.30 8.50 0.62 3.25 21.54 24.94
USLM Yahoo! United States Lime & Minerals, Inc. 20 11.20 18.05 0.30 3.24 119.44 16.33
GE Yahoo! General Electric Company 25 -1.28 4.55 0.24 3.24 304.82 24.29
HSBC Yahoo! HSBC Holdings plc 25 1.73 5.22 0.43 3.21 72.56 25.30
ESLOY Yahoo! 16 9.12 12.14 0.64 3.20 184.97 34.82
ORKA Yahoo! 25 -44.70 -37.96 0.06 3.20 27.08 147.08
WF Yahoo! Woori Finance Holdings Co., Ltd. 16 -1.57 3.90 0.42 3.19 55.77 36.42
STRL Yahoo! Sterling Construction Company, Inc. 20 3.87 18.74 0.07 3.19 338.66 80.13
HSBC Yahoo! HSBC Holdings plc 16 2.68 7.81 0.46 3.18 72.56 25.30
HSBC Yahoo! HSBC Holdings plc 20 1.30 5.86 0.41 3.17 72.56 25.30
CRS Yahoo! Carpenter Technology Corporation 35 7.85 12.58 0.22 3.16 330.50 40.87
IAG Yahoo! IAMGOLD Corporation 16 -10.45 1.25 0.14 3.15 13.73 100.15
RL Yahoo! Polo Ralph Lauren Corporation 16 0.16 7.46 0.32 3.15 331.48 20.52
CDE Yahoo! Coeur d'Alene Mines Corporation 20 -13.24 -5.23 0.17 3.13 14.81 83.29
CRZBY Yahoo! Commerzbank AG 25 -13.24 -4.54 0.09 3.13 38.86 30.62
DB Yahoo! Deutsche Bank AG 25 -7.65 -2.14 0.24 3.13 36.93 36.63
UAMY Yahoo! 25 2.10 12.76 0.08 3.13 7.38 204.96
NWG Yahoo! 16 -2.52 5.79 0.27 3.12 15.86 12.96
AGX Yahoo! 25 14.59 21.45 0.23 3.12 351.64 67.83
CRZBY Yahoo! Commerzbank AG 16 -5.90 5.56 0.16 3.11 38.86 30.62
SANM Yahoo! Sanmina-SCI Corporation 16 13.48 18.96 0.47 3.11 160.37 89.36
TIIAY Yahoo! 16 -10.55 -5.77 0.44 3.11 5.89 39.57
MOD Yahoo! Modine Manufacturing Company 25 -2.12 7.96 0.09 3.11 132.02 45.40
KPELY Yahoo! 16 0.66 7.15 0.37 3.10 15.59 44.62
WELL Yahoo! 16 9.71 13.54 0.57 3.10 193.82 27.26
PH Yahoo! Parker Hannifin Corporation 30 13.26 16.01 0.48 3.10 831.95 26.08
PH Yahoo! Parker Hannifin Corporation 40 13.34 15.39 0.48 3.10 831.95 26.08
CRZBY Yahoo! Commerzbank AG 20 -14.76 -3.10 0.08 3.09 38.86 30.62
DRD Yahoo! 30 -5.33 2.97 0.08 3.09 27.95 86.21
EME Yahoo! EMCOR Group, Inc. 16 17.36 24.29 0.39 3.08 619.86 31.47
NAK Yahoo! Northern Dynasty Minerals Ltd. 20 -19.91 -10.00 0.10 3.08 1.70 60.38
CCJ Yahoo! Cameco Corporation 20 -2.56 6.74 0.16 3.07 84.76 44.81
INSM Yahoo! Insmed Incorporated 20 9.66 18.69 0.20 3.07 193.22 177.10
AEM Yahoo! Agnico-Eagle Mines Limited 16 4.51 11.77 0.34 3.06 168.11 43.37
TSCDY Yahoo! Tesco PLC 20 -4.33 -0.02 0.42 3.05 17.48 13.80
BACHY Yahoo! 16 4.68 8.34 0.57 3.04 15.23 4.96
CDE Yahoo! Coeur d'Alene Mines Corporation 16 -11.81 -2.28 0.20 3.03 14.81 83.29
FLEX Yahoo! Flextronics International Ltd. 16 11.32 17.89 0.40 3.03 59.99 41.82
ORKA Yahoo! 20 -44.14 -35.67 0.06 3.03 27.08 147.08
CRS Yahoo! Carpenter Technology Corporation 30 7.22 12.94 0.21 3.03 330.50 40.87
COKE Yahoo! Coca-Cola Bottling Co. Consolidated 40 10.26 14.35 0.23 3.03 159.54 39.74
ETR Yahoo! Entergy Corporation 16 9.02 11.86 0.66 3.02 95.05 16.50
KB Yahoo! Kookmin Bank 16 2.51 7.48 0.47 3.02 89.03 21.26
BCS Yahoo! Barclays PLC 20 -4.49 1.76 0.28 3.02 21.70 22.67
IAG Yahoo! IAMGOLD Corporation 20 -6.25 2.35 0.17 3.02 13.73 100.15
KGC Yahoo! Kinross Gold Corporation 20 -5.57 3.75 0.15 3.02 25.44 73.06
PH Yahoo! Parker Hannifin Corporation 35 13.73 15.91 0.51 3.02 831.95 26.08
HWKN Yahoo! Hawkins, Inc. 40 11.88 14.34 0.41 3.02 126.53 -4.84
ORCL Yahoo! Oracle Corporation 16 12.44 16.88 0.53 3.01 222.85 35.15
INSM Yahoo! Insmed Incorporated 16 13.44 23.37 0.26 3.00 193.22 177.10
AGX Yahoo! 20 15.99 24.10 0.26 3.00 351.64 67.83
NFLX Yahoo! Netflix, Inc. 20 40.43 51.80 0.20 3.00 1,112.17 821.28
NRG Yahoo! NRG Energy, Inc. 20 5.48 13.02 0.25 3.00 165.19 6.94
PH Yahoo! Parker Hannifin Corporation 25 13.92 16.95 0.51 3.00 831.95 26.08
IBM Yahoo! International Business Machines Corporation 20 5.14 8.86 0.50 2.99 305.69 20.25
BCS Yahoo! Barclays PLC 25 -3.36 1.28 0.31 2.99 21.70 22.67
CMHHY Yahoo! 16 -4.67 -0.72 0.52 2.98 21.81 33.07
EME Yahoo! EMCOR Group, Inc. 20 15.11 21.43 0.34 2.98 619.86 31.47
ISNPY Yahoo! 16 6.14 12.79 0.38 2.97 40.41 24.88
MUFG Yahoo! Mitsubishi UFJ Financial Group, Inc. 16 3.15 8.28 0.46 2.97 15.79 11.83
NRG Yahoo! NRG Energy, Inc. 16 8.25 16.77 0.30 2.97 165.19 6.94
STRL Yahoo! Sterling Construction Company, Inc. 16 11.28 27.79 0.11 2.97 338.66 80.13
SSUMY Yahoo! 16 3.35 7.00 0.57 2.96 31.77 24.49
SHG Yahoo! Shinhan Financial Group Co., Ltd. 20 -1.46 2.03 0.50 2.96 54.97 35.29
DRS Yahoo! DRS Technologies, Inc. 40 -8.94 -1.41 0.04 2.96 34.84 -17.26
AU Yahoo! AngloGold Ashanti Limited 20 -4.39 4.02 0.19 2.95 79.39 84.41
NGD Yahoo! New Gold Inc. 20 -9.97 -1.25 0.16 2.95 7.17 61.12
CW Yahoo! Curtiss-Wright Corporation 40 14.00 16.11 0.47 2.95 551.56 25.45
MLI Yahoo! Mueller Industries, Inc. 20 12.29 17.75 0.38 2.94 106.92 38.10
COKE Yahoo! Coca-Cola Bottling Co. Consolidated 35 11.34 15.59 0.27 2.94 159.54 39.74
IDCC Yahoo! InterDigital Communications Corporation 35 10.61 14.19 0.33 2.94 348.44 61.14
FPAFY Yahoo! First Pacific Company Limited 16 -5.35 1.96 0.31 2.93 4.39 26.51
USLM Yahoo! United States Lime & Minerals, Inc. 16 12.53 20.46 0.33 2.93 119.44 16.33
ERJ Yahoo! Embraer-Empresa Brasileira de Aeronáutica S.A. 20 -3.62 3.36 0.25 2.93 62.88 36.87
GE Yahoo! General Electric Company 20 -1.45 5.90 0.24 2.93 304.82 24.29
ORCL Yahoo! Oracle Corporation 25 11.71 14.86 0.49 2.93 222.85 35.15
ATI Yahoo! Allegheny Technologies Incorporated 20 -4.21 3.91 0.20 2.92 99.37 24.77
WDC Yahoo! Western Digital Corporation 16 5.27 12.71 0.33 2.91 157.83 207.12
INOD Yahoo! Innodata Isogen, Inc. 20 4.47 17.30 0.10 2.91 57.21 44.95
WELL Yahoo! 20 10.50 13.30 0.60 2.91 193.82 27.26
HBM Yahoo! 16 -4.69 2.60 0.31 2.90 15.77 76.79
IBM Yahoo! International Business Machines Corporation 25 5.78 8.51 0.53 2.90 305.69 20.25
DRS Yahoo! DRS Technologies, Inc. 35 -9.79 -0.89 0.04 2.90 34.84 -17.26
TSCDY Yahoo! Tesco PLC 16 -4.33 1.08 0.42 2.89 17.48 13.80
BK Yahoo! The Bank of New York Company, Inc. 25 4.57 7.90 0.46 2.89 110.48 25.96
BCH Yahoo! Banco de Chile 16 3.77 7.56 0.56 2.88 36.13 19.60
ERJ Yahoo! Embraer-Empresa Brasileira de Aeronáutica S.A. 16 -4.14 4.88 0.24 2.88 62.88 36.87
NAK Yahoo! Northern Dynasty Minerals Ltd. 16 -21.00 -8.16 0.09 2.88 1.70 60.38
AU Yahoo! AngloGold Ashanti Limited 25 -2.42 3.87 0.21 2.88 79.39 84.41
HWKN Yahoo! Hawkins, Inc. 35 11.98 14.77 0.42 2.88 126.53 -4.84
DBSDY Yahoo! 16 11.35 14.76 0.61 2.86 168.97 24.51
CM Yahoo! Canadian Imperial Bank of Commerce 20 7.17 10.11 0.58 2.86 87.17 29.60
WF Yahoo! Woori Finance Holdings Co., Ltd. 20 -3.15 1.79 0.37 2.86 55.77 36.42
OSIS Yahoo! OSI Systems, Inc. 16 8.09 12.47 0.53 2.85 273.55 24.85
SCGLY Yahoo! 16 -1.50 5.04 0.36 2.85 13.48 26.10
APH Yahoo! Amphenol Corporation 30 18.90 21.30 0.54 2.85 133.74 49.18
LLY Yahoo! Eli Lilly and Company 30 8.15 14.84 0.16 2.85 1,025.28 39.78
L Yahoo! 16 4.52 7.42 0.64 2.84 104.41 17.09
PRIM Yahoo! 16 9.39 16.50 0.36 2.84 118.04 63.94
MOD Yahoo! Modine Manufacturing Company 40 1.08 6.27 0.13 2.84 132.02 45.40
KT Yahoo! Katy Industries, Inc. 20 -2.92 0.18 0.54 2.83 18.10 -2.74
AGI Yahoo! Alamos Gold Inc. 16 -2.75 7.34 0.21 2.82 33.35 28.91
CW Yahoo! Curtiss-Wright Corporation 25 13.45 16.94 0.46 2.82 551.56 25.45
ETR Yahoo! Entergy Corporation 20 6.27 9.46 0.55 2.81 95.05 16.50
ESE Yahoo! ESCO Technologies Inc. 16 11.24 14.62 0.61 2.80 220.37 21.68
RTX Yahoo! 16 8.60 11.30 0.67 2.80 175.57 29.87
SBFFY Yahoo! 16 2.00 6.14 0.53 2.80 25.83 32.67
BBVA Yahoo! Banco Bilbao Vizcaya Argentaria, S.A. 30 1.89 6.07 0.30 2.80 21.19 40.89
CAH Yahoo! Cardinal Health, Inc. 30 5.78 8.98 0.41 2.80 205.37 33.82
IDCC Yahoo! InterDigital Communications Corporation 30 11.49 15.33 0.36 2.80 348.44 61.14
SPXC Yahoo! SPX Technologies, Inc. 30 9.45 13.59 0.33 2.80 211.43 39.02
GLW Yahoo! Corning Incorporated 16 10.61 14.53 0.57 2.79 82.06 67.67
CRS Yahoo! Carpenter Technology Corporation 25 7.48 14.22 0.22 2.79 330.50 40.87
GE Yahoo! General Electric Company 30 -0.05 4.27 0.28 2.79 304.82 24.29
CPCAY Yahoo! 16 -4.38 -0.90 0.57 2.78 7.60 15.33
SMFG Yahoo! Sumitomo Mitsui Financial Group, Inc. 16 2.60 7.00 0.51 2.78 17.48 13.43
SCGLY Yahoo! 20 -3.47 2.35 0.31 2.77 13.48 26.10
AKO-A Yahoo! 16 0.32 5.26 0.46 2.76 22.40 9.27
MIELY Yahoo! 16 3.97 7.24 0.61 2.76 54.76 37.42
CHRW Yahoo! C.H. Robinson Worldwide, Inc. 20 6.78 8.56 0.71 2.76 152.80 61.05
GS Yahoo! The Goldman Sachs Group, Inc. 25 8.04 11.37 0.47 2.76 790.91 33.08
CHRW Yahoo! C.H. Robinson Worldwide, Inc. 16 6.57 8.88 0.71 2.75 152.80 61.05
MDU Yahoo! MDU Resources Group, Inc. 20 5.36 8.12 0.59 2.75 20.61 21.88
JBL Yahoo! Jabil Circuit, Inc. 25 4.81 11.67 0.20 2.75 201.87 20.25
CW Yahoo! Curtiss-Wright Corporation 30 14.21 16.90 0.49 2.75 551.56 25.45
IBKR Yahoo! 16 16.92 21.83 0.51 2.74 66.03 26.32
VEON Yahoo! VEON Ltd. 16 -15.96 -9.90 0.33 2.74 48.15 -9.07
WMT Yahoo! Wal-Mart Stores, Inc. 20 10.70 13.16 0.64 2.74 102.48 4.31
^HUI Yahoo! NYSE ARCA GOLD BUGS INDEX 20 -2.25 2.88 0.36 2.74 615.20 54.51
POWL Yahoo! Powell Industries, Inc. 40 8.53 12.69 0.22 2.74 329.66 94.88
BXBLY Yahoo! 16 5.77 8.73 0.64 2.73 30.85 2.76
INSM Yahoo! Insmed Incorporated 25 4.51 12.95 0.14 2.72 193.22 177.10
SPXC Yahoo! SPX Technologies, Inc. 25 10.32 15.02 0.35 2.72 211.43 39.02
COKE Yahoo! Coca-Cola Bottling Co. Consolidated 30 11.69 16.56 0.27 2.72 159.54 39.74
EGO Yahoo! Eldorado Gold Corporation 16 -15.38 -5.40 0.17 2.71 27.91 38.92
MDU Yahoo! MDU Resources Group, Inc. 16 6.58 9.55 0.64 2.71 20.61 21.88
TEVA Yahoo! Teva Pharmaceutical Industries Limited 16 -11.11 -4.09 0.30 2.71 25.41 51.43
TPR Yahoo! Tapestry, Inc. 16 1.53 7.93 0.38 2.71 101.41 30.16
LLY Yahoo! Eli Lilly and Company 35 10.05 15.22 0.20 2.71 1,025.28 39.78
MLI Yahoo! Mueller Industries, Inc. 16 13.67 19.78 0.43 2.70 106.92 38.10
CAH Yahoo! Cardinal Health, Inc. 20 7.70 12.20 0.44 2.70 205.37 33.82
FLEX Yahoo! Flextronics International Ltd. 25 2.85 9.09 0.23 2.70 59.99 41.82
AGI Yahoo! Alamos Gold Inc. 20 0.98 8.12 0.25 2.69 33.35 28.91
KT Yahoo! Katy Industries, Inc. 25 -1.87 0.28 0.58 2.69 18.10 -2.74
BK Yahoo! The Bank of New York Company, Inc. 30 4.29 7.15 0.44 2.69 110.48 25.96
MUFG Yahoo! Mitsubishi UFJ Financial Group, Inc. 20 0.21 5.45 0.36 2.68 15.79 11.83
RTX Yahoo! 20 8.36 10.60 0.66 2.68 175.57 29.87
RMBS Yahoo! Rambus Inc. 25 1.32 8.15 0.20 2.68 95.25 78.14
LLY Yahoo! Eli Lilly and Company 40 10.97 15.15 0.23 2.68 1,025.28 39.78
CW Yahoo! Curtiss-Wright Corporation 20 13.50 17.89 0.46 2.67 551.56 25.45
CW Yahoo! Curtiss-Wright Corporation 35 14.65 16.81 0.51 2.67 551.56 25.45
VIV Yahoo! Vivo Participacoes S.A. 16 -1.13 2.41 0.57 2.66 13.11 33.50
DRS Yahoo! DRS Technologies, Inc. 30 -6.40 2.74 0.06 2.66 34.84 -17.26
ARZGY Yahoo! 16 5.92 10.55 0.50 2.65 19.59 12.33
AU Yahoo! AngloGold Ashanti Limited 16 0.46 10.33 0.22 2.65 79.39 84.41
AVGO Yahoo! 16 36.20 41.39 0.54 2.65 342.46 42.05
GS Yahoo! The Goldman Sachs Group, Inc. 16 10.80 14.90 0.55 2.65 790.91 33.08
CECO Yahoo! Career Education Corporation 20 4.64 11.92 0.26 2.65 49.49 84.05
KB Yahoo! Kookmin Bank 20 -0.22 4.57 0.39 2.65 89.03 21.26
STRL Yahoo! Sterling Construction Company, Inc. 25 9.99 20.34 0.10 2.65 338.66 80.13
AKO-B Yahoo! Embotelladora Andina S.A. 16 0.16 5.03 0.47 2.64 26.88 1.28
TIMB Yahoo! TIM S.A. 16 -0.56 4.19 0.47 2.64 23.43 39.55
AGYS Yahoo! Agilysys, Inc. 30 3.18 9.21 0.18 2.64 129.50 22.27
SATS Yahoo! 16 -2.23 4.16 0.36 2.63 67.40 280.15
TKGBY Yahoo! 16 -8.15 -0.68 0.29 2.63 3.23 14.13
MOD Yahoo! Modine Manufacturing Company 20 2.64 13.40 0.14 2.63 132.02 45.40
LLY Yahoo! Eli Lilly and Company 25 10.61 17.82 0.20 2.63 1,025.28 39.78
KLAC Yahoo! KLA-Tencor Corporation 30 12.03 17.91 0.21 2.63 1,134.32 50.56
KGC Yahoo! Kinross Gold Corporation 16 -0.23 10.78 0.19 2.62 25.44 73.06
PLPC Yahoo! Preformed Line Products Company 20 6.33 10.50 0.46 2.62 204.86 43.94
TKOMY Yahoo! Tokio Marine Holdings, Inc. 35 4.00 6.01 0.51 2.61 38.29 -9.57
BK Yahoo! The Bank of New York Company, Inc. 16 8.32 11.94 0.59 2.60 110.48 25.96
CECO Yahoo! Career Education Corporation 16 6.69 15.05 0.30 2.60 49.49 84.05
IDCC Yahoo! InterDigital Communications Corporation 40 9.53 12.97 0.29 2.60 348.44 61.14
IESC Yahoo! Integrated Electrical Services, Inc. 16 29.45 37.78 0.36 2.59 364.71 40.46
BVN Yahoo! Compañía de Minas Buenaventura S.A.A. 16 -8.98 -1.45 0.28 2.58 23.56 57.28
FLEX Yahoo! Flextronics International Ltd. 20 8.68 14.79 0.33 2.58 59.99 41.82
L Yahoo! 20 4.09 6.57 0.62 2.58 104.41 17.09
CRH Yahoo! CRH plc 25 7.87 11.21 0.46 2.58 109.57 20.66
SAN Yahoo! Banco Santander Chile 25 0.43 4.38 0.38 2.58 10.75 34.88
AGX Yahoo! 30 11.34 17.81 0.18 2.58 351.64 67.83
CECO Yahoo! Career Education Corporation 35 6.11 10.13 0.27 2.58 49.49 84.05
TT Yahoo! Trane Technologies plc 35 12.26 15.30 0.39 2.58 418.16 -2.38
KT Yahoo! Katy Industries, Inc. 16 -1.65 1.66 0.59 2.57 18.10 -2.74
DRD Yahoo! 25 -0.89 7.11 0.14 2.57 27.95 86.21
THC Yahoo! Tenet Healthcare Corporation 30 -2.32 4.04 0.15 2.57 192.91 14.30
ATI Yahoo! Allegheny Technologies Incorporated 16 -1.01 7.70 0.26 2.56 99.37 24.77
DDS Yahoo! Dillard's, Inc. 40 6.17 11.31 0.15 2.56 634.89 60.49
FTI Yahoo! FMC Technologies, Inc. 16 -6.66 1.44 0.27 2.55 43.69 40.66
GE Yahoo! General Electric Company 16 1.20 9.28 0.29 2.55 304.82 24.29
MITSY Yahoo! Mitsui & Co., Ltd. 16 5.64 10.15 0.51 2.55 532.25 27.54
CRH Yahoo! CRH plc 30 8.31 10.93 0.49 2.55 109.57 20.66
TT Yahoo! Trane Technologies plc 40 12.62 15.09 0.42 2.55 418.16 -2.38
ABBNY Yahoo! 16 9.21 13.19 0.56 2.54 70.74 24.87
DANOY Yahoo! 16 2.80 4.84 0.73 2.54 18.32 10.43
STX Yahoo! Seagate Technology 16 17.24 23.25 0.44 2.54 258.21 120.79
DBSDY Yahoo! 25 10.63 12.97 0.59 2.54 168.97 24.51
MTSFY Yahoo! 16 2.93 4.88 0.74 2.53 34.07 18.71
MITSY Yahoo! Mitsui & Co., Ltd. 20 4.06 8.19 0.46 2.53 532.25 27.54
UTI Yahoo! Universal Technical Institute, Inc. 20 -5.14 3.06 0.19 2.53 29.45 -17.11
HMY Yahoo! Harmony Gold Mining Company Limited 25 -5.83 1.18 0.17 2.53 17.22 18.03
DBSDY Yahoo! 20 10.59 13.53 0.59 2.52 168.97 24.51
TPR Yahoo! Tapestry, Inc. 20 3.00 7.80 0.40 2.52 101.41 30.16
AGYS Yahoo! Agilysys, Inc. 35 4.15 8.82 0.21 2.52 129.50 22.27
GFI Yahoo! Gold Fields Limited 35 1.71 6.21 0.22 2.52 40.82 77.48
HMY Yahoo! Harmony Gold Mining Company Limited 20 -7.45 1.88 0.15 2.51 17.22 18.03
WDC Yahoo! Western Digital Corporation 20 7.29 12.67 0.37 2.51 157.83 207.12
CDE Yahoo! Coeur d'Alene Mines Corporation 35 -11.48 -7.29 0.20 2.51 14.81 83.29
CAH Yahoo! Cardinal Health, Inc. 16 9.23 14.12 0.49 2.50 205.37 33.82
GS Yahoo! The Goldman Sachs Group, Inc. 20 8.19 12.34 0.47 2.50 790.91 33.08
CDE Yahoo! Coeur d'Alene Mines Corporation 40 -10.67 -7.23 0.22 2.50 14.81 83.29
LYG Yahoo! Lloyds TSB Group plc 16 -1.02 4.20 0.44 2.49 4.82 16.14
WMT Yahoo! Wal-Mart Stores, Inc. 16 11.67 14.39 0.67 2.49 102.48 4.31
RMBS Yahoo! Rambus Inc. 20 3.15 11.01 0.23 2.49 95.25 78.14
KGC Yahoo! Kinross Gold Corporation 25 -1.14 5.71 0.19 2.49 25.44 73.06
INOD Yahoo! Innodata Isogen, Inc. 30 6.21 13.88 0.12 2.49 57.21 44.95
TTDKY Yahoo! TDK Corporation 30 2.09 5.24 0.40 2.49 16.46 50.05
MFC Yahoo! Manulife Financial Corporation 16 6.55 9.86 0.61 2.48 34.36 9.01
MOD Yahoo! Modine Manufacturing Company 16 6.82 18.55 0.19 2.48 132.02 45.40
RL Yahoo! Polo Ralph Lauren Corporation 20 4.94 9.56 0.42 2.48 331.48 20.52
GFI Yahoo! Gold Fields Limited 25 1.02 7.50 0.21 2.48 40.82 77.48
MIELY Yahoo! 20 3.77 6.44 0.60 2.47 54.76 37.42
TDS Yahoo! Telephone and Data Systems, Inc. 20 -0.87 2.83 0.48 2.47 38.32 11.79
