Email this page | Go To Menu | Go To Content | Sitemap

Stock Screen


If you are new to the BMW Method Stock Screen you might want to read the Stock Screen FAQs

Mike changed the way the lines are fitted to the data points using "Least Absolute Deviation" (LAD) instead of "Least Squares." See Change to chart fit algorithm


Select stocks for selling

RMS     RF

Average CAGR

Current CAGR

Expected Returns - not operational
Years     Select

Data to search, years:


Sector

Sort results

Sort key 1

Sort key 2

Sort key 3
     

519 records found  

Data last updated:
2025-11-24 at 11:21:49 GMT


Just one ticker at a time for now

Ticker:

 Click headers to sort table.
Ticker Yahoo!
chart
Company Year Avg
CAGR
Cur
CAGR
RF RMS Price 6m
RTN
SMTOY Yahoo! 16 0.86 7.11 0.38 5.10 37.05 77.27
SMTOY Yahoo! 20 0.51 5.69 0.37 5.02 37.05 77.27
CLS Yahoo! Celestica Inc. 20 3.63 20.04 0.05 4.42 280.06 142.73
AONNY Yahoo! 16 5.90 10.98 0.47 4.37 18.42 79.88
CLS Yahoo! Celestica Inc. 25 -0.42 13.61 0.04 4.27 280.06 142.73
APH Yahoo! Amphenol Corporation 16 18.79 23.34 0.54 4.21 131.60 46.79
CLS Yahoo! Celestica Inc. 16 3.09 24.18 0.05 4.05 280.06 142.73
TTMI Yahoo! TTM Technologies, Inc. 20 2.56 9.60 0.26 3.93 58.79 96.89
APH Yahoo! Amphenol Corporation 20 17.74 21.73 0.51 3.87 131.60 46.79
FIX Yahoo! Comfort Systems USA, Inc. 25 18.87 27.33 0.18 3.82 893.53 87.27
TTMI Yahoo! TTM Technologies, Inc. 16 4.44 12.91 0.29 3.80 58.79 96.89
MYTAY Yahoo! 25 -0.17 6.40 0.20 3.79 25.85 11.81
CIEN Yahoo! Ciena Corporation 16 11.98 18.47 0.40 3.78 178.26 122.66
ORKA Yahoo! 16 -41.21 -31.51 0.09 3.75 29.29 167.24
^TYX Yahoo! Treasury Yield 30 Years 35 -3.81 -1.75 0.48 3.75 4.72 4.66
BKHYY Yahoo! 16 9.46 14.32 0.50 3.74 104.97 25.79
SMTOY Yahoo! 25 1.88 5.51 0.42 3.69 37.05 77.27
MYTAY Yahoo! 20 -1.72 6.98 0.18 3.68 25.85 11.81
APH Yahoo! Amphenol Corporation 25 18.63 21.55 0.54 3.67 131.60 46.79
MLI Yahoo! Mueller Industries, Inc. 30 10.02 14.31 0.31 3.63 106.59 37.68
BBVA Yahoo! Banco Bilbao Vizcaya Argentaria, S.A. 20 -1.74 6.07 0.22 3.62 20.40 35.64
SGAPY Yahoo! 16 1.40 5.92 0.50 3.60 36.85 27.33
FXCXD Yahoo! 16 7.34 25.59 0.08 3.59 2.09 67.20
SAN Yahoo! Banco Santander Chile 20 -3.12 2.83 0.30 3.58 10.17 27.60
^TYX Yahoo! Treasury Yield 30 Years 30 -3.94 -1.48 0.47 3.57 4.72 4.66
MNOIY Yahoo! 16 3.27 7.26 0.54 3.56 33.15 52.34
FIX Yahoo! Comfort Systems USA, Inc. 16 26.67 36.85 0.28 3.55 893.53 87.27
ENGIY Yahoo! 16 0.03 5.54 0.42 3.52 25.03 15.51
TPC Yahoo! SunCom Wireless Holdings, Inc. 20 -3.80 4.26 0.20 3.51 60.94 65.24
IBM Yahoo! International Business Machines Corporation 16 2.11 7.81 0.42 3.50 295.81 16.36
CRS Yahoo! Carpenter Technology Corporation 20 1.66 11.74 0.15 3.50 309.42 31.89
DB Yahoo! Deutsche Bank AG 20 -10.73 -3.22 0.20 3.50 34.17 26.42
MOD Yahoo! Modine Manufacturing Company 30 -2.02 6.53 0.08 3.49 143.04 57.53
CYD Yahoo! China Yuchai International Limited 16 2.32 9.63 0.33 3.47 34.49 106.03
SBFFY Yahoo! 16 2.00 7.22 0.45 3.47 30.40 56.14
CRS Yahoo! Carpenter Technology Corporation 16 2.99 15.20 0.17 3.46 309.42 31.89
POWL Yahoo! Powell Industries, Inc. 25 5.37 13.12 0.17 3.46 281.82 66.74
MOD Yahoo! Modine Manufacturing Company 35 -0.92 6.00 0.09 3.46 143.04 57.53
FIX Yahoo! Comfort Systems USA, Inc. 20 20.11 30.35 0.19 3.45 893.53 87.27
TTMI Yahoo! TTM Technologies, Inc. 25 2.57 8.17 0.26 3.44 58.79 96.89
POWL Yahoo! Powell Industries, Inc. 30 6.53 12.52 0.19 3.43 281.82 66.74
POWL Yahoo! Powell Industries, Inc. 35 7.16 12.04 0.21 3.43 281.82 66.74
SAN Yahoo! Banco Santander Chile 16 -2.50 4.80 0.32 3.41 10.17 27.60
UAMY Yahoo! 16 -8.43 9.98 0.05 3.41 5.87 142.56
IDCC Yahoo! InterDigital Communications Corporation 20 10.56 16.44 0.35 3.41 327.63 51.51
BCS Yahoo! Barclays PLC 16 -2.64 4.38 0.33 3.38 20.84 17.81
MFG Yahoo! Mizuho Financial Group, Inc. 16 -0.53 4.52 0.45 3.38 6.61 18.88
CAH Yahoo! Cardinal Health, Inc. 25 4.44 9.16 0.33 3.36 209.48 36.50
MYTAY Yahoo! 16 1.15 11.23 0.22 3.35 25.85 11.81
NGD Yahoo! New Gold Inc. 16 -15.08 -2.95 0.12 3.35 6.75 51.69
POWL Yahoo! Powell Industries, Inc. 20 2.75 13.68 0.13 3.35 281.82 66.74
TPC Yahoo! SunCom Wireless Holdings, Inc. 16 -3.12 6.81 0.21 3.34 60.94 65.24
MLI Yahoo! Mueller Industries, Inc. 25 11.03 15.79 0.35 3.34 106.59 37.68
^TYX Yahoo! Treasury Yield 30 Years 25 -4.03 -1.03 0.47 3.34 4.72 4.66
IDCC Yahoo! InterDigital Communications Corporation 25 11.08 15.58 0.37 3.32 327.63 51.51
CM Yahoo! Canadian Imperial Bank of Commerce 16 7.21 10.63 0.60 3.31 84.08 25.01
DB Yahoo! Deutsche Bank AG 16 -9.57 -0.52 0.22 3.30 34.17 26.42
ORKA Yahoo! 25 -44.70 -37.77 0.05 3.29 29.29 167.24
BBVA Yahoo! Banco Bilbao Vizcaya Argentaria, S.A. 16 1.07 9.57 0.27 3.27 20.40 35.64
SHG Yahoo! Shinhan Financial Group Co., Ltd. 16 -0.90 2.99 0.54 3.27 52.77 29.88
^TNX Yahoo! CBOE Interest Rate 10-Year T-No 35 -4.65 -1.82 0.36 3.26 4.57 5.06
TIIAY Yahoo! 20 -11.46 -7.53 0.42 3.25 5.72 35.55
WELL Yahoo! 16 9.71 13.73 0.56 3.24 199.15 30.76
IDCC Yahoo! InterDigital Communications Corporation 16 10.74 17.97 0.36 3.23 327.63 51.51
VGSH Yahoo! 16 0.93 1.35 0.93 3.23 58.69 2.46
USLM Yahoo! United States Lime & Minerals, Inc. 20 11.20 18.02 0.30 3.23 118.90 15.88
RL Yahoo! Polo Ralph Lauren Corporation 16 0.17 7.63 0.32 3.21 339.88 23.57
MOD Yahoo! Modine Manufacturing Company 25 -2.12 8.31 0.08 3.21 143.04 57.53
BBVA Yahoo! Banco Bilbao Vizcaya Argentaria, S.A. 25 1.28 6.43 0.29 3.19 20.40 35.64
INOD Yahoo! Innodata Isogen, Inc. 25 2.27 13.02 0.08 3.19 51.46 30.38
AGX Yahoo! 16 15.97 25.91 0.26 3.17 335.33 60.05
KPELY Yahoo! 16 0.66 7.27 0.36 3.16 15.87 47.22
EME Yahoo! EMCOR Group, Inc. 30 15.17 19.06 0.36 3.15 581.58 23.35
CRS Yahoo! Carpenter Technology Corporation 40 8.08 11.95 0.24 3.15 309.42 31.89
TSCDY Yahoo! Tesco PLC 20 -4.33 0.10 0.41 3.14 17.93 16.73
^TNX Yahoo! CBOE Interest Rate 10-Year T-No 30 -4.95 -1.51 0.35 3.14 4.57 5.06
PH Yahoo! Parker Hannifin Corporation 30 13.26 16.04 0.48 3.13 837.76 26.96
AEM Yahoo! Agnico-Eagle Mines Limited 20 3.11 8.88 0.34 3.12 160.00 36.45
INSM Yahoo! Insmed Incorporated 20 9.65 18.86 0.20 3.12 198.76 185.04
EME Yahoo! EMCOR Group, Inc. 25 14.52 19.45 0.34 3.12 581.58 23.35
PH Yahoo! Parker Hannifin Corporation 40 13.34 15.41 0.48 3.12 837.76 26.96
ORKA Yahoo! 20 -44.15 -35.42 0.06 3.11 29.29 167.24
STRL Yahoo! Sterling Construction Company, Inc. 20 3.87 18.31 0.07 3.11 315.10 67.60
GE Yahoo! General Electric Company 25 -1.28 4.30 0.25 3.11 287.44 17.20
^TYX Yahoo! Treasury Yield 30 Years 20 -4.27 -0.39 0.45 3.08 4.72 4.66
CICHY Yahoo! 16 5.30 8.31 0.63 3.07 20.93 21.40
INSM Yahoo! Insmed Incorporated 16 13.43 23.59 0.25 3.06 198.76 185.04
WELL Yahoo! 20 10.50 13.45 0.59 3.06 199.15 30.76
CRZBY Yahoo! Commerzbank AG 25 -13.24 -4.74 0.10 3.06 36.85 23.87
COKE Yahoo! Coca-Cola Bottling Co. Consolidated 40 10.26 14.39 0.23 3.06 161.51 41.46
IAG Yahoo! IAMGOLD Corporation 16 -10.44 0.85 0.15 3.05 12.88 87.76
UAMY Yahoo! 20 -0.72 12.56 0.08 3.05 5.87 142.56
PH Yahoo! Parker Hannifin Corporation 35 13.73 15.93 0.51 3.05 837.76 26.96
WF Yahoo! Woori Finance Holdings Co., Ltd. 16 -1.57 3.63 0.44 3.04 53.51 30.90
CDE Yahoo! Coeur d'Alene Mines Corporation 20 -13.23 -5.49 0.18 3.04 13.99 73.14
CRZBY Yahoo! Commerzbank AG 16 -5.90 5.21 0.17 3.03 36.85 23.87
NWG Yahoo! 16 -2.53 5.52 0.28 3.03 15.23 8.48
POWL Yahoo! Powell Industries, Inc. 16 3.36 16.92 0.14 3.03 281.82 66.74
CRZBY Yahoo! Commerzbank AG 20 -14.76 -3.36 0.08 3.03 36.85 23.87
AGX Yahoo! 25 14.59 21.22 0.24 3.03 335.33 60.05
PH Yahoo! Parker Hannifin Corporation 25 13.92 16.99 0.51 3.03 837.76 26.96
HWKN Yahoo! Hawkins, Inc. 40 11.88 14.35 0.41 3.03 126.82 -4.62
DRD Yahoo! 30 -5.32 2.78 0.09 3.02 26.48 76.42
CRS Yahoo! Carpenter Technology Corporation 35 7.85 12.37 0.24 3.02 309.42 31.89
BFLBY Yahoo! 16 -2.59 6.37 0.25 3.00 20.25 23.48
TIIAY Yahoo! 16 -10.55 -5.94 0.45 3.00 5.72 35.55
HSBC Yahoo! HSBC Holdings plc 25 1.73 4.97 0.46 3.00 68.48 18.25
BACHY Yahoo! 16 4.68 8.26 0.58 2.98 15.05 3.72
CMHHY Yahoo! 16 -4.67 -0.74 0.53 2.97 21.75 32.70
TSCDY Yahoo! Tesco PLC 16 -4.33 1.24 0.41 2.97 17.93 16.73
HSBC Yahoo! HSBC Holdings plc 20 1.30 5.55 0.44 2.97 68.48 18.25
DB Yahoo! Deutsche Bank AG 25 -7.65 -2.44 0.26 2.97 34.17 26.42
COKE Yahoo! Coca-Cola Bottling Co. Consolidated 35 11.34 15.64 0.26 2.97 161.51 41.46
HSBC Yahoo! HSBC Holdings plc 16 2.68 7.42 0.48 2.96 68.48 18.25
L Yahoo! 16 4.52 7.55 0.63 2.96 106.40 19.32
AU Yahoo! AngloGold Ashanti Limited 20 -4.39 4.05 0.18 2.96 79.81 85.39
CCJ Yahoo! Cameco Corporation 20 -2.56 6.40 0.17 2.96 79.44 35.73
KGC Yahoo! Kinross Gold Corporation 20 -5.57 3.53 0.16 2.95 24.39 65.92
MOD Yahoo! Modine Manufacturing Company 40 1.08 6.49 0.12 2.95 143.04 57.53
^TNX Yahoo! CBOE Interest Rate 10-Year T-No 25 -5.19 -0.96 0.34 2.94 4.57 5.06
CDE Yahoo! Coeur d'Alene Mines Corporation 16 -11.81 -2.62 0.21 2.93 13.99 73.14
BCS Yahoo! Barclays PLC 20 -4.49 1.55 0.29 2.93 20.84 17.81
ERJ Yahoo! Embraer-Empresa Brasileira de Aeronáutica S.A. 20 -3.62 3.36 0.25 2.93 62.88 36.87
MLI Yahoo! Mueller Industries, Inc. 20 12.29 17.73 0.38 2.93 106.59 37.68
AEM Yahoo! Agnico-Eagle Mines Limited 16 4.51 11.42 0.36 2.92 160.00 36.45
ESLOY Yahoo! 16 9.12 11.85 0.67 2.92 177.51 29.38
USLM Yahoo! United States Lime & Minerals, Inc. 16 12.52 20.42 0.33 2.92 118.90 15.88
IAG Yahoo! IAMGOLD Corporation 20 -6.25 2.02 0.19 2.92 12.88 87.76
NAK Yahoo! Northern Dynasty Minerals Ltd. 20 -19.91 -10.56 0.11 2.92 1.50 41.51
NRG Yahoo! NRG Energy, Inc. 20 5.48 12.80 0.26 2.92 158.79 2.80
BCH Yahoo! Banco de Chile 16 3.77 7.61 0.56 2.91 36.37 20.39
DRS Yahoo! DRS Technologies, Inc. 40 -8.94 -1.52 0.04 2.91 33.15 -21.07
AGX Yahoo! 20 15.99 23.80 0.27 2.90 335.33 60.05
WMT Yahoo! Wal-Mart Stores, Inc. 20 10.70 13.32 0.62 2.90 105.32 7.20
CRS Yahoo! Carpenter Technology Corporation 30 7.22 12.69 0.22 2.90 309.42 31.89
LLY Yahoo! Eli Lilly and Company 30 8.15 14.96 0.16 2.90 1,058.15 44.27
AU Yahoo! AngloGold Ashanti Limited 25 -2.42 3.90 0.21 2.89 79.81 85.39
BCS Yahoo! Barclays PLC 25 -3.36 1.12 0.32 2.89 20.84 17.81
HWKN Yahoo! Hawkins, Inc. 35 11.98 14.78 0.42 2.89 126.82 -4.62
EME Yahoo! EMCOR Group, Inc. 16 17.37 23.80 0.42 2.88 581.58 23.35
ERJ Yahoo! Embraer-Empresa Brasileira de Aeronáutica S.A. 16 -4.14 4.88 0.24 2.88 62.88 36.87
ETR Yahoo! Entergy Corporation 16 9.02 11.71 0.67 2.88 93.08 14.08
ISNPY Yahoo! 16 6.14 12.57 0.39 2.88 39.16 21.01
NRG Yahoo! NRG Energy, Inc. 16 8.25 16.48 0.31 2.87 158.79 2.80
STRL Yahoo! Sterling Construction Company, Inc. 16 11.29 27.22 0.12 2.87 315.10 67.60
ATI Yahoo! Allegheny Technologies Incorporated 20 -4.21 3.75 0.20 2.86 96.47 21.13
IBM Yahoo! International Business Machines Corporation 20 5.14 8.68 0.51 2.86 295.81 16.36
NGD Yahoo! New Gold Inc. 20 -9.97 -1.55 0.17 2.86 6.75 51.69
CAH Yahoo! Cardinal Health, Inc. 30 5.78 9.05 0.40 2.86 209.48 36.50
DRS Yahoo! DRS Technologies, Inc. 35 -9.79 -1.03 0.04 2.86 33.15 -21.07
GOOGL Yahoo! 16 19.86 22.67 0.68 2.85 299.66 74.85
UAMY Yahoo! 25 2.10 11.73 0.10 2.85 5.87 142.56
CW Yahoo! Curtiss-Wright Corporation 40 14.00 16.03 0.49 2.84 536.00 21.91
MUFG Yahoo! Mitsubishi UFJ Financial Group, Inc. 16 3.15 8.02 0.48 2.83 15.20 7.65
GE Yahoo! General Electric Company 20 -1.46 5.59 0.25 2.82 287.44 17.20
GOOG Yahoo! Google Inc. 16 20.04 22.82 0.68 2.81 299.65 73.72
PRIM Yahoo! 16 9.39 16.44 0.37 2.81 117.05 62.57
TPR Yahoo! Tapestry, Inc. 16 1.53 8.18 0.36 2.81 105.24 35.08
EME Yahoo! EMCOR Group, Inc. 20 15.11 21.04 0.36 2.81 581.58 23.35
SCGLY Yahoo! 16 -1.50 4.89 0.37 2.79 13.17 23.20
INOD Yahoo! Innodata Isogen, Inc. 20 4.48 16.69 0.11 2.79 51.46 30.38
SHG Yahoo! Shinhan Financial Group Co., Ltd. 20 -1.45 1.82 0.52 2.79 52.77 29.88
AGI Yahoo! Alamos Gold Inc. 16 -2.74 7.20 0.21 2.78 32.63 26.13
FLEX Yahoo! Flextronics International Ltd. 16 11.32 17.29 0.43 2.78 55.29 30.71
IDCC Yahoo! InterDigital Communications Corporation 35 10.61 13.99 0.35 2.78 327.63 51.51
SANM Yahoo! Sanmina-SCI Corporation 16 13.48 18.30 0.51 2.77 146.88 73.43
^TYX Yahoo! Treasury Yield 30 Years 16 -4.22 0.64 0.45 2.77 4.72 4.66
KT Yahoo! Katy Industries, Inc. 20 -2.92 0.10 0.54 2.77 17.83 -4.19
APH Yahoo! Amphenol Corporation 30 18.90 21.23 0.55 2.77 131.60 46.79
LLY Yahoo! Eli Lilly and Company 35 10.05 15.33 0.19 2.77 1,058.15 44.27
HBM Yahoo! 16 -4.69 2.24 0.33 2.76 14.90 67.04
CAH Yahoo! Cardinal Health, Inc. 20 7.70 12.31 0.43 2.76 209.48 36.50
IBM Yahoo! International Business Machines Corporation 25 5.78 8.36 0.54 2.76 295.81 16.36
INSM Yahoo! Insmed Incorporated 25 4.51 13.07 0.14 2.76 198.76 185.04
^FVX Yahoo! Treasury Yield 5 35 -5.73 -1.81 0.24 2.76 4.57 6.28
KB Yahoo! Kookmin Bank 16 2.52 7.01 0.50 2.75 82.90 12.91
SSUMY Yahoo! 16 3.35 6.72 0.60 2.75 30.45 19.32
BK Yahoo! The Bank of New York Company, Inc. 25 4.57 7.74 0.47 2.75 106.43 21.34
COKE Yahoo! Coca-Cola Bottling Co. Consolidated 30 11.69 16.61 0.27 2.75 161.51 41.46
MOD Yahoo! Modine Manufacturing Company 20 2.64 13.86 0.13 2.74 143.04 57.53
WF Yahoo! Woori Finance Holdings Co., Ltd. 20 -3.15 1.58 0.39 2.74 53.51 30.90
CASY Yahoo! Casey's General Stores, Inc. 25 16.62 18.43 0.67 2.74 560.30 28.41
NAK Yahoo! Northern Dynasty Minerals Ltd. 16 -21.00 -8.88 0.10 2.73 1.50 41.51
ORCL Yahoo! Oracle Corporation 20 12.24 15.24 0.58 2.73 198.76 20.54
^FVX Yahoo! Treasury Yield 5 30 -6.38 -1.49 0.22 2.73 4.57 6.28
LLY Yahoo! Eli Lilly and Company 40 10.97 15.24 0.22 2.73 1,058.15 44.27
DBSDY Yahoo! 16 11.35 14.58 0.63 2.72 164.80 21.44
ETR Yahoo! Entergy Corporation 20 6.27 9.35 0.56 2.72 93.08 14.08
MDU Yahoo! MDU Resources Group, Inc. 20 5.36 8.09 0.60 2.72 20.50 21.23
CW Yahoo! Curtiss-Wright Corporation 25 13.45 16.81 0.48 2.72 536.00 21.91
SPXC Yahoo! SPX Technologies, Inc. 30 9.45 13.47 0.34 2.72 204.57 34.51
FPAFY Yahoo! First Pacific Company Limited 16 -5.36 1.38 0.33 2.71 4.01 15.56
CHRW Yahoo! C.H. Robinson Worldwide, Inc. 20 6.78 8.52 0.72 2.71 151.68 59.87
SCGLY Yahoo! 20 -3.47 2.23 0.32 2.71 13.17 23.20
JBL Yahoo! Jabil Circuit, Inc. 25 4.81 11.55 0.21 2.71 196.62 17.18
BBVA Yahoo! Banco Bilbao Vizcaya Argentaria, S.A. 30 1.89 5.93 0.31 2.71 20.40 35.64
CHRW Yahoo! C.H. Robinson Worldwide, Inc. 16 6.57 8.83 0.71 2.70 151.68 59.87
MLI Yahoo! Mueller Industries, Inc. 16 13.68 19.76 0.43 2.69 106.59 37.68
CASY Yahoo! Casey's General Stores, Inc. 16 16.94 19.60 0.69 2.68 560.30 28.41
ESE Yahoo! ESCO Technologies Inc. 16 11.24 14.46 0.63 2.68 215.50 19.00
MDU Yahoo! MDU Resources Group, Inc. 16 6.58 9.52 0.64 2.68 20.50 21.23
MIELY Yahoo! 16 3.97 7.13 0.62 2.68 53.89 35.23
SATS Yahoo! 16 -2.22 4.28 0.36 2.68 68.63 287.08
SMFG Yahoo! Sumitomo Mitsui Financial Group, Inc. 16 2.60 6.83 0.52 2.68 17.02 10.45
CECO Yahoo! Career Education Corporation 20 4.64 12.00 0.26 2.68 50.17 86.57
CM Yahoo! Canadian Imperial Bank of Commerce 20 7.17 9.91 0.60 2.68 84.08 25.01
L Yahoo! 20 4.09 6.67 0.61 2.68 106.40 19.32
GS Yahoo! The Goldman Sachs Group, Inc. 25 8.04 11.27 0.48 2.68 774.03 30.24
LLY Yahoo! Eli Lilly and Company 25 10.61 17.97 0.20 2.68 1,058.15 44.27
EGO Yahoo! Eldorado Gold Corporation 16 -15.37 -5.56 0.18 2.67 27.14 35.09
CRS Yahoo! Carpenter Technology Corporation 25 7.48 13.92 0.23 2.67 309.42 31.89
AU Yahoo! AngloGold Ashanti Limited 16 0.46 10.37 0.22 2.66 79.81 85.39
WMT Yahoo! Wal-Mart Stores, Inc. 16 11.67 14.59 0.66 2.66 105.32 7.20
GE Yahoo! General Electric Company 30 -0.05 4.07 0.30 2.66 287.44 17.20
CPCAY Yahoo! 16 -4.38 -1.07 0.58 2.65 7.40 12.29
AGI Yahoo! Alamos Gold Inc. 20 0.98 8.00 0.26 2.65 32.63 26.13
^HUI Yahoo! NYSE ARCA GOLD BUGS INDEX 20 -2.25 2.70 0.37 2.65 594.03 49.19
^TNX Yahoo! CBOE Interest Rate 10-Year T-No 20 -5.22 0.09 0.34 2.65 4.57 5.06
CW Yahoo! Curtiss-Wright Corporation 30 14.21 16.79 0.51 2.65 536.00 21.91
IESC Yahoo! Integrated Electrical Services, Inc. 16 29.45 37.94 0.35 2.64 371.19 42.95
SPXC Yahoo! SPX Technologies, Inc. 25 10.32 14.87 0.36 2.64 204.57 34.51
IDCC Yahoo! InterDigital Communications Corporation 30 11.49 15.09 0.38 2.64 327.63 51.51
AVGO Yahoo! 16 36.20 41.33 0.54 2.63 340.20 41.11
CECO Yahoo! Career Education Corporation 16 6.69 15.15 0.29 2.62 50.17 86.57
GLW Yahoo! Corning Incorporated 16 10.61 14.28 0.59 2.62 79.19 61.81
AONNY Yahoo! 20 5.07 9.38 0.45 2.62 18.42 79.88
TPR Yahoo! Tapestry, Inc. 20 3.00 8.00 0.39 2.62 105.24 35.08
DRS Yahoo! DRS Technologies, Inc. 30 -6.40 2.58 0.06 2.62 33.15 -21.07
BXBLY Yahoo! 16 5.76 8.60 0.65 2.61 30.25 0.77
TEVA Yahoo! Teva Pharmaceutical Industries Limited 16 -11.11 -4.38 0.31 2.61 24.21 44.28
KT Yahoo! Katy Industries, Inc. 25 -1.87 0.22 0.59 2.61 17.83 -4.19
CRH Yahoo! CRH plc 25 7.87 11.24 0.46 2.60 110.15 21.30
CECO Yahoo! Career Education Corporation 35 6.11 10.17 0.27 2.60 50.17 86.57
MOD Yahoo! Modine Manufacturing Company 16 6.82 19.14 0.17 2.59 143.04 57.53
WDC Yahoo! Western Digital Corporation 16 5.27 11.82 0.38 2.59 139.19 170.85
MCY Yahoo! Mercury General Corporation 25 5.50 7.63 0.60 2.59 91.55 43.27
AKO-B Yahoo! Embotelladora Andina S.A. 16 0.16 4.90 0.48 2.58 26.36 -0.68
MUFG Yahoo! Mitsubishi UFJ Financial Group, Inc. 20 0.21 5.25 0.38 2.58 15.20 7.65
FTI Yahoo! FMC Technologies, Inc. 16 -6.66 1.50 0.26 2.57 44.09 42.13
RTX Yahoo! 16 8.60 11.07 0.69 2.57 169.01 25.51
CW Yahoo! Curtiss-Wright Corporation 20 13.50 17.72 0.48 2.57 536.00 21.91
STRL Yahoo! Sterling Construction Company, Inc. 25 9.99 20.00 0.11 2.57 315.10 67.60
BK Yahoo! The Bank of New York Company, Inc. 30 4.29 7.01 0.46 2.57 106.43 21.34
CRH Yahoo! CRH plc 30 8.31 10.95 0.48 2.57 110.15 21.30
KLAC Yahoo! KLA-Tencor Corporation 30 12.03 17.78 0.22 2.57 1,095.28 45.62
CAH Yahoo! Cardinal Health, Inc. 16 9.23 14.26 0.48 2.56 209.48 36.50
AGYS Yahoo! Agilysys, Inc. 30 3.18 9.03 0.19 2.56 123.36 16.48
THC Yahoo! Tenet Healthcare Corporation 30 -2.32 4.02 0.15 2.56 191.96 13.74
CW Yahoo! Curtiss-Wright Corporation 35 14.65 16.71 0.53 2.56 536.00 21.91
ARZGY Yahoo! 16 5.92 10.35 0.52 2.55 19.04 9.17
GS Yahoo! The Goldman Sachs Group, Inc. 16 10.80 14.75 0.57 2.55 774.03 30.24
KGC Yahoo! Kinross Gold Corporation 16 -0.23 10.49 0.20 2.55 24.39 65.92
TIMB Yahoo! TIM S.A. 16 -0.56 4.02 0.49 2.55 22.82 35.91
TKGBY Yahoo! 16 -8.15 -0.94 0.30 2.55 3.10 9.54
VEON Yahoo! VEON Ltd. 16 -14.49 -8.87 0.37 2.55 52.53 -0.79
RL Yahoo! Polo Ralph Lauren Corporation 20 4.95 9.70 0.41 2.55 339.88 23.57
FLEX Yahoo! Flextronics International Ltd. 25 2.85 8.74 0.25 2.55 55.29 30.71
RMBS Yahoo! Rambus Inc. 25 1.32 7.82 0.21 2.55 88.15 64.86
CASY Yahoo! Casey's General Stores, Inc. 20 16.96 19.08 0.69 2.54 560.30 28.41
AKO-A Yahoo! 16 0.32 4.84 0.49 2.53 21.00 2.44
BVN Yahoo! Compañía de Minas Buenaventura S.A.A. 16 -8.98 -1.59 0.29 2.53 23.02 53.67
CMI Yahoo! Cummins, Inc. 16 11.53 14.40 0.66 2.53 470.48 48.57
VIV Yahoo! Vivo Participacoes S.A. 16 -1.13 2.23 0.59 2.53 12.74 29.74
TT Yahoo! Trane Technologies plc 35 12.26 15.23 0.40 2.53 410.10 -4.26
ATI Yahoo! Allegheny Technologies Incorporated 16 -1.02 7.50 0.27 2.51 96.47 21.13
AGX Yahoo! 30 11.33 17.62 0.19 2.51 335.33 60.05
DDS Yahoo! Dillard's, Inc. 40 6.17 11.20 0.16 2.51 611.56 54.59
KT Yahoo! Katy Industries, Inc. 16 -1.65 1.57 0.60 2.50 17.83 -4.19
MFC Yahoo! Manulife Financial Corporation 16 6.55 9.89 0.61 2.50 34.54 9.58
MTSFY Yahoo! 16 2.93 4.86 0.74 2.50 33.97 18.36
KPELY Yahoo! 20 3.52 7.95 0.43 2.50 15.87 47.22
DRD Yahoo! 25 -0.89 6.88 0.15 2.50 26.48 76.42
TT Yahoo! Trane Technologies plc 40 12.62 15.03 0.42 2.50 410.10 -4.26
PH Yahoo! Parker Hannifin Corporation 20 15.30 18.54 0.57 2.49 837.76 26.96
^FVX Yahoo! Treasury Yield 5 25 -6.30 -0.43 0.22 2.49 4.57 6.28
ORCL Yahoo! Oracle Corporation 16 12.44 16.05 0.60 2.48 198.76 20.54
OSIS Yahoo! OSI Systems, Inc. 16 8.09 11.87 0.57 2.48 251.10 14.60
HMY Yahoo! Harmony Gold Mining Company Limited 25 -5.83 1.04 0.17 2.48 16.63 13.98
WMT Yahoo! Wal-Mart Stores, Inc. 25 9.07 11.66 0.55 2.48 105.32 7.20
IDCC Yahoo! InterDigital Communications Corporation 40 9.53 12.80 0.31 2.48 327.63 51.51
MITEY Yahoo! 16 -2.36 0.41 0.64 2.47 22.36 23.13
RTX Yahoo! 20 8.36 10.41 0.68 2.47 169.01 25.51
HWKN Yahoo! Hawkins, Inc. 30 13.42 16.32 0.46 2.47 126.82 -4.62
POWL Yahoo! Powell Industries, Inc. 40 8.53 12.25 0.26 2.47 281.82 66.74
HMY Yahoo! Harmony Gold Mining Company Limited 20 -7.46 1.70 0.15 2.46 16.63 13.98
TDS Yahoo! Telephone and Data Systems, Inc. 20 -0.87 2.81 0.48 2.46 38.15 11.29
ORCL Yahoo! Oracle Corporation 25 11.71 14.33 0.55 2.46 198.76 20.54
PH Yahoo! Parker Hannifin Corporation 16 16.88 20.18 0.63 2.45 837.76 26.96
KB Yahoo! Kookmin Bank 20 -0.22 4.20 0.42 2.45 82.90 12.91
DANOY Yahoo! 16 2.80 4.76 0.74 2.44 18.08 8.98
GE Yahoo! General Electric Company 16 1.20 8.88 0.31 2.44 287.44 17.20
EONGY Yahoo! E.ON SE 20 -2.80 1.49 0.42 2.44 17.82 4.58
