Email this page | Go To Menu | Go To Content | Sitemap

Stock Screen


If you are new to the BMW Method Stock Screen you might want to read the Stock Screen FAQs

Mike changed the way the lines are fitted to the data points using "Least Absolute Deviation" (LAD) instead of "Least Squares." See Change to chart fit algorithm


Select stocks for selling

RMS     RF

Average CAGR

Current CAGR

Expected Returns - not operational
Years     Select

Data to search, years:


Sector

Sort results

Sort key 1

Sort key 2

Sort key 3
     

796 records found  

Data last updated:
2026-02-09 at 10:38:33 GMT


Just one ticker at a time for now

Ticker:

 Click headers to sort table.
Ticker Yahoo!
chart
Company Year Avg
CAGR
Cur
CAGR
RF RMS Price 6m
RTN
SMTOY Yahoo! 20 0.79 7.37 0.28 5.36 50.01 78.29
SMTOY Yahoo! 16 1.10 9.19 0.29 5.24 50.01 78.29
TTMI Yahoo! TTM Technologies, Inc. 20 2.70 12.54 0.16 4.69 98.58 121.18
POWL Yahoo! Powell Industries, Inc. 35 7.37 14.45 0.11 4.64 584.22 119.91
SMTOY Yahoo! 30 0.87 5.20 0.28 4.58 50.01 78.29
POWL Yahoo! Powell Industries, Inc. 30 6.64 15.23 0.10 4.54 584.22 119.91
SMTOY Yahoo! 25 2.09 6.89 0.32 4.51 50.01 78.29
CIEN Yahoo! Ciena Corporation 16 12.15 21.50 0.28 4.49 271.32 188.73
TTMI Yahoo! TTM Technologies, Inc. 16 4.63 16.66 0.17 4.48 98.58 121.18
POWL Yahoo! Powell Industries, Inc. 25 5.47 16.41 0.08 4.44 584.22 119.91
CHRW Yahoo! C.H. Robinson Worldwide, Inc. 20 6.80 9.98 0.55 4.40 200.59 57.24
TTMI Yahoo! TTM Technologies, Inc. 25 2.59 10.40 0.16 4.35 98.58 121.18
BKHYY Yahoo! 16 9.56 15.91 0.40 4.23 133.37 36.51
MFG Yahoo! Mizuho Financial Group, Inc. 16 0.47 7.48 0.34 4.19 9.61 45.61
CHRW Yahoo! C.H. Robinson Worldwide, Inc. 16 6.67 10.70 0.55 4.18 200.59 57.24
POWL Yahoo! Powell Industries, Inc. 20 2.95 17.77 0.07 4.14 584.22 119.91
TKGSY Yahoo! 16 -0.21 4.28 0.49 4.12 22.90 20.15
FIX Yahoo! Comfort Systems USA, Inc. 25 18.72 28.64 0.13 4.09 1,230.26 75.14
CLS Yahoo! Celestica Inc. 25 -0.01 14.31 0.04 4.07 307.53 57.91
GLW Yahoo! Corning Incorporated 16 11.20 17.53 0.41 4.06 122.16 83.62
CYD Yahoo! China Yuchai International Limited 16 2.56 12.17 0.24 4.05 50.00 49.75
JXHLY Yahoo! 16 -2.69 2.96 0.41 4.05 17.62 45.50
CLS Yahoo! Celestica Inc. 20 4.35 20.85 0.05 4.04 307.53 57.91
WDC Yahoo! Western Digital Corporation 16 4.97 16.44 0.19 4.01 282.58 252.43
MIELY Yahoo! 16 4.03 9.16 0.46 3.93 73.44 53.58
MOD Yahoo! Modine Manufacturing Company 35 -0.91 7.26 0.06 3.91 215.72 58.47
SHG Yahoo! Shinhan Financial Group Co., Ltd. 16 -0.83 4.33 0.44 3.90 65.16 39.14
GSK Yahoo! GlaxoSmithKline plc 16 4.14 6.98 0.65 3.87 60.23 54.83
SAN Yahoo! Banco Santander Chile 20 -3.08 4.01 0.24 3.86 12.71 33.37
MOD Yahoo! Modine Manufacturing Company 30 -1.85 8.04 0.06 3.82 215.72 58.47
WWD Yahoo! 16 13.96 18.67 0.52 3.80 388.50 57.75
TPC Yahoo! SunCom Wireless Holdings, Inc. 20 -3.53 6.14 0.15 3.80 83.48 41.76
ENGIY Yahoo! 16 0.79 7.24 0.37 3.79 30.44 46.42
WMT Yahoo! Wal-Mart Stores, Inc. 20 10.81 14.50 0.51 3.78 131.18 35.85
FIX Yahoo! Comfort Systems USA, Inc. 16 27.84 39.59 0.24 3.76 1,230.26 75.14
POWL Yahoo! Powell Industries, Inc. 16 4.03 22.35 0.07 3.74 584.22 119.91
NGD Yahoo! New Gold Inc. 16 -15.09 0.03 0.07 3.73 10.57 79.15
SSUMY Yahoo! 16 3.46 8.55 0.46 3.70 40.19 43.38
EME Yahoo! EMCOR Group, Inc. 30 15.19 20.02 0.29 3.70 764.35 23.40
TIIAY Yahoo! 20 -11.33 -6.47 0.35 3.69 6.91 45.17
CLS Yahoo! Celestica Inc. 16 4.28 25.32 0.05 3.68 307.53 57.91
MARUY Yahoo! 16 4.85 12.88 0.31 3.68 371.89 63.53
ORKA Yahoo! 16 -40.81 -30.10 0.07 3.68 33.05 123.31
MOG-B Yahoo! 20 8.40 13.40 0.40 3.67 332.11 66.50
WDC Yahoo! Western Digital Corporation 20 7.32 15.87 0.21 3.67 282.58 252.43
FIX Yahoo! Comfort Systems USA, Inc. 20 20.80 32.56 0.15 3.66 1,230.26 75.14
HSBC Yahoo! HSBC Holdings plc 25 1.89 6.15 0.36 3.66 89.29 40.53
BCS Yahoo! Barclays PLC 16 -2.60 5.98 0.26 3.65 26.41 35.64
CM Yahoo! Canadian Imperial Bank of Commerce 16 7.35 11.49 0.54 3.64 96.68 25.09
POWL Yahoo! Powell Industries, Inc. 40 8.55 14.26 0.13 3.64 584.22 119.91
SBFFY Yahoo! 16 2.24 8.23 0.40 3.63 35.00 25.85
STX Yahoo! Seagate Technology 16 17.36 26.96 0.28 3.63 429.32 157.94
BCH Yahoo! Banco de Chile 16 3.62 8.77 0.46 3.62 44.44 54.68
SATS Yahoo! 16 -2.23 7.47 0.22 3.62 111.61 80.63
MLI Yahoo! Mueller Industries, Inc. 30 10.01 14.59 0.29 3.62 117.86 23.44
SSUMY Yahoo! 20 2.45 6.94 0.42 3.61 40.19 43.38
EME Yahoo! EMCOR Group, Inc. 25 14.44 20.53 0.27 3.61 764.35 23.40
BBVA Yahoo! Banco Bilbao Vizcaya Argentaria, S.A. 20 -1.19 7.20 0.20 3.60 24.09 32.87
HSBC Yahoo! HSBC Holdings plc 16 2.83 9.24 0.38 3.59 89.29 40.53
SAN Yahoo! Banco Santander Chile 16 -1.84 6.72 0.26 3.59 12.71 33.37
HBM Yahoo! 16 -4.21 5.87 0.20 3.58 24.73 106.08
MOG-A Yahoo! Moog Inc. 20 8.13 13.18 0.40 3.58 324.20 65.99
UAMY Yahoo! 16 -8.60 12.62 0.04 3.57 8.61 89.23
MIELY Yahoo! 20 3.83 7.97 0.46 3.57 73.44 53.58
FXCND Yahoo! 16 -13.27 -6.61 0.31 3.56 25.22 113.73
TPC Yahoo! SunCom Wireless Holdings, Inc. 16 -2.67 9.03 0.16 3.55 83.48 41.76
CDE Yahoo! Coeur d'Alene Mines Corporation 20 -13.06 -3.20 0.12 3.54 21.44 63.04
HSBC Yahoo! HSBC Holdings plc 20 1.64 7.13 0.35 3.54 89.29 40.53
APH Yahoo! Amphenol Corporation 16 19.06 23.35 0.56 3.53 136.23 25.56
WF Yahoo! Woori Finance Holdings Co., Ltd. 16 -1.22 5.40 0.35 3.53 69.29 29.88
WMT Yahoo! Wal-Mart Stores, Inc. 16 11.87 16.09 0.55 3.53 131.18 35.85
TPR Yahoo! Tapestry, Inc. 16 1.04 10.24 0.25 3.51 152.10 50.47
TIIAY Yahoo! 16 -10.73 -4.82 0.36 3.50 6.91 45.17
MOD Yahoo! Modine Manufacturing Company 25 -1.71 10.27 0.06 3.50 215.72 58.47
PH Yahoo! Parker Hannifin Corporation 40 13.40 15.81 0.43 3.50 976.49 29.42
CMI Yahoo! Cummins, Inc. 16 11.43 15.56 0.55 3.49 577.73 46.37
CRS Yahoo! Carpenter Technology Corporation 20 1.90 12.68 0.13 3.49 365.11 51.91
SHG Yahoo! Shinhan Financial Group Co., Ltd. 20 -1.46 2.91 0.42 3.48 65.16 39.14
PH Yahoo! Parker Hannifin Corporation 30 13.26 16.50 0.42 3.48 976.49 29.42
AEM Yahoo! Agnico-Eagle Mines Limited 20 3.00 9.86 0.27 3.47 196.60 37.06
GLW Yahoo! Corning Incorporated 20 8.47 14.28 0.35 3.47 122.16 83.62
PH Yahoo! Parker Hannifin Corporation 35 13.71 16.32 0.45 3.47 976.49 29.42
BFLBY Yahoo! 16 -2.52 8.94 0.17 3.46 29.50 41.35
MITEY Yahoo! 16 -2.44 1.72 0.51 3.46 27.69 30.31
MOG-B Yahoo! 16 10.05 15.57 0.45 3.46 332.11 66.50
CASY Yahoo! Casey's General Stores, Inc. 25 16.71 19.07 0.60 3.46 660.90 34.06
IDCC Yahoo! InterDigital Communications Corporation 25 11.16 16.06 0.34 3.46 371.08 37.16
HCMLY Yahoo! 16 1.66 9.35 0.31 3.45 19.69 17.90
SMFG Yahoo! Sumitomo Mitsui Financial Group, Inc. 16 3.08 9.06 0.41 3.45 23.04 40.32
COHR Yahoo! Coherent, Inc. 20 10.30 16.50 0.33 3.45 227.68 151.66
CDE Yahoo! Coeur d'Alene Mines Corporation 16 -11.98 0.06 0.13 3.44 21.44 63.04
APH Yahoo! Amphenol Corporation 20 17.94 21.81 0.52 3.44 136.23 25.56
MOD Yahoo! Modine Manufacturing Company 40 1.06 7.55 0.08 3.44 215.72 58.47
CRS Yahoo! Carpenter Technology Corporation 16 3.22 16.36 0.15 3.43 365.11 51.91
DB Yahoo! Deutsche Bank AG 20 -10.69 -2.67 0.18 3.43 37.22 5.95
MOG-A Yahoo! Moog Inc. 16 9.66 15.31 0.44 3.42 324.20 65.99
GSK Yahoo! GlaxoSmithKline plc 20 4.01 6.32 0.64 3.42 60.23 54.83
GSK Yahoo! GlaxoSmithKline plc 25 4.06 5.90 0.64 3.42 60.23 54.83
OVCHY Yahoo! 16 6.72 10.54 0.57 3.40 33.64 32.55
IDCC Yahoo! InterDigital Communications Corporation 20 10.92 17.17 0.33 3.39 371.08 37.16
CASY Yahoo! Casey's General Stores, Inc. 16 16.97 20.55 0.61 3.38 660.90 34.06
GRC Yahoo! The Gorman-Rupp Company 16 6.04 9.32 0.61 3.38 65.70 54.92
SGAPY Yahoo! 16 1.47 5.94 0.50 3.38 37.43 14.36
ORKA Yahoo! 25 -44.64 -37.07 0.04 3.38 33.05 123.31
CDEVY Yahoo! 16 -2.82 0.47 0.59 3.37 7.50 47.35
KPELY Yahoo! 16 0.70 8.31 0.31 3.37 18.53 36.75
IAG Yahoo! IAMGOLD Corporation 20 -6.29 4.05 0.12 3.37 19.12 105.37
KT Yahoo! Katy Industries, Inc. 20 -2.92 1.02 0.45 3.36 21.27 5.04
TPR Yahoo! Tapestry, Inc. 20 3.13 10.06 0.27 3.36 152.10 50.47
EME Yahoo! EMCOR Group, Inc. 16 17.57 25.72 0.34 3.35 764.35 23.40
NGD Yahoo! New Gold Inc. 20 -10.03 0.72 0.11 3.35 10.57 79.15
BCS Yahoo! Barclays PLC 25 -3.63 1.87 0.25 3.35 26.41 35.64
IAG Yahoo! IAMGOLD Corporation 16 -9.06 4.61 0.11 3.34 19.12 105.37
PLPC Yahoo! Preformed Line Products Company 20 6.67 12.27 0.36 3.34 280.41 47.05
CRS Yahoo! Carpenter Technology Corporation 40 8.12 12.35 0.21 3.34 365.11 51.91
WWD Yahoo! 20 13.55 17.48 0.50 3.33 388.50 57.75
PH Yahoo! Parker Hannifin Corporation 25 14.11 17.64 0.46 3.33 976.49 29.42
APH Yahoo! Amphenol Corporation 25 18.79 21.60 0.55 3.32 136.23 25.56
MOG-B Yahoo! 25 9.52 13.14 0.44 3.32 332.11 66.50
CW Yahoo! Curtiss-Wright Corporation 40 14.07 16.53 0.42 3.32 649.32 35.92
ESLT Yahoo! Elbit Systems Ltd. 16 15.28 21.01 0.45 3.31 665.00 38.87
UAMY Yahoo! 20 -0.72 14.72 0.06 3.31 8.61 89.23
MLI Yahoo! Mueller Industries, Inc. 25 11.31 16.31 0.33 3.31 117.86 23.44
KB Yahoo! Kookmin Bank 16 3.00 8.74 0.42 3.30 104.63 34.09
BBVA Yahoo! Banco Bilbao Vizcaya Argentaria, S.A. 25 1.55 7.22 0.26 3.30 24.09 32.87
KT Yahoo! Katy Industries, Inc. 25 -1.74 1.00 0.50 3.30 21.27 5.04
VGSH Yahoo! 16 0.95 1.41 0.93 3.29 58.75 2.10
AU Yahoo! AngloGold Ashanti Limited 25 -2.43 5.04 0.16 3.29 103.95 88.11
HNGKY Yahoo! 16 -0.01 4.50 0.49 3.28 42.11 29.01
WF Yahoo! Woori Finance Holdings Co., Ltd. 20 -2.91 3.08 0.30 3.27 69.29 29.88
BVN Yahoo! Compañía de Minas Buenaventura S.A.A. 16 -8.51 1.85 0.18 3.26 36.95 93.05
ESE Yahoo! ESCO Technologies Inc. 16 11.55 15.64 0.56 3.26 253.10 26.08
MUFG Yahoo! Mitsubishi UFJ Financial Group, Inc. 16 3.78 9.80 0.40 3.26 19.14 25.18
BCS Yahoo! Barclays PLC 20 -4.27 2.98 0.23 3.26 26.41 35.64
IDCC Yahoo! InterDigital Communications Corporation 16 10.84 18.72 0.33 3.25 371.08 37.16
RTX Yahoo! 16 8.58 12.02 0.60 3.25 198.66 26.31
SCGLY Yahoo! 16 -1.06 7.01 0.29 3.25 17.33 39.98
CASY Yahoo! Casey's General Stores, Inc. 20 17.05 19.89 0.61 3.25 660.90 34.06
PRIM Yahoo! 16 10.01 18.72 0.29 3.24 160.54 35.59
AU Yahoo! AngloGold Ashanti Limited 20 -4.21 5.65 0.14 3.23 103.95 88.11
EME Yahoo! EMCOR Group, Inc. 20 15.38 22.63 0.29 3.23 764.35 23.40
ESLT Yahoo! Elbit Systems Ltd. 20 13.66 18.53 0.43 3.23 665.00 38.87
IBM Yahoo! International Business Machines Corporation 16 2.20 7.85 0.42 3.22 298.93 24.28
ATI Yahoo! Allegheny Technologies Incorporated 20 -4.00 5.53 0.15 3.22 133.57 72.26
CAT Yahoo! Caterpillar Inc. 16 13.74 19.47 0.45 3.21 726.20 74.21
DB Yahoo! Deutsche Bank AG 16 -9.40 0.25 0.20 3.21 37.22 5.95
CECO Yahoo! Career Education Corporation 35 6.08 11.22 0.19 3.21 72.37 58.74
CRS Yahoo! Carpenter Technology Corporation 35 7.85 12.82 0.21 3.21 365.11 51.91
BBVA Yahoo! Banco Bilbao Vizcaya Argentaria, S.A. 16 2.33 11.24 0.26 3.20 24.09 32.87
ORKA Yahoo! 20 -43.73 -34.30 0.05 3.20 33.05 123.31
^HUI Yahoo! NYSE ARCA GOLD BUGS INDEX 20 -2.11 4.32 0.28 3.20 806.53 56.43
WMT Yahoo! Wal-Mart Stores, Inc. 25 9.17 12.61 0.46 3.19 131.18 35.85
KGC Yahoo! Kinross Gold Corporation 20 -5.60 4.97 0.12 3.18 32.09 53.76
ASX Yahoo! Advanced Semiconductor Engineering, Inc. 16 11.48 16.75 0.47 3.17 20.89 110.80
BSAC Yahoo! Banco Santander-Chile 16 1.72 6.27 0.50 3.17 36.74 52.83
EBKDY Yahoo! 16 6.37 14.17 0.32 3.17 63.60 33.53
USAS Yahoo! 16 -20.56 -9.63 0.13 3.17 7.13 161.17
CAT Yahoo! Caterpillar Inc. 30 12.91 16.11 0.43 3.17 726.20 74.21
CCJ Yahoo! Cameco Corporation 20 -0.87 9.05 0.15 3.16 113.63 47.11
RTX Yahoo! 20 8.23 11.09 0.59 3.16 198.66 26.31
UAMY Yahoo! 25 2.23 13.43 0.07 3.16 8.61 89.23
^XAU Yahoo! PHLX Gold/Silver Sector 40 0.82 3.76 0.32 3.16 391.95 57.36
NWG Yahoo! 16 -2.41 6.74 0.24 3.15 18.11 32.09
TEVA Yahoo! Teva Pharmaceutical Industries Limited 16 -10.77 -1.95 0.22 3.15 34.69 88.74
BK Yahoo! The Bank of New York Company, Inc. 25 4.74 8.44 0.42 3.15 124.32 18.83
CAH Yahoo! Cardinal Health, Inc. 25 5.10 9.64 0.35 3.15 226.32 52.99
BKD Yahoo! Brookdale Senior Living, Inc. 16 -12.27 -3.82 0.23 3.14 16.12 109.35
COHR Yahoo! Coherent, Inc. 16 11.63 18.91 0.36 3.14 227.68 151.66
CW Yahoo! Curtiss-Wright Corporation 25 13.44 17.53 0.41 3.14 649.32 35.92
DRD Yahoo! 30 -4.86 3.78 0.07 3.14 32.98 78.46
PLXS Yahoo! Plexus Corp. 16 11.25 14.24 0.65 3.13 206.22 50.51
STRL Yahoo! Sterling Construction Company, Inc. 20 4.65 20.00 0.06 3.13 401.29 44.07
GE Yahoo! General Electric Company 25 -1.01 4.89 0.24 3.13 321.00 16.92
TSCDY Yahoo! Tesco PLC 20 -4.33 0.31 0.39 3.12 18.50 7.68
MOG-A Yahoo! Moog Inc. 25 9.26 12.94 0.43 3.12 324.20 65.99
AEM Yahoo! Agnico-Eagle Mines Limited 16 5.39 13.24 0.32 3.11 196.60 37.06
HL Yahoo! Hecla Mining Company 16 1.36 11.17 0.23 3.11 22.77 167.88
CM Yahoo! Canadian Imperial Bank of Commerce 20 7.20 10.61 0.53 3.11 96.68 25.09
HL Yahoo! Hecla Mining Company 20 -0.22 7.86 0.21 3.11 22.77 167.88
NAK Yahoo! Northern Dynasty Minerals Ltd. 20 -19.84 -9.19 0.08 3.11 1.95 116.67
STX Yahoo! Seagate Technology 20 15.00 23.07 0.25 3.11 429.32 157.94
MITSY Yahoo! Mitsui & Co., Ltd. 16 6.23 12.02 0.43 3.10 675.60 46.55
MNOIY Yahoo! 16 3.52 7.22 0.57 3.10 33.00 96.78
CECO Yahoo! Career Education Corporation 20 5.17 14.28 0.19 3.10 72.37 58.74
SCGLY Yahoo! 20 -2.95 4.01 0.25 3.10 17.33 39.98
GS Yahoo! The Goldman Sachs Group, Inc. 25 8.21 12.14 0.41 3.10 928.75 25.91
FLIDY Yahoo! 16 -1.05 4.22 0.44 3.09 8.58 41.35
CW Yahoo! Curtiss-Wright Corporation 30 14.30 17.45 0.44 3.08 649.32 35.92
KT Yahoo! Katy Industries, Inc. 16 -1.41 2.79 0.51 3.07 21.27 5.04
MSADY Yahoo! 16 4.11 8.83 0.49 3.07 26.93 15.78
MOD Yahoo! Modine Manufacturing Company 20 3.57 16.74 0.09 3.07 215.72 58.47
CDE Yahoo! Coeur d'Alene Mines Corporation 40 -10.65 -6.30 0.15 3.07 21.44 63.04
MITSY Yahoo! Mitsui & Co., Ltd. 40 4.88 7.44 0.38 3.07 675.60 46.55
AKO-A Yahoo! 16 0.31 6.10 0.41 3.06 25.68 31.69
CECO Yahoo! Career Education Corporation 16 7.12 17.65 0.22 3.06 72.37 58.74
DBSDY Yahoo! 16 11.46 15.38 0.57 3.06 188.54 19.83
VIV Yahoo! Vivo Participacoes S.A. 16 -1.11 3.22 0.50 3.06 14.92 19.65
BBVA Yahoo! Banco Bilbao Vizcaya Argentaria, S.A. 30 1.83 6.45 0.26 3.06 24.09 32.87
CW Yahoo! Curtiss-Wright Corporation 35 14.68 17.25 0.46 3.06 649.32 35.92
MITSY Yahoo! Mitsui & Co., Ltd. 20 4.25 9.54 0.37 3.05 675.60 46.55
CRZBY Yahoo! Commerzbank AG 25 -13.13 -4.25 0.09 3.05 40.20 5.32
BHE Yahoo! Benchmark Electronics, Inc. 16 5.86 9.61 0.57 3.04 58.30 44.84
DB Yahoo! Deutsche Bank AG 25 -7.64 -2.03 0.23 3.04 37.22 5.95
MITSY Yahoo! Mitsui & Co., Ltd. 35 5.20 8.05 0.39 3.04 675.60 46.55
AKO-B Yahoo! Embotelladora Andina S.A. 16 0.00 5.94 0.40 3.03 31.55 32.12
^XAU Yahoo! PHLX Gold/Silver Sector 20 -1.01 5.16 0.30 3.03 391.95 57.36
ESLT Yahoo! Elbit Systems Ltd. 25 15.38 18.82 0.47 3.03 665.00 38.87
CRS Yahoo! Carpenter Technology Corporation 30 7.47 13.37 0.20 3.03 365.11 51.91
CDE Yahoo! Coeur d'Alene Mines Corporation 35 -11.44 -6.22 0.14 3.03 21.44 63.04
PLPC Yahoo! Preformed Line Products Company 16 7.19 13.96 0.37 3.02 280.41 47.05
SCCO Yahoo! Southern Copper Corporation 16 13.28 19.28 0.43 3.02 200.04 112.97
SGBLY Yahoo! 16 2.28 7.16 0.47 3.02 19.49 36.87
COHR Yahoo! Coherent, Inc. 25 12.36 16.72 0.38 3.02 227.68 151.66
CAT Yahoo! Caterpillar Inc. 40 13.37 15.66 0.44 3.02 726.20 74.21
HWKN Yahoo! Hawkins, Inc. 40 11.91 14.44 0.40 3.02 134.38 -19.48
AD Yahoo! ADVO, Inc. 20 -0.96 3.53 0.41 3.01 48.75 56.45
CAH Yahoo! Cardinal Health, Inc. 30 5.80 9.29 0.38 3.01 226.32 52.99
TLSNY Yahoo! 16 -0.42 2.86 0.60 3.00 9.52 28.30
ABBNY Yahoo! 20 8.44 12.86 0.45 3.00 86.73 29.25
CAT Yahoo! Caterpillar Inc. 20 12.78 17.67 0.42 3.00 726.20 74.21
ORANY Yahoo! 20 1.79 4.87 0.55 3.00 19.48 19.88
JBL Yahoo! Jabil Circuit, Inc. 25 5.26 12.94 0.17 3.00 258.25 26.18
CAT Yahoo! Caterpillar Inc. 25 13.22 16.94 0.44 2.99 726.20 74.21
AD Yahoo! ADVO, Inc. 16 0.09 5.21 0.45 2.98 48.75 56.45
ABBNY Yahoo! 16 9.71 14.64 0.49 2.97 86.73 29.25
EGO Yahoo! Eldorado Gold Corporation 16 -14.90 -3.01 0.13 2.97 39.02 57.47
GS Yahoo! The Goldman Sachs Group, Inc. 16 11.25 16.10 0.50 2.97 928.75 25.91
RL Yahoo! Polo Ralph Lauren Corporation 16 0.80 7.96 0.33 2.97 342.89 16.12
SZGPY Yahoo! 16 -3.95 2.30 0.37 2.97 6.13 141.34
KEP Yahoo! Korea Electric Power Corporation 20 -4.24 0.58 0.38 2.97 21.56 63.21
CECO Yahoo! Career Education Corporation 30 7.51 13.07 0.22 2.97 72.37 58.74
DRS Yahoo! DRS Technologies, Inc. 40 -8.66 -0.91 0.04 2.97 38.93 -6.10
STRL Yahoo! Sterling Construction Company, Inc. 16 12.50 29.65 0.10 2.96 401.29 44.07
BK Yahoo! The Bank of New York Company, Inc. 30 4.39 7.57 0.41 2.96 124.32 18.83
BXBLY Yahoo! 16 5.75 9.12 0.60 2.94 33.26 -2.00
IPXHY Yahoo! 16 -1.54 4.09 0.41 2.94 23.53 39.31
ORANY Yahoo! 16 2.11 5.93 0.55 2.94 19.48 19.88
RY Yahoo! Royal Bank of Canada 16 9.52 11.98 0.70 2.94 170.40 17.23
BVN Yahoo! Compañía de Minas Buenaventura S.A.A. 20 -4.90 2.31 0.23 2.94 36.95 93.05
GFF Yahoo! Griffon Corporation 35 5.06 9.35 0.24 2.94 94.84 25.18
^XAU Yahoo! PHLX Gold/Silver Sector 35 1.26 4.52 0.33 2.94 391.95 57.36
AGI Yahoo! Alamos Gold Inc. 16 -3.35 7.98 0.17 2.93 40.17 31.92
FTI Yahoo! FMC Technologies, Inc. 16 -6.34 3.53 0.20 2.93 59.06 61.10
CRZBY Yahoo! Commerzbank AG 20 -13.93 -2.39 0.08 2.93 40.20 5.32
PAAS Yahoo! Pan American Silver Corp. 20 -0.38 5.99 0.29 2.93 55.21 62.77
CAT Yahoo! Caterpillar Inc. 35 13.38 15.99 0.45 2.93 726.20 74.21
IDCC Yahoo! InterDigital Communications Corporation 35 10.73 14.39 0.32 2.93 371.08 37.16
MATX Yahoo! Matson, Inc. 35 8.77 11.66 0.40 2.93 162.94 57.96
CRZBY Yahoo! Commerzbank AG 16 -4.95 6.39 0.17 2.92 40.20 5.32
MTSFY Yahoo! 16 3.13 5.52 0.69 2.92 37.34 17.31
VEA Yahoo! 16 5.92 7.69 0.76 2.92 67.37 17.25
SCCO Yahoo! Southern Copper Corporation 20 12.45 17.38 0.42 2.92 200.04 112.97
DBSDY Yahoo! 25 10.70 13.40 0.54 2.92 188.54 19.83
MATX Yahoo! Matson, Inc. 40 7.89 10.77 0.35 2.92 162.94 57.96
CTPCY Yahoo! 16 -1.17 2.97 0.52 2.91 8.14 11.66
LYG Yahoo! Lloyds TSB Group plc 16 -1.20 5.39 0.36 2.91 5.91 39.06
SNEX Yahoo! StoneX Group Inc. 16 15.67 20.73 0.50 2.91 120.54 17.98
SCGLY Yahoo! 25 -1.65 3.52 0.28 2.91 17.33 39.98
ATI Yahoo! Allegheny Technologies Incorporated 16 -0.64 9.93 0.20 2.90 133.57 72.26
DCI Yahoo! Donaldson Company, Inc. 16 7.93 10.41 0.69 2.90 109.03 37.86
ISNPY Yahoo! 16 6.44 13.23 0.37 2.90 42.49 12.44
L Yahoo! 16 4.71 7.85 0.62 2.90 111.27 15.09
VEU Yahoo! Vanguard FTSE All-World ex-US Index Fund 16 5.34 7.09 0.76 2.90 79.19 16.73
CIEN Yahoo! Ciena Corporation 20 10.50 18.25 0.26 2.90 271.32 188.73
MLI Yahoo! Mueller Industries, Inc. 20 12.74 18.42 0.37 2.90 117.86 23.44
MUFG Yahoo! Mitsubishi UFJ Financial Group, Inc. 20 1.10 6.99 0.32 2.90 19.14 25.18
TDS Yahoo! Telephone and Data Systems, Inc. 20 -0.82 3.78 0.40 2.90 45.80 14.47
TSM Yahoo! Taiwan Semiconductor Manufacturing Company Ltd. 20 22.31 26.84 0.47 2.90 348.85 51.99
CRH Yahoo! CRH plc 30 8.31 11.36 0.43 2.90 127.13 12.55
DRS Yahoo! DRS Technologies, Inc. 35 -9.42 -0.27 0.03 2.90 38.93 -6.10
AGX Yahoo! 16 16.63 26.34 0.27 2.89 352.09 54.76
TSCDY Yahoo! Tesco PLC 16 -4.06 1.67 0.40 2.89 18.50 7.68
COKE Yahoo! Coca-Cola Bottling Co. Consolidated 40 10.37 14.29 0.25 2.89 157.74 35.03
BNS Yahoo! The Bank of Nova Scotia 16 4.32 6.91 0.67 2.88 76.34 22.22
IESC Yahoo! Integrated Electrical Services, Inc. 16 29.77 39.28 0.32 2.88 455.88 30.51
MOD Yahoo! Modine Manufacturing Company 16 8.13 22.54 0.13 2.88 215.72 58.47
BHE Yahoo! Benchmark Electronics, Inc. 20 4.36 7.86 0.52 2.88 58.30 44.84
AGX Yahoo! 25 14.95 21.41 0.25 2.88 352.09 54.76
NEM Yahoo! Newmont Mining Corporation 20 1.72 7.03 0.36 2.87 115.32 55.96
KLAC Yahoo! KLA-Tencor Corporation 30 12.13 18.76 0.18 2.87 1,442.95 66.11
HWKN Yahoo! Hawkins, Inc. 35 12.03 14.90 0.41 2.87 134.38 -19.48
GOOGL Yahoo! 16 19.97 23.00 0.66 2.86 322.86 51.88
PH Yahoo! Parker Hannifin Corporation 16 16.94 21.06 0.57 2.86 976.49 29.42
KPELY Yahoo! 20 3.42 8.66 0.37 2.86 18.53 36.75
SMFG Yahoo! Sumitomo Mitsui Financial Group, Inc. 20 -0.37 5.62 0.31 2.86 23.04 40.32
CDE Yahoo! Coeur d'Alene Mines Corporation 25 -10.68 -3.58 0.15 2.86 21.44 63.04
KEP Yahoo! Korea Electric Power Corporation 16 -4.16 1.83 0.38 2.85 21.56 63.21
NAK Yahoo! Northern Dynasty Minerals Ltd. 16 -19.47 -5.95 0.08 2.85 1.95 116.67
AGX Yahoo! 20 16.19 23.91 0.27 2.85 352.09 54.76
SAN Yahoo! Banco Santander Chile 25 0.56 5.09 0.33 2.85 12.71 33.37
GE Yahoo! General Electric Company 30 -0.02 4.46 0.27 2.85 321.00 16.92
SPXC Yahoo! SPX Technologies, Inc. 30 9.48 13.70 0.32 2.85 222.32 18.82
ETR Yahoo! Entergy Corporation 16 9.30 12.03 0.67 2.84 97.96 12.69
MU Yahoo! Micron Technology, Inc. 16 20.65 28.63 0.35 2.84 394.69 231.98
GE Yahoo! General Electric Company 20 -1.00 6.43 0.24 2.84 321.00 16.92
KB Yahoo! Kookmin Bank 20 0.44 5.78 0.35 2.84 104.63 34.09
CRS Yahoo! Carpenter Technology Corporation 25 7.15 14.28 0.20 2.84 365.11 51.91
