Email this page | Go To Menu | Go To Content | Sitemap

Stock Screen


If you are new to the BMW Method Stock Screen you might want to read the Stock Screen FAQs

Mike changed the way the lines are fitted to the data points using "Least Absolute Deviation" (LAD) instead of "Least Squares." See Change to chart fit algorithm


Select stocks for selling

RMS     RF

Average CAGR

Current CAGR

Expected Returns - not operational
Years     Select

Data to search, years:


Sector

Sort results

Sort key 1

Sort key 2

Sort key 3
     

560 records found  

Data last updated:
2025-11-05 at 08:42:30 GMT


Just one ticker at a time for now

Ticker:

 Click headers to sort table.
Ticker Yahoo!
chart
Company Year Avg
CAGR
Cur
CAGR
RF RMS Price 6m
RTN
SMTOY Yahoo! 16 0.80 7.04 0.38 5.47 36.70 130.38
SMTOY Yahoo! 20 0.49 5.64 0.37 5.26 36.70 130.38
APH Yahoo! Amphenol Corporation 16 18.79 23.89 0.50 4.94 139.34 81.65
CLS Yahoo! Celestica Inc. 20 3.63 21.31 0.04 4.94 344.48 303.61
CLS Yahoo! Celestica Inc. 25 -0.50 14.53 0.03 4.66 344.48 303.61
CLS Yahoo! Celestica Inc. 16 2.98 25.78 0.04 4.53 344.48 303.61
TTMI Yahoo! TTM Technologies, Inc. 20 2.55 10.35 0.23 4.48 67.20 235.66
APH Yahoo! Amphenol Corporation 20 17.78 22.20 0.47 4.42 139.34 81.65
TTMI Yahoo! TTM Technologies, Inc. 16 4.29 13.83 0.25 4.41 67.20 235.66
CIEN Yahoo! Ciena Corporation 16 11.87 18.92 0.37 4.27 189.92 182.79
ORCL Yahoo! Oracle Corporation 20 12.24 16.91 0.44 4.25 262.16 87.69
POWL Yahoo! Powell Industries, Inc. 35 7.16 13.05 0.15 4.17 383.39 109.90
APH Yahoo! Amphenol Corporation 25 18.63 21.90 0.50 4.16 139.34 81.65
FIX Yahoo! Comfort Systems USA, Inc. 25 18.59 27.64 0.16 4.16 965.58 143.29
POWL Yahoo! Powell Industries, Inc. 30 6.50 13.70 0.14 4.15 383.39 109.90
POWL Yahoo! Powell Industries, Inc. 25 5.37 14.54 0.12 4.14 383.39 109.90
POWL Yahoo! Powell Industries, Inc. 20 2.71 15.45 0.10 3.95 383.39 109.90
FIX Yahoo! Comfort Systems USA, Inc. 16 26.55 37.63 0.26 3.94 965.58 143.29
FXCXD Yahoo! 16 6.33 25.58 0.07 3.94 2.32 1,833.33
ORCL Yahoo! Oracle Corporation 16 12.37 18.13 0.44 3.94 262.16 87.69
IDCC Yahoo! InterDigital Communications Corporation 20 10.42 17.02 0.31 3.90 361.22 81.14
MYTAY Yahoo! 25 0.00 6.58 0.20 3.88 26.13 17.81
UAMY Yahoo! 16 -8.39 12.18 0.04 3.87 8.07 151.40
TTMI Yahoo! TTM Technologies, Inc. 25 2.55 8.74 0.23 3.85 67.20 235.66
BKHYY Yahoo! 16 9.34 14.15 0.50 3.83 102.93 41.02
MYTAY Yahoo! 20 -1.80 7.00 0.18 3.82 26.13 17.81
TPC Yahoo! SunCom Wireless Holdings, Inc. 20 -3.80 4.77 0.18 3.82 67.36 213.89
CYD Yahoo! China Yuchai International Limited 16 2.37 10.18 0.31 3.81 37.08 150.20
ORKA Yahoo! 16 -41.36 -31.94 0.10 3.78 28.17 169.83
IBM Yahoo! International Business Machines Corporation 16 2.13 8.06 0.40 3.75 307.41 28.83
^TYX Yahoo! Treasury Yield 30 Years 35 -3.81 -1.75 0.48 3.75 4.72 4.66
FIX Yahoo! Comfort Systems USA, Inc. 20 20.05 30.92 0.17 3.74 965.58 143.29
INOD Yahoo! Innodata Isogen, Inc. 25 2.15 14.66 0.06 3.74 74.61 97.28
IDCC Yahoo! InterDigital Communications Corporation 25 11.08 16.08 0.33 3.71 361.22 81.14
SMTOY Yahoo! 25 1.85 5.46 0.42 3.71 36.70 130.38
EME Yahoo! EMCOR Group, Inc. 30 15.15 19.71 0.31 3.71 675.53 68.84
IDCC Yahoo! InterDigital Communications Corporation 16 10.64 18.75 0.32 3.70 361.22 81.14
BBVA Yahoo! Banco Bilbao Vizcaya Argentaria, S.A. 20 -1.73 6.00 0.22 3.69 20.13 52.85
SAN Yahoo! Banco Santander Chile 20 -3.20 2.79 0.30 3.69 10.15 47.53
MLI Yahoo! Mueller Industries, Inc. 30 10.03 14.33 0.31 3.69 105.87 44.77
TPC Yahoo! SunCom Wireless Holdings, Inc. 16 -3.15 7.46 0.19 3.67 67.36 213.89
DB Yahoo! Deutsche Bank AG 20 -10.72 -3.03 0.19 3.67 35.77 40.27
AONNY Yahoo! 16 5.90 9.95 0.55 3.66 15.76 60.33
EME Yahoo! EMCOR Group, Inc. 25 14.51 20.22 0.29 3.65 675.53 68.84
MOD Yahoo! Modine Manufacturing Company 30 -2.07 6.76 0.08 3.65 153.21 87.67
CRS Yahoo! Carpenter Technology Corporation 20 1.71 11.89 0.15 3.63 315.64 61.83
CRS Yahoo! Carpenter Technology Corporation 16 2.96 15.36 0.16 3.61 315.64 61.83
POWL Yahoo! Powell Industries, Inc. 16 3.12 19.10 0.10 3.60 383.39 109.90
MOD Yahoo! Modine Manufacturing Company 35 -0.87 6.24 0.09 3.60 153.21 87.67
MFG Yahoo! Mizuho Financial Group, Inc. 16 -0.62 4.59 0.44 3.59 6.73 33.27
BCS Yahoo! Barclays PLC 16 -2.64 4.57 0.32 3.57 21.49 34.90
^TYX Yahoo! Treasury Yield 30 Years 30 -3.94 -1.48 0.47 3.57 4.72 4.66
MNOIY Yahoo! 16 3.31 7.22 0.55 3.56 32.66 76.83
ORCL Yahoo! Oracle Corporation 25 11.71 15.65 0.42 3.56 262.16 87.69
DB Yahoo! Deutsche Bank AG 16 -10.00 -0.45 0.20 3.55 35.77 40.27
NGD Yahoo! New Gold Inc. 16 -15.16 -2.53 0.11 3.55 7.34 84.42
EME Yahoo! EMCOR Group, Inc. 16 16.97 24.90 0.35 3.54 675.53 68.84
UAMY Yahoo! 20 -0.85 14.32 0.06 3.52 8.07 151.40
SAN Yahoo! Banco Santander Chile 16 -2.50 4.78 0.32 3.49 10.15 47.53
TIIAY Yahoo! 20 -11.52 -7.38 0.40 3.49 5.99 53.20
MYTAY Yahoo! 16 0.96 11.20 0.21 3.48 26.13 17.81
CDE Yahoo! Coeur d'Alene Mines Corporation 20 -13.29 -4.58 0.15 3.47 17.17 209.37
HWKN Yahoo! Hawkins, Inc. 40 11.89 14.70 0.37 3.47 141.85 16.77
BBVA Yahoo! Banco Bilbao Vizcaya Argentaria, S.A. 16 0.38 9.30 0.26 3.45 20.13 52.85
CCJ Yahoo! Cameco Corporation 20 -2.51 7.78 0.13 3.44 102.21 126.38
STRL Yahoo! Sterling Construction Company, Inc. 20 3.24 19.08 0.06 3.43 377.90 152.89
PRIM Yahoo! 16 9.65 18.10 0.30 3.41 141.52 136.38
MLI Yahoo! Mueller Industries, Inc. 25 11.07 15.84 0.35 3.41 105.87 44.77
CDE Yahoo! Coeur d'Alene Mines Corporation 16 -12.06 -1.58 0.17 3.39 17.17 209.37
ENGIY Yahoo! 16 -0.07 5.10 0.45 3.38 23.49 23.70
CW Yahoo! Curtiss-Wright Corporation 40 13.95 16.34 0.43 3.36 595.73 72.90
CM Yahoo! Canadian Imperial Bank of Commerce 16 7.21 10.57 0.61 3.35 82.87 32.97
NAK Yahoo! Northern Dynasty Minerals Ltd. 20 -20.01 -9.34 0.08 3.35 2.01 74.78
MOD Yahoo! Modine Manufacturing Company 25 -2.17 8.57 0.07 3.35 153.21 87.67
GE Yahoo! General Electric Company 25 -1.34 4.59 0.23 3.34 308.95 53.71
^TYX Yahoo! Treasury Yield 30 Years 25 -4.03 -1.03 0.47 3.34 4.72 4.66
EME Yahoo! EMCOR Group, Inc. 20 15.01 21.97 0.30 3.33 675.53 68.84
INOD Yahoo! Innodata Isogen, Inc. 20 4.39 18.88 0.07 3.33 74.61 97.28
HWKN Yahoo! Hawkins, Inc. 35 11.98 15.18 0.37 3.32 141.85 16.77
UAMY Yahoo! 25 2.04 13.17 0.08 3.30 8.07 151.40
GLW Yahoo! Corning Incorporated 16 10.57 15.14 0.52 3.29 89.08 102.68
WF Yahoo! Woori Finance Holdings Co., Ltd. 16 -2.00 3.56 0.41 3.29 53.62 47.51
ESLOY Yahoo! 16 9.10 12.13 0.64 3.28 183.57 27.83
USLM Yahoo! United States Lime & Minerals, Inc. 20 11.20 17.99 0.30 3.28 117.22 25.49
FLEX Yahoo! Flextronics International Ltd. 16 11.32 18.26 0.38 3.27 62.52 82.06
CRS Yahoo! Carpenter Technology Corporation 40 8.04 12.02 0.23 3.27 315.64 61.83
^TNX Yahoo! CBOE Interest Rate 10-Year T-No 35 -4.65 -1.82 0.36 3.26 4.57 5.06
SHG Yahoo! Shinhan Financial Group Co., Ltd. 16 -0.90 2.85 0.55 3.25 51.69 46.60
VGSH Yahoo! 16 0.91 1.33 0.94 3.25 58.66 1.84
ORKA Yahoo! 25 -44.67 -37.97 0.06 3.24 28.17 169.83
TIIAY Yahoo! 16 -10.55 -5.73 0.44 3.22 5.99 53.20
TSCDY Yahoo! Tesco PLC 20 -4.36 0.13 0.40 3.22 18.09 25.02
BBVA Yahoo! Banco Bilbao Vizcaya Argentaria, S.A. 25 1.29 6.38 0.29 3.21 20.13 52.85
STRL Yahoo! Sterling Construction Company, Inc. 16 11.05 28.61 0.09 3.20 377.90 152.89
AVGO Yahoo! 16 36.08 42.30 0.48 3.19 369.63 92.83
ETR Yahoo! Entergy Corporation 16 8.99 11.92 0.65 3.17 96.09 17.14
NRG Yahoo! NRG Energy, Inc. 20 5.40 13.22 0.24 3.17 171.86 57.89
CW Yahoo! Curtiss-Wright Corporation 25 13.51 17.41 0.43 3.17 595.73 72.90
AEM Yahoo! Agnico-Eagle Mines Limited 20 3.13 8.94 0.33 3.16 160.81 37.61
NRG Yahoo! NRG Energy, Inc. 16 8.14 17.05 0.28 3.15 171.86 57.89
NWG Yahoo! 16 -2.75 5.46 0.27 3.15 15.47 21.91
INSM Yahoo! Insmed Incorporated 16 12.39 22.67 0.24 3.14 189.60 163.33
HSBC Yahoo! HSBC Holdings plc 20 1.12 5.54 0.43 3.14 70.07 27.03
CAH Yahoo! Cardinal Health, Inc. 25 4.42 8.74 0.36 3.14 190.15 35.93
APH Yahoo! Amphenol Corporation 30 18.90 21.52 0.51 3.14 139.34 81.65
^TNX Yahoo! CBOE Interest Rate 10-Year T-No 30 -4.95 -1.51 0.35 3.14 4.57 5.06
NAK Yahoo! Northern Dynasty Minerals Ltd. 16 -21.10 -7.38 0.08 3.13 2.01 74.78
AGX Yahoo! 16 15.47 24.97 0.28 3.12 305.64 100.92
HSBC Yahoo! HSBC Holdings plc 16 2.64 7.54 0.47 3.12 70.07 27.03
GE Yahoo! General Electric Company 20 -1.94 5.84 0.22 3.12 308.95 53.71
INSM Yahoo! Insmed Incorporated 20 9.53 18.55 0.20 3.12 189.60 163.33
CW Yahoo! Curtiss-Wright Corporation 30 14.23 17.26 0.45 3.12 595.73 72.90
CRS Yahoo! Carpenter Technology Corporation 35 7.84 12.45 0.23 3.12 315.64 61.83
IBKR Yahoo! 16 16.92 22.42 0.47 3.11 70.36 64.24
KPELY Yahoo! 16 0.65 7.00 0.38 3.10 15.24 52.86
ORKA Yahoo! 20 -44.34 -35.82 0.06 3.10 28.17 169.83
HSBC Yahoo! HSBC Holdings plc 25 1.78 5.09 0.45 3.10 70.07 27.03
DB Yahoo! Deutsche Bank AG 25 -7.59 -2.24 0.25 3.09 35.77 40.27
CW Yahoo! Curtiss-Wright Corporation 35 14.61 17.10 0.47 3.09 595.73 72.90
IDCC Yahoo! InterDigital Communications Corporation 35 10.68 14.40 0.31 3.09 361.22 81.14
BCS Yahoo! Barclays PLC 20 -4.71 1.55 0.28 3.08 21.49 34.90
CRZBY Yahoo! Commerzbank AG 20 -14.96 -3.57 0.08 3.08 36.41 41.12
IBM Yahoo! International Business Machines Corporation 20 5.11 8.88 0.49 3.08 307.41 28.83
^TYX Yahoo! Treasury Yield 30 Years 20 -4.27 -0.39 0.45 3.08 4.72 4.66
CRZBY Yahoo! Commerzbank AG 25 -13.22 -4.81 0.10 3.08 36.41 41.12
MOD Yahoo! Modine Manufacturing Company 40 1.05 6.67 0.11 3.08 153.21 87.67
ERJ Yahoo! Embraer-Empresa Brasileira de Aeronáutica S.A. 20 -3.89 3.31 0.24 3.07 64.48 40.36
CRZBY Yahoo! Commerzbank AG 16 -6.05 5.04 0.17 3.06 36.41 41.12
RL Yahoo! Polo Ralph Lauren Corporation 16 0.99 7.72 0.36 3.06 319.66 43.01
SGAPY Yahoo! 16 1.42 5.15 0.56 3.06 32.68 15.52
POWL Yahoo! Powell Industries, Inc. 40 8.57 13.18 0.19 3.06 383.39 109.90
TSCDY Yahoo! Tesco PLC 16 -4.54 1.12 0.40 3.05 18.09 25.02
RTX Yahoo! 16 8.57 11.46 0.65 3.04 178.50 42.87
HBM Yahoo! 16 -4.80 2.65 0.30 3.03 16.00 120.08
MIELY Yahoo! 16 4.11 7.65 0.58 3.03 57.00 47.63
MUFG Yahoo! Mitsubishi UFJ Financial Group, Inc. 16 2.72 7.90 0.45 3.02 15.13 19.70
CW Yahoo! Curtiss-Wright Corporation 20 13.49 18.40 0.42 3.02 595.73 72.90
MLI Yahoo! Mueller Industries, Inc. 20 12.19 17.71 0.38 3.02 105.87 44.77
NGD Yahoo! New Gold Inc. 20 -9.90 -1.11 0.16 3.02 7.34 84.42
DRS Yahoo! DRS Technologies, Inc. 40 -8.95 -1.31 0.04 3.02 36.56 -0.65
AEM Yahoo! Agnico-Eagle Mines Limited 16 4.42 11.42 0.35 3.01 160.81 37.61
ERJ Yahoo! Embraer-Empresa Brasileira de Aeronáutica S.A. 16 -4.29 4.92 0.23 3.00 64.48 40.36
TPR Yahoo! Tapestry, Inc. 16 1.49 8.45 0.35 3.00 109.82 56.73
BCS Yahoo! Barclays PLC 25 -3.36 1.23 0.31 3.00 21.49 34.90
USLM Yahoo! United States Lime & Minerals, Inc. 16 12.44 20.39 0.33 2.99 117.22 25.49
CRS Yahoo! Carpenter Technology Corporation 30 7.15 12.72 0.22 2.99 315.64 61.83
DRD Yahoo! 30 -5.33 2.60 0.09 2.99 25.23 69.33
DRS Yahoo! DRS Technologies, Inc. 35 -10.02 -0.87 0.03 2.99 36.56 -0.65
KT Yahoo! Katy Industries, Inc. 20 -2.90 0.30 0.52 2.98 18.55 -3.64
AVAV Yahoo! AeroVironment, Inc. 16 14.77 21.29 0.41 2.97 369.91 144.13
IBM Yahoo! International Business Machines Corporation 25 5.76 8.52 0.52 2.97 307.41 28.83
JBL Yahoo! Jabil Circuit, Inc. 25 4.75 12.07 0.18 2.96 220.89 50.84
IDCC Yahoo! InterDigital Communications Corporation 30 11.49 15.50 0.34 2.96 361.22 81.14
SPXC Yahoo! SPX Technologies, Inc. 30 9.47 13.86 0.31 2.96 223.89 66.90
OSIS Yahoo! OSI Systems, Inc. 16 8.18 12.72 0.51 2.95 278.46 36.01
ATI Yahoo! Allegheny Technologies Incorporated 20 -4.11 3.96 0.20 2.95 98.97 82.00
IAG Yahoo! IAMGOLD Corporation 16 -11.19 -0.52 0.16 2.94 11.58 63.56
SPXC Yahoo! SPX Technologies, Inc. 25 10.23 15.26 0.33 2.94 223.89 66.90
^TNX Yahoo! CBOE Interest Rate 10-Year T-No 25 -5.19 -0.96 0.34 2.94 4.57 5.06
CW Yahoo! Curtiss-Wright Corporation 16 17.09 21.74 0.53 2.93 595.73 72.90
KGC Yahoo! Kinross Gold Corporation 20 -5.63 3.25 0.17 2.93 23.24 57.99
RMBS Yahoo! Rambus Inc. 25 0.63 8.28 0.16 2.93 102.84 110.78
CHRW Yahoo! C.H. Robinson Worldwide, Inc. 16 6.56 8.97 0.70 2.92 153.99 74.57
DBSDY Yahoo! 16 11.23 14.65 0.61 2.92 165.48 31.55
SATS Yahoo! 16 -2.10 4.93 0.33 2.92 74.87 233.05
CHRW Yahoo! C.H. Robinson Worldwide, Inc. 20 6.77 8.63 0.70 2.92 153.99 74.57
MOD Yahoo! Modine Manufacturing Company 20 1.90 13.86 0.11 2.92 153.21 87.67
CRH Yahoo! CRH plc 25 7.86 11.61 0.42 2.92 119.10 25.30
ISNPY Yahoo! 16 6.07 12.50 0.39 2.91 38.75 24.76
TT Yahoo! Trane Technologies plc 40 12.47 15.29 0.37 2.91 448.65 17.57
WELL Yahoo! 16 9.57 13.05 0.60 2.90 181.04 19.72
ESE Yahoo! ESCO Technologies Inc. 16 11.19 14.63 0.61 2.89 219.39 40.41
AGX Yahoo! 25 14.56 20.81 0.26 2.89 305.64 100.92
HWKN Yahoo! Hawkins, Inc. 30 13.39 16.77 0.41 2.89 141.85 16.77
ABBNY Yahoo! 16 9.09 13.56 0.52 2.88 74.16 43.69
RTX Yahoo! 20 8.35 10.73 0.64 2.88 178.50 42.87
CRH Yahoo! CRH plc 30 8.35 11.29 0.45 2.88 119.10 25.30
PH Yahoo! Parker Hannifin Corporation 30 13.23 15.73 0.51 2.88 772.83 28.39
PH Yahoo! Parker Hannifin Corporation 40 13.28 15.18 0.51 2.88 772.83 28.39
IESC Yahoo! Integrated Electrical Services, Inc. 16 29.08 38.34 0.32 2.86 391.88 99.25
WDC Yahoo! Western Digital Corporation 16 5.26 12.38 0.35 2.86 150.21 243.49
INOD Yahoo! Innodata Isogen, Inc. 16 7.28 24.14 0.10 2.84 74.61 97.28
INOD Yahoo! Innodata Isogen, Inc. 30 6.22 14.92 0.09 2.84 74.61 97.28
BCH Yahoo! Banco de Chile 16 3.61 7.32 0.57 2.83 34.91 18.26
KT Yahoo! Katy Industries, Inc. 25 -1.88 0.37 0.57 2.83 18.55 -3.64
SBFFY Yahoo! 16 1.91 6.00 0.53 2.82 25.50 37.54
AMSC Yahoo! American Superconductor Corporation 20 -16.88 -3.86 0.06 2.82 59.23 198.39
STRL Yahoo! Sterling Construction Company, Inc. 25 9.97 20.91 0.09 2.82 377.90 152.89
GE Yahoo! General Electric Company 30 -0.05 4.32 0.28 2.82 308.95 53.71
TT Yahoo! Trane Technologies plc 35 12.25 15.56 0.36 2.82 448.65 17.57
FPAFY Yahoo! First Pacific Company Limited 16 -5.36 1.55 0.33 2.81 4.14 27.38
BK Yahoo! The Bank of New York Company, Inc. 25 4.56 7.79 0.47 2.81 107.40 35.78
GS Yahoo! The Goldman Sachs Group, Inc. 25 8.04 11.39 0.46 2.81 789.37 45.66
PLPC Yahoo! Preformed Line Products Company 20 6.32 10.71 0.44 2.79 211.89 54.82
TSM Yahoo! Taiwan Semiconductor Manufacturing Company Ltd. 20 21.78 25.97 0.50 2.79 300.43 81.46
WF Yahoo! Woori Finance Holdings Co., Ltd. 20 -3.18 1.57 0.39 2.79 53.62 47.51
CRS Yahoo! Carpenter Technology Corporation 25 7.32 13.98 0.22 2.79 315.64 61.83
FLEX Yahoo! Flextronics International Ltd. 25 2.85 9.28 0.22 2.79 62.52 82.06
KLAC Yahoo! KLA-Tencor Corporation 30 11.99 18.19 0.20 2.79 1,208.74 72.81
KTOS Yahoo! Kratos Defense & Security Solutions, Inc. 16 10.78 19.82 0.28 2.78 90.60 168.21
MOD Yahoo! Modine Manufacturing Company 16 6.44 19.57 0.15 2.78 153.21 87.67
GLW Yahoo! Corning Incorporated 20 7.99 12.36 0.45 2.78 89.08 102.68
IAG Yahoo! IAMGOLD Corporation 20 -6.28 1.45 0.21 2.78 11.58 63.56
RMBS Yahoo! Rambus Inc. 20 1.93 10.86 0.19 2.78 102.84 110.78
TPR Yahoo! Tapestry, Inc. 20 3.03 8.27 0.37 2.78 109.82 56.73
^TYX Yahoo! Treasury Yield 30 Years 16 -4.22 0.64 0.45 2.77 4.72 4.66
AU Yahoo! AngloGold Ashanti Limited 20 -4.60 3.12 0.21 2.77 68.00 64.13
WMT Yahoo! Wal-Mart Stores, Inc. 20 10.61 13.08 0.64 2.77 101.18 4.54
AKO-A Yahoo! 16 0.25 5.13 0.47 2.76 22.00 17.02
KB Yahoo! Kookmin Bank 16 2.41 6.87 0.50 2.76 81.42 31.62
^FVX Yahoo! Treasury Yield 5 35 -5.73 -1.81 0.24 2.76 4.57 6.28
KT Yahoo! Katy Industries, Inc. 16 -1.70 1.79 0.57 2.75 18.55 -3.64
SCGLY Yahoo! 16 -1.54 4.62 0.38 2.75 12.70 23.78
AGX Yahoo! 20 15.91 23.30 0.29 2.75 305.64 100.92
MSTR Yahoo! MicroStrategy Incorporated 20 10.61 20.97 0.17 2.75 269.51 -29.10
INSM Yahoo! Insmed Incorporated 25 4.27 12.68 0.14 2.75 189.60 163.33
PH Yahoo! Parker Hannifin Corporation 25 13.92 16.65 0.55 2.75 772.83 28.39
CDE Yahoo! Coeur d'Alene Mines Corporation 35 -11.43 -6.89 0.18 2.75 17.17 209.37
PH Yahoo! Parker Hannifin Corporation 35 13.74 15.70 0.54 2.75 772.83 28.39
IDCC Yahoo! InterDigital Communications Corporation 40 9.39 13.01 0.27 2.75 361.22 81.14
AGI Yahoo! Alamos Gold Inc. 16 -2.80 6.79 0.22 2.74 30.79 8.07
AKO-B Yahoo! Embotelladora Andina S.A. 16 0.08 5.07 0.46 2.74 27.06 4.48
MLI Yahoo! Mueller Industries, Inc. 16 13.68 19.80 0.43 2.74 105.87 44.77
FLEX Yahoo! Flextronics International Ltd. 20 8.52 14.97 0.31 2.74 62.52 82.06
SHG Yahoo! Shinhan Financial Group Co., Ltd. 20 -1.45 1.71 0.53 2.74 51.69 46.60
TTDKY Yahoo! TDK Corporation 30 2.09 5.54 0.37 2.74 17.86 65.22
CDE Yahoo! Coeur d'Alene Mines Corporation 40 -10.67 -6.90 0.19 2.74 17.17 209.37
HWKN Yahoo! Hawkins, Inc. 25 14.25 17.94 0.45 2.73 141.85 16.77
^FVX Yahoo! Treasury Yield 5 30 -6.38 -1.49 0.22 2.73 4.57 6.28
MIELY Yahoo! 20 3.76 6.67 0.57 2.72 57.00 47.63
DRS Yahoo! DRS Technologies, Inc. 30 -6.40 2.89 0.06 2.72 36.56 -0.65
GS Yahoo! The Goldman Sachs Group, Inc. 16 10.78 14.94 0.55 2.71 789.37 45.66
JBL Yahoo! Jabil Circuit, Inc. 16 15.24 21.18 0.44 2.71 220.89 50.84
ETN Yahoo! Eaton Corporation 40 13.43 15.14 0.54 2.71 381.56 30.45
CAT Yahoo! Caterpillar Inc. 16 13.67 18.05 0.54 2.70 575.61 88.24
HWKN Yahoo! Hawkins, Inc. 16 11.13 18.24 0.37 2.70 141.85 16.77
TSM Yahoo! Taiwan Semiconductor Manufacturing Company Ltd. 16 24.20 28.19 0.59 2.70 300.43 81.46
MUFG Yahoo! Mitsubishi UFJ Financial Group, Inc. 20 -0.21 4.98 0.36 2.70 15.13 19.70
WACLY Yahoo! Wacoal Holdings Corp. 20 -0.59 1.80 0.62 2.70 177.00 4.41
RCAT Yahoo! 16 -54.68 -40.29 0.01 2.69 11.25 124.10
ABBNY Yahoo! 20 8.38 12.14 0.50 2.69 74.16 43.69
BBVA Yahoo! Banco Bilbao Vizcaya Argentaria, S.A. 30 1.85 5.89 0.31 2.69 20.13 52.85
THC Yahoo! Tenet Healthcare Corporation 30 -2.33 4.27 0.14 2.69 206.49 44.45
SCGLY Yahoo! 20 -3.57 1.98 0.33 2.68 12.70 23.78
CECO Yahoo! Career Education Corporation 20 4.64 11.88 0.26 2.67 48.89 105.51
CM Yahoo! Canadian Imperial Bank of Commerce 20 7.16 9.87 0.60 2.67 82.87 32.97
AMSC Yahoo! American Superconductor Corporation 25 -14.49 -5.02 0.07 2.67 59.23 198.39
CCJ Yahoo! Cameco Corporation 16 2.91 12.60 0.24 2.66 102.21 126.38
VSEC Yahoo! VSE Corporation 20 11.26 16.20 0.42 2.66 180.57 58.03
COKE Yahoo! Coca-Cola Bottling Co. Consolidated 40 10.21 13.77 0.28 2.66 130.12 -3.45
SSUMY Yahoo! 16 3.21 6.41 0.61 2.65 29.14 18.94
VSEC Yahoo! VSE Corporation 16 11.67 17.80 0.42 2.65 180.57 58.03
^TNX Yahoo! CBOE Interest Rate 10-Year T-No 20 -5.22 0.09 0.34 2.65 4.57 5.06
ARZGY Yahoo! 16 5.89 10.42 0.51 2.64 19.20 9.90
ATI Yahoo! Allegheny Technologies Incorporated 16 -1.24 7.59 0.25 2.64 98.97 82.00
SPXC Yahoo! SPX Technologies, Inc. 16 14.73 20.54 0.45 2.64 223.89 66.90
TKGBY Yahoo! 16 -8.00 -0.65 0.29 2.64 3.20 22.14
MSTR Yahoo! MicroStrategy Incorporated 25 11.47 19.28 0.18 2.64 269.51 -29.10
AD Yahoo! ADVO, Inc. 20 -1.25 2.43 0.48 2.63 49.12 2.59
^HUI Yahoo! NYSE ARCA GOLD BUGS INDEX 20 -2.26 2.57 0.38 2.63 580.85 47.94
STRL Yahoo! Sterling Construction Company, Inc. 30 13.37 21.80 0.12 2.63 377.90 152.89
TT Yahoo! Trane Technologies plc 30 12.28 16.13 0.36 2.63 448.65 17.57
CECO Yahoo! Career Education Corporation 16 6.78 15.08 0.30 2.62 48.89 105.51
GE Yahoo! General Electric Company 16 1.30 9.47 0.29 2.62 308.95 53.71
L Yahoo! 16 4.52 7.13 0.67 2.62 99.56 14.82
ETR Yahoo! Entergy Corporation 20 6.97 9.85 0.58 2.62 96.09 17.14
KTOS Yahoo! Kratos Defense & Security Solutions, Inc. 20 3.15 12.06 0.19 2.62 90.60 168.21
PWR Yahoo! Quanta Services, Inc. 20 13.05 20.12 0.29 2.62 449.02 53.55
AGYS Yahoo! Agilysys, Inc. 30 3.12 9.07 0.18 2.62 125.46 68.74
LLY Yahoo! Eli Lilly and Company 30 8.13 14.20 0.19 2.62 862.86 -3.61
EGO Yahoo! Eldorado Gold Corporation 16 -15.38 -5.98 0.19 2.61 25.64 36.09
STX Yahoo! Seagate Technology 16 17.20 23.28 0.44 2.61 255.88 183.49
BK Yahoo! The Bank of New York Company, Inc. 30 4.30 7.07 0.45 2.61 107.40 35.78
CRH Yahoo! CRH plc 16 12.78 16.45 0.59 2.60 119.10 25.30
ATEYY Yahoo! Advantest Corporation 20 10.58 21.91 0.14 2.60 150.00 259.11
AU Yahoo! AngloGold Ashanti Limited 25 -2.41 3.23 0.25 2.60 68.00 64.13
CAH Yahoo! Cardinal Health, Inc. 30 5.77 8.72 0.44 2.60 190.15 35.93
CDE Yahoo! Coeur d'Alene Mines Corporation 30 -11.29 -5.99 0.18 2.60 17.17 209.37
PLPC Yahoo! Preformed Line Products Company 16 6.44 11.91 0.45 2.59 211.89 54.82
WELL Yahoo! 20 10.48 12.93 0.64 2.59 181.04 19.72
KLAC Yahoo! KLA-Tencor Corporation 25 13.24 20.12 0.23 2.59 1,208.74 72.81
BVN Yahoo! Compañía de Minas Buenaventura S.A.A. 16 -9.24 -1.80 0.29 2.58 22.77 64.05
TIMB Yahoo! TIM S.A. 16 -0.65 3.93 0.49 2.58 22.59 43.25
TDS Yahoo! Telephone and Data Systems, Inc. 20 -0.94 2.88 0.47 2.58 38.82 3.77
UTI Yahoo! Universal Technical Institute, Inc. 20 -5.18 3.08 0.19 2.58 29.72 5.92
CAT Yahoo! Caterpillar Inc. 30 12.89 15.36 0.52 2.58 575.61 88.24
FSS Yahoo! Federal Signal Corporation 35 3.11 7.67 0.22 2.58 118.03 45.32
CAT Yahoo! Caterpillar Inc. 20 12.31 16.28 0.49 2.57 575.61 88.24
